Advertisement
Products > Région Lémanique (Lake Geneva Region)
Find below all kinds of products and services related to organisations from the Région Lemanique (Lage Geneva Region) in Switzerland (Geneva, Vaud and Valais), i.e., the “product portfolio” of the region.Total search results: 135 | Ordered by Date (descending)
1 2
Product | Product Group | Organisation | Date |
---|---|---|---|
LymphoDrain implantable device (Lymphatica Medtech) | medical device_o | Lymphatica Medtech (Group) | 2024-10-08 |
TissueSpan implants | tissue engineering / regenerative medicine_o | Regenosca SA | 2024-07-22 |
Adipearl™ injectable dermal filler | biomaterials | Volumina Medical S.A. | 2024-03-25 |
CloneSelect® Imager FL | cell analysis technology | Danaher (Group) | 2023-11-07 |
DispenCell™ single-cell dispenser | cell dispenser | Danaher (Group) | 2023-11-07 |
Gri3D® technology (for organoid production) | 3D cell culture technology (organoid technology) | 2023-10-18 | |
CardioKit system | proton therapy | EBAMed S.A. | 2023-06-27 |
COMET™ spatial biology platform (Lunaphore) | spatial omics | Bio-Techne (Group) | 2023-06-22 |
HORIZON™ image analysis software (Lunaphore) | data integration and analysis software (bioinformatics) | Bio-Techne (Group) | 2023-06-22 |
SPYRE™ antibody panel kits | research antibody | Bio-Techne (Group) | 2023-06-22 |
ECHO clinical trial assay (ecDNA Harboring Oncogenes) | diagnostic test | Boundless Bio Inc. | 2023-05-16 |
Vowst™ | antibiotic | Nestlé (Group) | 2023-04-26 |
SydLab™ One platform | organ-on-a-chip product_o | Nagi Bioscience S.A. | 2023-03-29 |
Mercurius™ Blood BRB-seq | sample preparation, nucleic acid (technology) | Alithea Genomics S.A. | 2022-05-24 |
Mercurius™ BRB-seq | sample preparation, nucleic acid (technology) | Alithea Genomics S.A. | 2022-05-24 |
eNKab platform | cell therapy technology | MedXCell (Group) | 2021-06-04 |
DiscoverHAYA™ drug discovery engine | drug discovery technology_o | Haya Therapeutics S.A. | 2021-05-20 |
Zynlonta™ | antibody-drug conjugate (ADC) | ADC Therapeutics (Group) | 2021-04-23 |
SOPHiA Radiomics Platform (medical images analysis for research use) | data integration and analysis software (bioinformatics) | Sophia Genetics (Group) | 2021-02-08 |
CRD1 (cladribine, Chord Therapeutics) | cancer drug_o | Merck (DE) (Group) | 2020-10-13 |
RLF-100™ (Relief Therapeutics) | peptide-based drug_o | Relief Therapeutics (Group) | 2020-10-08 |
LabSat™ Frozen automated tissue staining solution (for IHC) | diagnostic device, clinical | Bio-Techne (Group) | 2020-07-01 |
Debio 0228 (Debiopharm / 3B Pharmaceuticals) | RADIOPHARMACEUTICAL (RPT) | Debiopharm (Group) | 2020-03-25 |
DEPIv3 systems biology AI drug discovery platform | drug discovery software | Stalicla S.A. | 2020-02-03 |
STP2 (Stalicla) | neuropathic drug | Stalicla S.A. | 2020-02-03 |
VarSome suite of NGS bioinformatics tools | genomic software tools | Saphetor S.A. (VarSome) | 2019-12-31 |
LITOseek™ platform (Blood Immuno-Transcriptomic Sequence platform) | clinical genomic test (nucleic acid diagnostics) | Novigenix S.A. | 2019-09-19 |
abioSCOPE® Pancreatic Stone Protein (PSP) sepsis test | diagnostic test | Abionic S.A. | 2019-09-13 |
abioSCOPE® point-of-care diagnostics platform | point-of-care diagnostic device | Abionic S.A. | 2019-09-13 |
abioSCOPE® Asthma Test Panel | diagnostic test | Abionic S.A. | 2019-09-05 |
Solid Tumor Solution (STS, Sophia Genetics) | genomic software tools | Sophia Genetics (Group) | 2019-04-11 |
Morphomer® platform | drug discovery technology_o | AC Immune S.A. (Nasdaq: ACIU) | 2019-03-21 |
Pipette+ system (Andrew Alliance / Sartorius) | electronic pipette | Waters (Group) | 2019-02-08 |
FFeX technology (Fast Fluidic Exchange technology) | biochip technology (array, bead, lab-on-a-chip)_o | Bio-Techne (Group) | 2019-02-07 |
Andrew+ robot | automated liquid handling technology_o | Waters (Group) | 2019-02-04 |
OneLab software platform | device software_o | Waters (Group) | 2019-02-04 |
MVX-ONCO-1 (MaxiVax) | cancer vaccine | MaxiVax S.A. | 2018-09-25 |
SupraAntigen® platform | antibody technology | AC Immune S.A. (Nasdaq: ACIU) | 2017-08-22 |
GeneRead Link middleware | LIMS (laboratory information management system) | Qiagen (Group) | 2016-11-09 |
BOSS (Biomarker Optimization Software System) | data integration and analysis software (bioinformatics) | Precision for Medicine (US) | 2016-10-25 |
MAG1C atopy patch-test for Cow’s Milk allergy (CMPA) in infants and toddlers | diagnostic test | Nestlé (Group) | 2016-05-31 |
Tranquility® NIPT testing service | clinical genomic test (nucleic acid diagnostics) | Esperite (Group) | 2016-04-21 |
KISIMA technology platform | vaccine technology | Boehringer Ingelheim (Group) | 2016-03-30 |
3D Cell Explorer | cell analysis technology | Nanolive S.A. | 2015-12-08 |
Cypass® genetic test/tool for overall risk of adverse drug events | clinical genomic test (nucleic acid diagnostics) | Gene Predictis S.A. | 2015-12-01 |
Pill Protect® genetic thrombosis risk test | clinical genomic test (nucleic acid diagnostics) | Gene Predictis S.A. | 2015-12-01 |
alisporivir (Debio 025) | virostatic agent | Debiopharm (Group) | 2015-09-08 |
Microfluidic Tissue Processor (MTP) (EPFL/Lunaphore) | lab-on-a-chip product | Bio-Techne (Group) | 2015-04-29 |
Sophia DDM (Data Driven Medicine) | genomic software tools | Sophia Genetics (Group) | 2015-04-07 |
SLims lab workflow management software | LIMS (laboratory information management system) | Agilent (Group) | 2015-03-15 |
Evalution™ multiplex detection platform | diagnostic device, clinical | MyCartis | 2014-09-05 |
Acura® capillar 846 positive displacement micropipette | positive displacement pipette | Socorex Isba S.A. | 2014-09-01 |
G02113 (SomPharmaceuticals) | hypothalamic hormone | Amryt Pharma (Group) | 2014-04-29 |
Colox® colon cancer test | clinical genomic test (nucleic acid diagnostics) | Diagnoplex S.à.r.l. | 2013-06-07 |
SURE CHO-MPlus™ Libraries | JSR Corporation (Group) | 2013-04-17 | |
dropGen™ bioinformatics platform | genomic software tools | Sophia Genetics (Group) | 2013-04-08 |
MegaClust flow cytometry data analysis platform | flow cytometry software | GeneBio (Group) | 2013-02-12 |
FibroTrap™ sample separation technology | sample preparation (technology)_o | Spinomix S.A. | 2013-01-09 |
MagPhase™ automated sample preparation technology | automated sample preparation technology_o | Spinomix S.A. | 2013-01-09 |
SURE CHO-M Cell line™ | JSR Corporation (Group) | 2012-06-27 | |
Twister™ universal 336 pipette work station | laboratory equipment and instruments_oo | Socorex Isba S.A. | 2012-04-05 |
SEBVI technology | antibody technology | Ribovax Biotechnologies S.A. | 2011-09-06 |
CortiSTIM™ device | medical device_o | Aleva Neurotherapeutics S.A. | 2011-08-25 |
directSTIM™ Directional Deep Brain Stimulation System | neuromodulation device | Aleva Neurotherapeutics S.A. | 2011-08-25 |
microDBS™ technology | medical device_o | Aleva Neurotherapeutics S.A. | 2011-08-25 |
spiderSTIM™ neurosurgical mapping device | medical device_o | Aleva Neurotherapeutics S.A. | 2011-08-25 |
neXtProt human protein knowledge platform | proteomic software tools | GeneBio (Group) | 2011-08-02 |
AllerT immunotherapeutic | immuno modulatory compound (IMO)_o | Anergis S.A. | 2011-03-28 |
Bgee gene expression database | genomic database | Swiss Institute of Bioinformatics (SIB) | 2011-01-13 |
SmileMS software | mass spectrometry software (MS software) | GeneBio (Group) | 2010-07-20 |
ACI-24 (AC Immune) | Alzheimer drug | AC Immune S.A. (Nasdaq: ACIU) | 2009-04-01 |
Acura® electro 925 micropipette | electronic pipette | Socorex Isba S.A. | 2007-03-22 |
Acura® electro 935 macropipette | electronic pipette | Socorex Isba S.A. | 2007-03-22 |
Acura® electro 955 12-channel pipette | electronic pipette | Socorex Isba S.A. | 2007-03-22 |
Acura® electro 955 8-channel pipette | electronic pipette | Socorex Isba S.A. | 2007-03-22 |
Acura® electro 955 multi channel pipette | electronic pipette | Socorex Isba S.A. | 2007-03-22 |
Acura® manual 815 fixed volume micropipette | manual pipette | Socorex Isba S.A. | 2007-03-22 |
Acura® manual 825 adjustable volume micropipette | manual pipette | Socorex Isba S.A. | 2007-03-22 |
Acura® manual 835 adjustable volume macropipette | manual pipette | Socorex Isba S.A. | 2007-03-22 |
Acura® manual 835F fixed volume macropipette | manual pipette | Socorex Isba S.A. | 2007-03-22 |
Acura® manual 855 12-channel pipette | manual pipette | Socorex Isba S.A. | 2007-03-22 |
Acura® manual 855 8-channel pipette | manual pipette | Socorex Isba S.A. | 2007-03-22 |
Acura® manual 855 multi channel pipette | manual pipette | Socorex Isba S.A. | 2007-03-22 |
Acura® manual pipette (product series) | manual pipette | Socorex Isba S.A. | 2007-03-22 |
Acura® positive 841 positive displacement micropipette | positive displacement pipette | Socorex Isba S.A. | 2007-03-22 |
Acurex™ 501 compact low profile dispenser | dispenser | Socorex Isba S.A. | 2007-03-22 |
Acurex™ 502 compact low profile dispenser | dispenser | Socorex Isba S.A. | 2007-03-22 |
Acurex™ compact low profile dispenser (product series) | dispenser | Socorex Isba S.A. | 2007-03-22 |
Calibra® digital 822 micropipette | manual pipette | Socorex Isba S.A. | 2007-03-22 |
Calibra® digital 832 macropipette | manual pipette | Socorex Isba S.A. | 2007-03-22 |
Calibra® digital 852 12-channel pipette | manual pipette | Socorex Isba S.A. | 2007-03-22 |
Calibra® digital 852 8-channel pipette | manual pipette | Socorex Isba S.A. | 2007-03-22 |
Calibra® digital 852 multi channel pipette | manual pipette | Socorex Isba S.A. | 2007-03-22 |
Calibra® digital pipette (digital setting pipette) (product series) | manual pipette | Socorex Isba S.A. | 2007-03-22 |
Calibrex™ bottle top dispenser (product series) | dispenser | Socorex Isba S.A. | 2007-03-22 |
Calibrex™ digital 520 bottle top dispenser | dispenser | Socorex Isba S.A. | 2007-03-22 |
Calibrex™ digital 521 bottle top dispenser | dispenser | Socorex Isba S.A. | 2007-03-22 |
Calibrex™ fixed 520 fixed volume bottle top dispenser | dispenser | Socorex Isba S.A. | 2007-03-22 |
Calibrex™ fixed 521 fixed volume bottle top dispenser | dispenser | Socorex Isba S.A. | 2007-03-22 |
Dosys™ 162 basic automatic syringe | dispenser | Socorex Isba S.A. | 2007-03-22 |
Advertisement
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement
» top