Advertisement
Products > Espace Mittelland
Find below all kinds of products and services related to organisations from Espace Mittelland in Switzerland (Berne, Fribourg, Solothurn, Neuchâtel & Jura), i.e., the “product portfolio” of the region.Total search results: 17 | Ordered by Date (descending)
Product | Product Group | Organisation | Date |
---|---|---|---|
3D CoSeedis™ technology platform | 3D cell culture technology (organoid technology) | ABC Biopply AG | 2021-06-14 |
RetinAI Discovery® medical image and data management platform | data integration and analysis software (bioinformatics) | RetinAI Medical AG | 2020-12-08 |
1.2 GHz 3 mm triple-inverse TCI CryoProbe™ | NMR spectroscopy | Bruker (Group) | 2019-08-26 |
ZeptoCHIP | protein chip product (array, bead, lab-on-a-chip) | University of Tübingen (Eberhard-Karls-Universität) | 2017-09-11 |
Bemfola® | anterior pituitary lobe hormone or analogue | Finox AG (Finox Biotech) | 2012-10-30 |
Bemfola® injector pen | injectional drug delivery technology | Finox AG (Finox Biotech) | 2012-10-30 |
Venofer® | pharmaceutical_oo | Vifor Pharma (Group) | 2010-12-01 |
MassLib™ database | spectral database (spectral library) | MSP Kofel | 2010-05-19 |
Ascend™ NMR Magnet (product series) | NMR spectroscopy | Bruker (Group) | 2010-04-19 |
epidermal keratinocyte 3D medium | cell culture system | Merck (DE) (Group) | 2008-10-20 |
REMP Bio Sample Store | laboratory automation equipment_o | Azenta (Group) | 2005-10-22 |
ZeptoREADER Microarray Analysis Station | biochip detection technology | Bayer (Group) | 2004-04-26 |
ZeptoMARK CeLyA (Cell Lysate Array) | protein chip product (array, bead, lab-on-a-chip) | Bayer (Group) | 2004-04-19 |
ZeptoMARK Protein Profiling system (BCC) | protein chip system (array, bead, lab-on-a-chip) | Bayer (Group) | 2003-11-01 |
Planar Waveguide (PWG) technology | biochip technology (array, bead, lab-on-a-chip)_o | Qiagen (Group) | 2002-04-01 |
SensiChip system (BC) | biochip system_oo | Qiagen (Group) | 2002-04-01 |
Zeptogene workstation | biochip detection technology | Qiagen (Group) | 2001-10-01 |
Advertisement
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement
» top