Advertisement
Products > Western Germany
Find below all kinds of products and services related to organisations from the Western German Federal States of Hessen, Nordrhein-Westfalen, Rheinland-Pfalz and Saarland, i.e., the “product portfolio” of the region.Total search results: 721 | Ordered by Date (descending)
1 2 3 4 5 6 7 8
Product | Product Group | Organisation | Date |
---|---|---|---|
Haemoctin® | haemostat_o | Grifols (Group) | 2024-10-29 |
Thunder Imager Cell Spinning Disk system | spinning disk microscopy | Danaher (Group) | 2024-10-05 |
PythoN Junior™ automated dissociation equipment | laboratory automation equipment_o | Singleron (Group) | 2024-09-11 |
PythoN® automated dissociation equipment | laboratory automation equipment_o | Singleron (Group) | 2024-09-11 |
sCelLiVE® Tissue Dissociation Kit (Skin) (sCelLiVE Skin) | cell analysis technology | Singleron (Group) | 2024-09-11 |
PancAlert pancreatic cancer screening test | cancer test | Mainz Biomed N.V. (Nasdaq: MYNZ) | 2024-09-04 |
MetXtra™ technology platform | industrial enzyme | BRAIN Biotech (Group) | 2024-08-22 |
ELAREM™ platform (human platelet lysate, HPL) | cell culture system | PL BioScience GmbH | 2024-08-08 |
HTGF Opportunity Fund | fund_o | High-Tech Gründerfonds (HTGF) (Group) | 2024-06-12 |
roPROTix platform (automated RnD end-to-end solution for biotherapeutics) | drug discovery technology_o | BioCopy (Group) | 2024-04-09 |
Aurase® Wound Gel | wound care product_o | SolasCure Ltd. | 2024-03-20 |
rPEG lipids for nucleic acid delivery (randomized polyethylene glycols) | vector (biotech) | Evonik (Group) | 2024-02-20 |
96 well PLA plate, Green Elephant Biotech | 96 well plate (96-well plate) | Green Elephant Biotech GmbH | 2024-01-29 |
G-dase E® (CRIPSR nuclease family) | genomic technology | BRAIN Biotech (Group) | 2023-09-28 |
G-dase M® (CRIPSR nuclease family) | genomic technology | BRAIN Biotech (Group) | 2023-09-28 |
ColoAlert® colorectal cancer screening test | cancer test | Mainz Biomed N.V. (Nasdaq: MYNZ) | 2023-09-20 |
Tami digital patient companion app (Temedica / AbbVie) | digital health app | AbbVie (Group) | 2023-08-02 |
Numaswitch™ expression platform | peptide synthesis_o | Numaferm GmbH | 2023-07-06 |
ImmunoINSIGHTS autoantibody discovery platform | proteomic technology | Freenome (Group) | 2023-05-22 |
PRCISR™ CRISPR technology | genomic technology | Vivlion GmbH | 2023-05-11 |
Clickmers (ligand binding technology) | drug development technology | APIS Assay Technologies (Group) | 2023-04-04 |
Microsoft Azure Data Manager for Agriculture | cloud computing | Bayer (Group) | 2023-03-14 |
Nucleus™ Automation Ecosystem (Bico / Scienion / ABB Robotics) | laboratory automation equipment_o | Bico (Group) | 2023-02-27 |
SmartSoak® technology | proteomic technology | CrystalsFirst GmbH | 2023-02-23 |
HBOX (Hyperbaric Blood Oxygenation) platform technology | medical device_o | HBOX Therapies GmbH | 2023-02-22 |
Calantic™ Digital Solutions medical imaging platform | imaging technology_o | Bayer (Group) | 2023-01-18 |
EZ2 Connect MDx platform | automated sample preparation technology_o | Qiagen (Group) | 2023-01-17 |
Hemgenix® | gene therapy hemophilia B | CSL (Group) | 2022-11-22 |
Blazar® Rodent Panel | quality control diagnostics_o | Merck (DE) (Group) | 2022-11-07 |
EnPC® drug delivery technology (Engineered Protein Capsules), | drug delivery technology for crossing blood-brain-barrier (BBB drug delivery) | Neuway Pharma GmbH | 2022-10-12 |
EchoLUTION technology | nucleic acid purification (technology) | BioEcho (Group) | 2022-09-02 |
Spevigo® | dermatic_o | Boehringer Ingelheim (Group) | 2022-09-02 |
High-Tech Gründerfonds IV (HTGF IV) | fund_o | High-Tech Gründerfonds (HTGF) (Group) | 2022-06-14 |
MAST® platform (automated bioreactor sampling system) | laboratory automation equipment_o | Merck (DE) (Group) | 2022-04-05 |
ALiCE® eukaryotic cell-free protein expression platform | protein expression technology | LenioBio GmbH | 2022-03-07 |
CellScrew technology (for cell culture consumables) | cell culture technology_o | Green Elephant Biotech GmbH | 2022-02-11 |
G-dase® technology platform (formerly BEC CRISPR technology) | genomic technology | BRAIN Biotech (Group) | 2022-02-08 |
Early Warning System (EWS) for SARS-CoV-2 Variants (BioNTech/InstaDeep) | AI-based diagnostics_o | BioNTech (Group) | 2022-01-11 |
Patronus Prehab App | digital health (healthcare informatics)_o | Patronus Health GmbH | 2021-12-16 |
LabDisk technology (smart centrifugal microfluidics) | biochip technology (array, bead, lab-on-a-chip)_o | Dermagnostix GmbH | 2021-11-26 |
PsorX-LabDisk test | diagnostic test | Dermagnostix GmbH | 2021-11-26 |
sciDROP Nano precision dispensing technology | biochip print/spotting technology | Bico (Group) | 2021-10-27 |
EchoLUTION Viral RNA/DNA Swab Kit | nucleic acid purification (kit) | BioEcho (Group) | 2021-05-10 |
Qutenza™ | pain drug | Grünenthal (Group) | 2021-04-12 |
HypoxE test® | clinical test_other | InfanDx (Group) | 2021-03-11 |
InfanDx HypoxE-test | clinical test_other | InfanDx (Group) | 2021-02-04 |
EZ2 Connect platform | automated sample preparation technology_o | Qiagen (Group) | 2021-01-01 |
Comirnaty® | mRNA-based vaccine | BioNTech (Group) | 2020-12-21 |
BI 767551 (Boehringer) | therapeutic antibody | Boehringer Ingelheim (Group) | 2020-12-18 |
Molecular Cartography™ technology | spatial omics | Resolve Biosciences GmbH | 2020-12-10 |
RiboCytokine™ platform | genomic technology | BioNTech (Group) | 2020-11-25 |
BioLector Pro | bioreactor | Danaher (Group) | 2020-11-12 |
FlowerPlate | bioreactor | Danaher (Group) | 2020-11-12 |
Elevecta® technology (for AAV vectors production) | vector (biotech) | Danaher (Group) | 2020-11-10 |
CT-155 digital therapeutic | disease/treatment management software | Boehringer Ingelheim (Group) | 2020-09-11 |
Hepcludex® (formerly Myrcludex B) | virostatic agent | Gilead Sciences (Group) | 2020-08-04 |
CliniMACS Prodigy® Adherent Cell Culture System | cell culture system | Miltenyi Biotec (Group) | 2020-07-14 |
Bio4C™ Software Suite | bioinformatics_oo | Merck (DE) (Group) | 2020-07-01 |
Biofloat™ surface coatings for consumables in cell culture | 3D cell culture technology (organoid technology) | BASF (Group) | 2020-05-28 |
UltraMicroscope Blaze | microscope_o | Miltenyi Biotec (Group) | 2020-05-28 |
DISQVER® fast digital NGS-based diagnostic pathogen test | clinical genomic test (nucleic acid diagnostics) | Noscendo GmbH | 2020-04-23 |
therascreen® PIK3CA RGQ PCR Kit | clinical genomic test (nucleic acid diagnostics) | Qiagen (Group) | 2020-02-03 |
MACS® GMP Tyto® Cartridge | cell separation technology | Miltenyi Biotec (Group) | 2020-01-30 |
Qiagen Clinical Precision Insights (QCI Precision Insights) | genomic software tools | Qiagen (Group) | 2020-01-16 |
therascreen® KRAS G12C mutation test | clinical genomic test (nucleic acid diagnostics) | Qiagen (Group) | 2020-01-13 |
QIAsymphony PowerFecal Pro DNA Kit | nucleic acid purification (kit) | Qiagen (Group) | 2020-01-10 |
Fast Evolution platform (Abablos Therapeutics) | vector (biotech) | Abalos Therapeutics GmbH | 2019-10-15 |
Nubeqa® | cancer drug_o | Bayer (Group) | 2019-07-31 |
SERY technology | drug discovery technology_o | Modag GmbH | 2019-06-27 |
KHAN Technology Transfer Fund I GmbH & Co. KG | fund, human health | Khanu Management (Group) | 2019-06-17 |
crystalline sponge technology | X-ray crystallography | Merck (DE) (Group) | 2019-06-06 |
BioContinuum™ platform | biopharmaceutical production technology (biomanufacturing) | Merck (DE) (Group) | 2019-04-26 |
Cyrene™ dipolar aprotic solvent | reagents (bio/biochemical)_o | Merck (DE) (Group) | 2019-04-24 |
Unyvero A30 RQ Analyzer | molecular diagnostics | OpGen (Group) | 2019-04-04 |
3Cs technology | genomic technology | Vivlion GmbH | 2019-03-20 |
CRISPR library | genomic technology | Vivlion GmbH | 2019-03-20 |
DonorPlex™ Hepatocytes | cell line/system (research assays) | Lonza (Group) | 2019-02-11 |
Dual Side-On Interface technology (DSOI technology) | spectroscopy | AMETEK (Group) | 2019-02-11 |
SpectroGreen ICP-OES analyser | ICP optical emission spectrometer (ICP-OES) | AMETEK (Group) | 2019-02-11 |
NucleoBond® Xtra Midi kit | reagents (bio/biochemical)_o | Macherey-Nagel GmbH & Co KG | 2019-02-04 |
RiboMab™ platform | genomic technology | BioNTech (Group) | 2019-01-23 |
Genimaps®-Genisyst® drug discovery platform | drug discovery technology_o | Genome Biologics UG | 2018-10-22 |
Cancer Immunotherapy Array (Protagen) | microarray_o | Freenome (Group) | 2018-10-18 |
TriMScope microscopy platform | microscope_o | Miltenyi Biotec (Group) | 2018-10-12 |
UltraMicroscope (LaVision BioTec) | microscope_o | Miltenyi Biotec (Group) | 2018-10-12 |
Jivi® | haemostat_o | Bayer (Group) | 2018-08-30 |
MACSQuant® Tyto® Cell Sorter | cell separation technology | Miltenyi Biotec (Group) | 2018-07-12 |
Ugimers™ antisense technology | antisense technology_o | UgiSense AG | 2018-06-19 |
QIAstat-Dx system (formerly Stat-Dx DiagCORE) | diagnostic device, in vitro | Qiagen (Group) | 2018-04-19 |
Lunaris™ Human 12-Plex Th17 Kit | research test | Ayoxxa (Group) | 2018-04-18 |
Nexgen GC CAGC-100 | gas chromatography (GC) | Shimadzu (Group) | 2018-04-10 |
CliniMACS Prodigy® platform | cell separation technology | Miltenyi Biotec (Group) | 2018-04-04 |
SP8 confocal microscope platform | microscope, optical | Danaher (Group) | 2018-03-14 |
Silvacx technology (based on silicon dioxide nanoparticles) | drug delivery technology_o | Silvacx (project group at LSI) | 2018-02-01 |
xarvio™ digital farming solutions | AGRI LIFE SCIENCES, digital | Bayer (Group) | 2017-11-27 |
opnMe.com (Boehringer Ingelheim) | compound database | Boehringer Ingelheim (Group) | 2017-11-20 |
bio.logis Genetic Information Management Suite (GIMS) | genomic software tools | bio.logis (Group) | 2017-11-16 |
pharma.sensor app | bio.logis (Group) | 2017-10-12 | |
Micronaut™ system for specialty susceptibility testing | diagnostic technology_o | Bruker (Group) | 2017-09-26 |
Lunaris™ system (beads-on-a-chip multiplex protein analysis system) | protein chip system (array, bead, lab-on-a-chip) | Ayoxxa (Group) | 2017-09-11 |
Advertisement
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement
» top