Advertisement
Products > Southern Germany
Find below all kinds of products and services related to organisations from the Southhern German Federal States of Baden-Württemberg and Bayern (Bavaria), i.e., the “product portfolio” of the region.Total search results: 1020 | Ordered by Date (descending)
1 2 3 4 5 6 7 8 9 10 11
Product | Product Group | Organisation | Date |
---|---|---|---|
pathwayProfiler DNA barcoding technology | drug discovery technology_o | Systasy Bioscience GmbH | 2024-07-31 |
RESTORE+™ RNA editing platform | genomic technology | AIRNA (Group) | 2024-07-31 |
targetFinder DNA barcoding technology | drug discovery technology_o | Systasy Bioscience GmbH | 2024-07-31 |
Heidelberg Brain Tumor Classifier | cancer test | Heidelberg Epignostix GmbH | 2024-07-02 |
ALLOS drug disovery engine (Eisbach Bio) | drug discovery technology_o | Eisbach Bio GmbH | 2024-05-24 |
BioMEMS chip technology | biochip technology (array, bead, lab-on-a-chip)_o | Bosch (Group) | 2024-04-18 |
Prew:tein™ | food ingredient | ProteinDistillery GmbH | 2024-03-07 |
Cyclize Process / Cyclize Plasma | plastic recycling technology | Cyclize GmbH | 2024-02-21 |
Earlybird Eagle Eye AI-based tool for deal flows and market intelligence | AI-based business services | Earlybird (Group) | 2024-02-14 |
ChoViva cocoa alternative | foods & beverages_oo | Planet A Foods GmbH (ChoVIva) | 2024-02-01 |
Exblifep® | antibiotic | Allecra Therapeutics (Group) | 2024-02-01 |
BioTreasure bioproduction process using caronaceous waste streams as input | industrial biotechnology_o | Insempra GmbH | 2023-11-10 |
Biograph Vision Quadra PET/CT scanner (total-body scanner) | PET/CT device | Siemens (Group) | 2023-10-05 |
Tami digital patient companion app (Temedica / AbbVie) | digital health app | AbbVie (Group) | 2023-08-02 |
Bind-Tech® technology platform | industrial biotechnology_o | Bind-X (Group) | 2023-08-01 |
THE001 (DPPG2-TSL-DOX; thermosensitive liposomal formulation of doxorubicin) | anthracycline | Thermosome GmbH | 2023-06-20 |
CD40L-CD28 costimulatory switch receptor | cancer immunotherapy (immuno-oncology, I-O) | Medigene (Group) | 2023-05-02 |
PD1-41BB costimulatory switch receptor | cancer immunotherapy (immuno-oncology, I-O) | Medigene (Group) | 2023-05-02 |
deepcOS® AI operating system | data integration and analysis software (bioinformatics) | Deepc GmbH | 2023-03-28 |
Kata® App | disease/treatment management software | VisionHealth GmbH | 2023-02-27 |
ColiFin® | antibiotic | Spexis (Group) | 2023-02-08 |
HIVE® data management system | data integration and analysis software (bioinformatics) | Bruker (Group) | 2023-01-05 |
IM04 Imaging Instrument | microscope_o | Bruker (Group) | 2023-01-05 |
DNA origami technology | genomic technology | Plectonic Biotech GmbH | 2022-11-28 |
Logibody (LOGIc-gated antiBODY) switch for antibody immunotherapies | immunotherapy_o | Plectonic Biotech GmbH | 2022-11-28 |
Biofloat™ 384-well coated microplate for spheroid cell cultures | plate (laboratory)_o | faCellitate GmbH | 2022-10-11 |
Monipa real-time monitoring system (mid infrared spectroscopy-based system for biopharma process analytical technology) | infrared spectroscopy | Irubis GmbH | 2022-10-06 |
Biofloat™ 96-well-plate with highly anti-adhesive surface coating | plate (laboratory)_o | faCellitate GmbH | 2022-09-07 |
heliX® biosensor system | analytical instrument_other | Dynamic Biosensors (Group) | 2022-09-01 |
affinity matrix for the isolation of antibodies that is controlled by light (Lumatix Biotech) | sample purification / sample separation (technology)_oo | Lumatix Biotech GmbH | 2022-08-26 |
Cimerli™ (FYB201, ranibizumab biosimilar) | ophthalmic_o | Formycon (Group) | 2022-08-03 |
SHS VI fund | fund, human health_o | SHS Capital (Group) | 2022-07-18 |
ATAC® technology | drug development technology | Heidelberg Pharma (Group) | 2022-07-13 |
Carma Fund I | fund, human health | Carma Fund (Group) | 2022-06-21 |
Kranus Edera prescription digital therapeutic | disease/treatment management software | Kranus Health (Group) | 2022-06-20 |
ACTallo® platform (allogeneic gamma delta T cell therapy platform) | cell therapy technology | Immatics (Group) | 2022-06-02 |
KET01 (HMNC 202210, oral, prolonged release ketamine formulation) | narcotic_o (qm) | HMNC (Holsboer / Maschmeyer) (Group) | 2022-06-01 |
BioSpec® Maxwell 3 Tesla MRI system | magnetic resonance imaging (MRI) | Bruker (Group) | 2022-05-09 |
BioSpec® Maxwell 7 Tesla MRI system | magnetic resonance imaging (MRI) | Bruker (Group) | 2022-05-09 |
BioSpec® Maxwell 9.4 Tesla MRI system | magnetic resonance imaging (MRI) | Bruker (Group) | 2022-05-09 |
TOCscan® (68Ga-edotreotide) companion diagnostic | diagnostic test | ITM (Group) | 2022-02-16 |
Permea Insights health data analytics platform | health data analysis software | Temedica GmbH | 2022-01-12 |
Permea Monitor health data analytics platform | health data analysis software | Temedica GmbH | 2022-01-12 |
Quantum X bio 3D bioprinter | bioprinter (bioprinting system) | Bico (Group) | 2021-12-15 |
BeatBox platform | sample preparation, protein (technology) | Bruker (Group) | 2021-11-01 |
Deraphan® | Alzheimer drug | Exciva GmbH | 2021-10-26 |
iOTarg target discovery platform | drug discovery technology_o | iOmx Therapeutics AG | 2021-10-05 |
Brisa app (digital companion for MS patients) | digital health app | Temedica GmbH | 2021-09-14 |
EndolucinBeta® (n.c.a. 177Lu) | RADIOPHARMACEUTICAL (RPT) | ITM (Group) | 2021-09-13 |
Gallium Generator | RADIOPHARMACEUTICAL (RPT) | ITM (Group) | 2021-09-13 |
PepMap Neo LC columns | liquid chromatography (LC) | Thermo Fisher (Group) | 2021-09-08 |
Vanquish Neo UHPLC system | liquid chromatography (LC) | Thermo Fisher (Group) | 2021-09-08 |
xSeedScore® technology | plant breeding | Computomics (Group) | 2021-07-22 |
GoSilico ChromX software | software, scienctific_o | GoSilico GmbH | 2021-06-02 |
GoSilico DSPX software | software, scienctific_o | GoSilico GmbH | 2021-06-02 |
2PP technology (Two-Photon Polymerization technology) | 3D bioprinting_o | Bico (Group) | 2021-05-19 |
Axinon® diagnostics software | software tools (bioinformatics)_o | Numares (Group) | 2021-03-24 |
Axinon® GFRNMR IVD test | clinical NMR-based test | Numares (Group) | 2021-03-24 |
CrossTAg technology | immunotherapy_o | Medigene (Group) | 2021-01-13 |
Celonis Execution Management System (EMS) | software, business_o | Celonis (Group) | 2021-01-01 |
FluoroType® SARS-CoV-2/Flu/RSV PCR Panel | clinical genomic test (nucleic acid diagnostics) | Bruker (Group) | 2020-12-18 |
GenoXtract® (GXT) automated nucleic acid extraction device | nucleic acid purification (technology) | Bruker (Group) | 2020-12-18 |
Kaia Health Chronic Obstructive Pulmonary Disease (COPD) Pulmonary Rehabilitation app | digital health (healthcare informatics)_o | Kaia Health (Group) | 2020-11-30 |
CVT-DC-01 (Medigene / Cytovant) | therapeutic vaccine | Roivant (Group) | 2020-11-12 |
MDG1021 (Medigene / LUMC) | cancer immunotherapy (immuno-oncology, I-O) | Medigene (Group) | 2020-11-12 |
Hemibody technology | antibody technology | Cherry Biolabs GmbH | 2020-11-11 |
TVM Life Science Innovation II L.P. (TVM LSI II) | fund, human health | TVM (Group) | 2020-10-27 |
Minjuvi® / Monjuvi® | antibody cancer drug | Novartis (Group) | 2020-08-01 |
P5 conjugation technology | drug development technology | Tubulis (Group) | 2020-07-21 |
Tub-tag® technology platform | drug development technology | Tubulis (Group) | 2020-07-21 |
Vitessa EDC platform | clinical software tools | Excelya (Group) | 2020-07-06 |
Vantage Workflow Solution | sample management software | Roche (Group) | 2020-07-01 |
Kaia chronic back pain app | digital health (healthcare informatics)_o | Kaia Health (Group) | 2020-06-18 |
Biofloat™ surface coatings for consumables in cell culture | 3D cell culture technology (organoid technology) | BASF (Group) | 2020-05-28 |
Rhonda testing system | molecular diagnostics | Spindiag GmbH | 2020-05-26 |
BioRam® system | microscope_o | CellTool GmbH | 2019-12-13 |
Luxendo TruLive3D Imager light-sheet microscope | microscope, optical | Bruker (Group) | 2019-12-09 |
REVeRT vector platform | vector (biotech) | ViGeneron GmbH | 2019-11-28 |
vgAAV gene therapy vector platform | vector (biotech) | ViGeneron GmbH | 2019-11-28 |
Xceptor® platform | cell therapy technology | Immatics (Group) | 2019-11-12 |
Fourier 80™ FT-NMR benchtop system | NMR spectroscopy | Bruker (Group) | 2019-08-25 |
I-DOT (Immediate-Drop-On-Demand) technology | automated liquid handling technology_o | Bico (Group) | 2019-08-06 |
Wellington Partners Life Science Fund V (WPLS-V) | fund, human health | Wellington Partners (Group) | 2019-07-31 |
MAGE-A4-TCR (Bluebird Bio / Medigene) | cancer immunotherapy (immuno-oncology, I-O) | Bluebird Bio (Group) | 2019-05-09 |
Unyvero A30 RQ Analyzer | molecular diagnostics | OpGen (Group) | 2019-04-04 |
ROCK® (Redirected Optimized Cell Killing) platform | cancer immunotherapy (immuno-oncology, I-O) | Affimed (Group) | 2019-04-01 |
RNA Printer™ (for LNP-formulated mRNA vaccine production) | genomic technology | CureVac (Group) | 2019-02-27 |
SICRIT® ionisation technology / SICRIT® ion source | ionisation technology (mass spectrometry) | Plasmion (Group) | 2019-02-14 |
Liquid Array™ Syndromic panels | clinical genomic test (nucleic acid diagnostics) | Bruker (Group) | 2019-01-07 |
Liquid Array™ TB panel | clinical genomic test (nucleic acid diagnostics) | Bruker (Group) | 2019-01-07 |
R1 3D printer | oral drug delivery technology | 3D Systems (Group) | 2019-01-01 |
LentiBoost™ technology (lentiviral transduction enhancer) | gene therapy technology | PerkinElmer (Group) | 2018-12-14 |
Luxendo InVi SPIM AIM | microscope, optical | Bruker (Group) | 2018-12-10 |
L-CsA (inhaled Liposomal Cyclosporine A) | interleukin 2 inhibitor | Zambon (Group) | 2018-10-17 |
S2 Polar™ EDXRF analyzer | fluorescence spectroscopy | Bruker (Group) | 2018-10-16 |
ParaVision™ 360 imaging software | data integration and analysis software (bioinformatics) | Bruker (Group) | 2018-09-14 |
PET/CT Si78 scanner (NMI system) | PET/CT device | Bruker (Group) | 2018-09-14 |
Redirected Optimized Cell Killing (ROCK®) platform | antibody technology | Affimed (Group) | 2018-08-27 |
Fluorocycler™ XT real-time PCR system | real-time thermocycler | Bruker (Group) | 2018-08-24 |
FluoroType™ MTBDR 2.0 Liquid Array™ assay | clinical genomic test (nucleic acid diagnostics) | Bruker (Group) | 2018-08-24 |
Advertisement
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement
» top