Advertisement

Products > Eastern Germany
Find below all kinds of products and services related to organisations from Eastern German Federal States of Berlin, Brandenburg, Sachsen, Sachsen-Anhalt and Thüringen, i.e., the “product portfolio” of the region.Total search results: 368 | Ordered by Date (descending)
1 2 3 4
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
GalliaPharm® 68Ge/68Ga Radionuclide Generator | radionucleotide therapy | Eckert & Ziegler (Group) | 2024-12-13 |
DGRADX™ platform | drug development technology | Booster Therapeutics GmbH | 2024-10-10 |
penKid (proenkephalin 119-159 biomarker for AKI) | biomarker | SphingoTec (Group) | 2024-10-09 |
Noah Labs Ark patient monitoring software | MedTech (medical technology)_oo | Noah Labs GmbH (until 7/24 UG) | 2024-09-19 |
Frischhain animal product free cheese (product series) | foods & beverages_oo | Formo Bio (Group) | 2024-09-01 |
PTXDL.NP® technology | vector (biotech) | Pantherna Therapeutics GmbH | 2024-08-01 |
PTXmRNA® technology | genomic technology | Pantherna Therapeutics GmbH | 2024-08-01 |
AGE1.CR.pIX® duck cell line | rPP [recombinant protein production] | Minapharm (Group) | 2024-03-27 |
SAFIA (suspension array fluorescence immunoassay) technology | proteomic technology | Sysmex (Group) | 2024-02-15 |
NovaColl™ (micro-molecular skin-identical collagen) | cosmetics | Cambrium GmbH | 2023-11-09 |
Nia App | digital health app | Nia Health GmbH | 2023-05-15 |
PD3D® technology (patient-derived 3D cell culture models) | drug screening (HTS) | CellPhenomics (incl. ASC Oncology) (Group) | 2023-04-14 |
Reverse Clinical Engineering® testing procedure | personalised medicine / precision medicine | CellPhenomics (incl. ASC Oncology) (Group) | 2022-11-01 |
CHOnamite® cell line platform | rPP [recombinant protein production] | Canton Biologics (Group) | 2022-10-20 |
Somnia Digital Health Solution | digital health app | ResMed (Group) | 2022-08-02 |
DiscoveryEngine software (PharmAI) | drug discovery software | PharmAI GmbH | 2022-04-06 |
Catuvab® blood management device | medical device_o | Lindis Blood Care GmbH | 2022-02-09 |
MyopiaX® digital health product for childhood myopia | disease/treatment management software | Dopavision GmbH | 2021-07-14 |
Lindera SturzApp AI-based mobility analysis | digital health (healthcare informatics)_o | Lindera GmbH | 2021-06-03 |
LTech Lindera Software Development Kit | digital health (healthcare informatics)_o | Lindera GmbH | 2021-06-03 |
CellCelector™ Flex cell and colony picker | cell separation technology | Sartorius (Group) | 2021-01-01 |
HuTCR transgenic mouse platform (T-Knife) | transgenic animal | T-Knife (Group) | 2020-08-06 |
RevCAR technology platform | Chimeric Antigen Receptor technology (CAR technology) | Cellex (Group) | 2020-07-20 |
Debio 0228 (Debiopharm / 3B Pharmaceuticals) | RADIOPHARMACEUTICAL (RPT) | Debiopharm (Group) | 2020-03-25 |
e-Col cloud document management solution | cloud computing | ConsulTech GmbH | 2020-01-31 |
bio-ADM® biomarker (bioactive Adrenomedullin) | diagnostic marker_o | SphingoTec (Group) | 2019-12-16 |
Multi-omics Autoencoder Integration platform (maui) | genomic software tools | Helmholtz-Gemeinschaft (HGF) (Group) | 2019-12-02 |
DirectedLuck™ Transposase | rPP [recombinant protein production] | Minapharm (Group) | 2019-11-12 |
Laboperator IoT platform (formely cubuslab IoT platform) | device control / integration / monitoring software | Labforward (Group) | 2019-10-24 |
plaQorm discovery platform | antibody technology | Tacalyx GmbH | 2019-10-01 |
Peptide Easy Clean (PEC) purification technology | sample purification / sample separation (technology)_oo | Belyntic GmbH | 2019-09-16 |
NanoWizard® 4 XP Bio-AFM system (JPK) | Atomic Force Microscopy (AFM) | Bruker (Group) | 2019-09-02 |
mika digital companion for cancer patients (mitmika.de) | digital health (healthcare informatics)_o | Fosanis GmbH | 2019-08-06 |
Dynamic DNA-Encoded Library (D-DEL) technology platform | drug screening (HTS) | DyNAbind GmbH | 2019-05-07 |
AdipoVita cell bank (storage of endogenous adipose tissue + stem cells contained | cell banking service | Vita 34 (Group) | 2019-01-01 |
CMTA technology (Comprehensive Molecular Tumor Analysis) | molecular diagnostics | Alacris Theranostics GmbH | 2018-12-04 |
sphingotest® bio-ADM® | clinical proteomic test | SphingoTec (Group) | 2018-10-08 |
sphingotest® penKid® | clinical proteomic test | SphingoTec (Group) | 2018-10-08 |
myMatrix | cell research product | DenovoMatrix GmbH | 2018-10-01 |
screenMatrix | cell research product | DenovoMatrix GmbH | 2018-10-01 |
Azura® Prep HPLC | liquid chromatography (LC) | Knauer (Group) | 2018-08-22 |
ClarityChrom® CDS | cheminformatics software tools | Knauer (Group) | 2018-08-22 |
B·R·A·H·M·S PCT direct assay (blood POC test) | diagnostic test | Thermo Fisher (Group) | 2018-07-17 |
CellHesion system | cell analysis technology | Bruker (Group) | 2018-07-12 |
ForceRobot system | cell analysis technology | Bruker (Group) | 2018-07-12 |
NanoTracker system | cell analysis technology | Bruker (Group) | 2018-07-12 |
NanoWizard® 4 Bio-AFM system (JPK) | Atomic Force Microscopy (AFM) | Bruker (Group) | 2018-07-12 |
B·R·A·H·M·S Kryptor Gold immunoassay analyzer | immunoassay system (instrument)_o | Thermo Fisher (Group) | 2018-06-30 |
CHO.Right® development and manufacturing platform | biopharmaceutical production technology (biomanufacturing) | Minapharm (Group) | 2018-04-18 |
novAA® 800 atomic absorption spectrometer | atomic absorption spectroscopy | Endress+Hauser (Group) | 2018-04-11 |
PQ IC ion chromatography system | liquid chromatography (LC) | Endress+Hauser (Group) | 2018-04-09 |
PQ LC compact system | liquid chromatography (LC) | Endress+Hauser (Group) | 2018-04-09 |
PQ LC standard system | liquid chromatography (LC) | Endress+Hauser (Group) | 2018-04-09 |
Humanoo.com | E-health | eTherapists GmbH (Humanoo.com) | 2018-01-30 |
INTEST.pro gut flora self-test | diagnostic test | Biomes NGS GmbH | 2018-01-01 |
Ada personal health companion | digital health (healthcare informatics)_o | Ada Health (Group) | 2017-12-18 |
LiMAx™ test | diagnostic test | Humedics GmbH | 2017-10-01 |
ZeptoCHIP | protein chip product (array, bead, lab-on-a-chip) | University of Tübingen (Eberhard-Karls-Universität) | 2017-09-11 |
DigiWest® protein profiling technology | protein profiling technology | University of Tübingen (Eberhard-Karls-Universität) | 2017-06-22 |
Human Artificial Lymph Node Technology Platform (HuALN) | organ-on-a-chip technology | Minapharm (Group) | 2017-06-15 |
Esysta® system | diagnostic device, clinical | Emperra GmbH E-Health Technologies | 2017-06-02 |
Elecsys® B·R·A·H·M·S PCT test | clinical proteomic test | Roche (Group) | 2017-04-19 |
compEAct elemental analyzer (product series) | chemical analyzer | Endress+Hauser (Group) | 2017-03-21 |
CyBio® FeliX system | automated liquid handling technology_o | Endress+Hauser (Group) | 2017-03-08 |
FOLDTEC® technology | Wacker (Group) | 2017-03-08 | |
PlasmaQuant® MS Elite | ICP mass spectrometer (ICP-MS) | Endress+Hauser (Group) | 2017-02-20 |
PlasmaQuant® PQ 9000 Elite High-Resolution ARRAY ICP-OES | ICP optical emission spectrometer (ICP-OES) | Endress+Hauser (Group) | 2017-02-20 |
CyBio® Well vario automated simultaneous pipettor | automated liquid handling technology_o | Endress+Hauser (Group) | 2017-02-06 |
PROPEL Library (ProteomeTools Peptide Library) | proteomics_o | BioNTech (Group) | 2017-01-31 |
PROSPECT mass spectra database (ProteomeTools Spectrum Compendium) | spectral database (spectral library) | BioNTech (Group) | 2017-01-31 |
Denarase® | nuclease | Kerry Group (Group) | 2017-01-01 |
RAID™ M-100 handheld chemical agent detector | ion mobility spectrometry technology (IMS) | Bruker (Group) | 2016-12-21 |
Lipotype Shotgun Skin Lipidomics Technology | mass spectrometry (MS) | Lipotype GmbH | 2016-09-22 |
akvoFloat™ technology | environmental technology | Akvolution GmbH (Akvola Technologies) | 2016-08-04 |
B·R·A·H·M·S Procalcitonin (PCT) assay | diagnostic test | Thermo Fisher (Group) | 2016-08-01 |
EnanDIM® technology | drug development technology | Mologen (Group) | 2016-06-09 |
contrAA® 800 atomic absorption spectrometer | atomic absorption spectroscopy | Endress+Hauser (Group) | 2016-05-11 |
SmartExtraction technology | nucleic acid purification (technology) | Endress+Hauser (Group) | 2016-05-09 |
PlasmaQuant® PQ 9000 Elite ICP-OES | ICP optical emission spectrometer (ICP-OES) | Endress+Hauser (Group) | 2016-04-07 |
Scopis Hybrid Navigation® system | endoscopy_o | Scopis GmbH | 2016-02-23 |
Scopis Target Guide Surgery (Scopis TGS®) | endoscopy_o | Scopis GmbH | 2016-02-23 |
heartbeat ONE software | healthcare informatics_o | Heartbeat Medical (HRTBT Medical Solutions) (Group) | 2016-01-12 |
GynTect® test | clinical genomic test (nucleic acid diagnostics) | Greiner (Group) | 2016-01-01 |
MM2 Mobile Mass Spectrometer | mass spectrometer_other | Bruker (Group) | 2015-11-27 |
RAPID Stand-off Chemical Detector | analytical instrument_other | Bruker (Group) | 2015-11-27 |
Switch-Antibodies technology | antibody technology | Bruker (Group) | 2015-10-20 |
ZellScanner™ One | cell analysis technology | Bruker (Group) | 2015-10-20 |
Lipotype Shot-gun Lipidomics Technology | mass spectrometry (MS) | Lipotype GmbH | 2015-10-07 |
INSTANT Virus RNA/DNA Kit | nucleic acid purification (kit) | IST Innuscreen GmbH | 2015-08-27 |
RoboGene® HDV RNA Quantification Kit 2.0 | clinical genomic test (nucleic acid diagnostics) | Endress+Hauser (Group) | 2015-08-27 |
Optical Stretcher device | cell analysis technology | RS Zelltechnik GmbH | 2015-06-13 |
hybrid Q-TOF MS/MS reference library of relevant forensic chemical compounds (AB Sciex / Labor Berlin) | spectral database (spectral library) | Danaher (Group) | 2015-03-02 |
Kenkodo personalised metabolomics service | metabolomic services | Metabolon (Group) | 2015-02-02 |
Riboxxim | cancer immunotherapy (immuno-oncology, I-O) | Riboxx GmbH (Riboxx Pharmaceuticals) | 2015-01-22 |
BetaPrion HUMAN EIA ELISA assay (AJ Roboscreen) | clinical proteomic test | Endress+Hauser (Group) | 2015-01-21 |
hTAU total ELISA assay (AJ Roboscreen) | clinical proteomic test | Endress+Hauser (Group) | 2015-01-21 |
Human a-Synuclein MONO ELISA assay (AJ RoboScreen) | clinical proteomic test | Endress+Hauser (Group) | 2015-01-21 |
Human a-Synuclein PATHO ELISA assay (AJ RoboScreen) | clinical proteomic test | Endress+Hauser (Group) | 2015-01-21 |
pTAU rel ELISA assay (AJ Roboscreen) | clinical proteomic test | Endress+Hauser (Group) | 2015-01-21 |
fodjan smart feeding software | software (excl. nets)_o | Fodjan GmbH | 2014-10-01 |


Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top