Advertisement
Products > Germany
Find below all kinds of products and services related to organisations from Germany, i.e., the “product portfolio” of the region.Total search results: 2978 | Ordered by Date (descending)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Product | Product Group | Organisation | Date |
---|---|---|---|
DGRADX™ platform | drug development technology | Booster Therapeutics GmbH | 2024-10-10 |
penKid (proenkephalin 119-159 biomarker for AKI) | biomarker | SphingoTec (Group) | 2024-10-09 |
Thunder Imager Cell Spinning Disk system | spinning disk microscopy | Danaher (Group) | 2024-10-05 |
heli X + instrument (Dynamic Biosensors) | cell analysis technology | Bruker (Group) | 2024-10-02 |
heli X cyto instrument (Dynamic Biosensors) | cell analysis technology | Bruker (Group) | 2024-10-02 |
aitios® platform (AI-powered liquid biopsy) | sample preparation (technology)_o | Aitiologic GmbH | 2024-10-01 |
PentixaFor (gallium-68-based companion diagnostic) | diagnostic test | Pentixapharm (Group) | 2024-09-24 |
Noah Labs Ark patient monitoring software | MedTech (medical technology)_oo | Noah Labs GmbH (until 7/24 UG) | 2024-09-19 |
PythoN Junior™ automated dissociation equipment | laboratory automation equipment_o | Singleron (Group) | 2024-09-11 |
PythoN® automated dissociation equipment | laboratory automation equipment_o | Singleron (Group) | 2024-09-11 |
sCelLiVE® Tissue Dissociation Kit (Skin) (sCelLiVE Skin) | cell analysis technology | Singleron (Group) | 2024-09-11 |
PancAlert pancreatic cancer screening test | cancer test | Mainz Biomed N.V. (Nasdaq: MYNZ) | 2024-09-04 |
MetXtra™ technology platform | industrial enzyme | BRAIN Biotech (Group) | 2024-08-22 |
ELAREM™ platform (human platelet lysate, HPL) | cell culture system | PL BioScience GmbH | 2024-08-08 |
Centogene Biodatabank | genomic database | Centogene (Group) | 2024-08-07 |
PTXDL.NP® technology | vector (biotech) | Pantherna Therapeutics GmbH | 2024-08-01 |
PTXmRNA® technology | genomic technology | Pantherna Therapeutics GmbH | 2024-08-01 |
pathwayProfiler DNA barcoding technology | drug discovery technology_o | Systasy Bioscience GmbH | 2024-07-31 |
RESTORE+™ RNA editing platform | genomic technology | AIRNA (Group) | 2024-07-31 |
targetFinder DNA barcoding technology | drug discovery technology_o | Systasy Bioscience GmbH | 2024-07-31 |
Heidelberg Brain Tumor Classifier | cancer test | Heidelberg Epignostix GmbH | 2024-07-02 |
PINK! Coach | disease/treatment management software | Sidekick Health (Group) | 2024-06-18 |
HTGF Opportunity Fund | fund_o | High-Tech Gründerfonds (HTGF) (Group) | 2024-06-12 |
ALLOS drug disovery engine (Eisbach Bio) | drug discovery technology_o | Eisbach Bio GmbH | 2024-05-24 |
ALFA tagging system (NanoTag) | drug development technology | NanoTag Biotechnologies GmbH | 2024-05-22 |
BioMEMS chip technology | biochip technology (array, bead, lab-on-a-chip)_o | Bosch (Group) | 2024-04-18 |
roPROTix platform (automated RnD end-to-end solution for biotherapeutics) | drug discovery technology_o | BioCopy (Group) | 2024-04-09 |
AGE1.CR.pIX® duck cell line | rPP [recombinant protein production] | Minapharm (Group) | 2024-03-27 |
Aurase® Wound Gel | wound care product_o | SolasCure Ltd. | 2024-03-20 |
Cara Care digital therapeutic app for digestive diseases | digital health (healthcare informatics)_o | Mahana Therapeutics (Group) | 2024-03-12 |
Prew:tein™ | food ingredient | ProteinDistillery GmbH | 2024-03-07 |
Cyclize Process / Cyclize Plasma | plastic recycling technology | Cyclize GmbH | 2024-02-21 |
rPEG lipids for nucleic acid delivery (randomized polyethylene glycols) | vector (biotech) | Evonik (Group) | 2024-02-20 |
SAFIA (suspension array fluorescence immunoassay) technology | proteomic technology | Sysmex (Group) | 2024-02-15 |
Earlybird Eagle Eye AI-based tool for deal flows and market intelligence | AI-based business services | Earlybird (Group) | 2024-02-14 |
Earlybird Health Fund [2024] | fund, human health | Earlybird (Group) | 2024-02-14 |
ChoViva cocoa alternative | foods & beverages_oo | Planet A Foods GmbH (ChoVIva) | 2024-02-01 |
Exblifep® | antibiotic | Allecra Therapeutics (Group) | 2024-02-01 |
96 well PLA plate, Green Elephant Biotech | 96 well plate (96-well plate) | Green Elephant Biotech GmbH | 2024-01-29 |
PETRA III synchrotron lightsource (at DESY) | laboratory equipment and instruments_oo | Helmholtz-Gemeinschaft (HGF) (Group) | 2023-12-14 |
BioTreasure bioproduction process using caronaceous waste streams as input | industrial biotechnology_o | Insempra GmbH | 2023-11-10 |
NovaColl™ (micro-molecular skin-identical collagen) | cosmetics | Cambrium GmbH | 2023-11-09 |
Zanadio digital therapeutic | disease/treatment management software | Sidekick Health (Group) | 2023-10-10 |
Biograph Vision Quadra PET/CT scanner (total-body scanner) | PET/CT device | Siemens (Group) | 2023-10-05 |
G-dase E® (CRIPSR nuclease family) | genomic technology | BRAIN Biotech (Group) | 2023-09-28 |
G-dase M® (CRIPSR nuclease family) | genomic technology | BRAIN Biotech (Group) | 2023-09-28 |
traceless® biomaterial | biomaterials | Traceless Materials GmbH | 2023-09-25 |
ColoAlert® colorectal cancer screening test | cancer test | Mainz Biomed N.V. (Nasdaq: MYNZ) | 2023-09-20 |
Tami digital patient companion app (Temedica / AbbVie) | digital health app | AbbVie (Group) | 2023-08-02 |
Bind-Tech® technology platform | industrial biotechnology_o | Bind-X (Group) | 2023-08-01 |
Numaswitch™ expression platform | peptide synthesis_o | Numaferm GmbH | 2023-07-06 |
THE001 (DPPG2-TSL-DOX; thermosensitive liposomal formulation of doxorubicin) | anthracycline | Thermosome GmbH | 2023-06-20 |
Resolute® BioSMB™ multi-column chromatography platform | chromatography_other | Sartorius (Group) | 2023-06-05 |
ImmunoINSIGHTS autoantibody discovery platform | proteomic technology | Freenome (Group) | 2023-05-22 |
Nia App | digital health app | Nia Health GmbH | 2023-05-15 |
PRCISR™ CRISPR technology | genomic technology | Vivlion GmbH | 2023-05-11 |
CD40L-CD28 costimulatory switch receptor | cancer immunotherapy (immuno-oncology, I-O) | Medigene (Group) | 2023-05-02 |
PD1-41BB costimulatory switch receptor | cancer immunotherapy (immuno-oncology, I-O) | Medigene (Group) | 2023-05-02 |
PD3D® technology (patient-derived 3D cell culture models) | drug screening (HTS) | CellPhenomics (incl. ASC Oncology) (Group) | 2023-04-14 |
Clickmers (ligand binding technology) | drug development technology | APIS Assay Technologies (Group) | 2023-04-04 |
deepcOS® AI operating system | data integration and analysis software (bioinformatics) | Deepc GmbH | 2023-03-28 |
Microsoft Azure Data Manager for Agriculture | cloud computing | Bayer (Group) | 2023-03-14 |
CellTram | micromanipulation | Calibre Scientific (Group) | 2023-03-05 |
InjectMan | micromanipulation | Calibre Scientific (Group) | 2023-03-05 |
PiezoXpert | micromanipulation | Calibre Scientific (Group) | 2023-03-05 |
TransferMan | micromanipulation | Calibre Scientific (Group) | 2023-03-05 |
Kata® App | disease/treatment management software | VisionHealth GmbH | 2023-02-27 |
Nucleus™ Automation Ecosystem (Bico / Scienion / ABB Robotics) | laboratory automation equipment_o | Bico (Group) | 2023-02-27 |
SmartSoak® technology | proteomic technology | CrystalsFirst GmbH | 2023-02-23 |
ColiFin® | antibiotic | Spexis (Group) | 2023-02-08 |
Calantic™ Digital Solutions medical imaging platform | imaging technology_o | Bayer (Group) | 2023-01-18 |
EZ2 Connect MDx platform | automated sample preparation technology_o | Qiagen (Group) | 2023-01-17 |
HIVE® data management system | data integration and analysis software (bioinformatics) | Bruker (Group) | 2023-01-05 |
IM04 Imaging Instrument | microscope_o | Bruker (Group) | 2023-01-05 |
Life Science Valley Wachstumsfonds I GmbH & Co. KG | fund, human health | Life Science Valley (Sartorius / Niedersachsen/ Univ Göttingen) (Group) | 2022-12-13 |
DNA origami technology | genomic technology | Plectonic Biotech GmbH | 2022-11-28 |
Logibody (LOGIc-gated antiBODY) switch for antibody immunotherapies | immunotherapy_o | Plectonic Biotech GmbH | 2022-11-28 |
Hemgenix® | gene therapy hemophilia B | CSL (Group) | 2022-11-22 |
Blazar® Rodent Panel | quality control diagnostics_o | Merck (DE) (Group) | 2022-11-07 |
Reverse Clinical Engineering® testing procedure | personalised medicine / precision medicine | CellPhenomics (incl. ASC Oncology) (Group) | 2022-11-01 |
E.MPD translational molecular patient data platform | clinical database | Evotec (Group) | 2022-10-25 |
CHOnamite® cell line platform | rPP [recombinant protein production] | Canton Biologics (Group) | 2022-10-20 |
EnPC® drug delivery technology (Engineered Protein Capsules), | drug delivery technology for crossing blood-brain-barrier (BBB drug delivery) | Neuway Pharma GmbH | 2022-10-12 |
Biofloat™ 384-well coated microplate for spheroid cell cultures | plate (laboratory)_o | faCellitate GmbH | 2022-10-11 |
Monipa real-time monitoring system (mid infrared spectroscopy-based system for biopharma process analytical technology) | infrared spectroscopy | Irubis GmbH | 2022-10-06 |
Biofloat™ 96-well-plate with highly anti-adhesive surface coating | plate (laboratory)_o | faCellitate GmbH | 2022-09-07 |
EchoLUTION technology | nucleic acid purification (technology) | BioEcho (Group) | 2022-09-02 |
Spevigo® | dermatic_o | Boehringer Ingelheim (Group) | 2022-09-02 |
heliX® biosensor system | analytical instrument_other | Bruker (Group) | 2022-09-01 |
affinity matrix for the isolation of antibodies that is controlled by light (Lumatix Biotech) | sample purification / sample separation (technology)_oo | Lumatix Biotech GmbH | 2022-08-26 |
Cimerli™ (FYB201, ranibizumab biosimilar) | ophthalmic_o | Formycon (Group) | 2022-08-03 |
Somnia Digital Health Solution | digital health app | ResMed (Group) | 2022-08-02 |
SHS VI fund | fund, human health_o | SHS Capital (Group) | 2022-07-18 |
ATAC® technology | drug development technology | Heidelberg Pharma (Group) | 2022-07-13 |
MolYsis™ technology | nucleic acid purification (technology) | Molzym GmbH & Co. KG | 2022-06-29 |
Carma Fund I | fund, human health | Carma Fund (Group) | 2022-06-21 |
Kranus Edera prescription digital therapeutic | disease/treatment management software | Kranus Health (Group) | 2022-06-20 |
High-Tech Gründerfonds IV (HTGF IV) | fund_o | High-Tech Gründerfonds (HTGF) (Group) | 2022-06-14 |
ACTallo® platform (allogeneic gamma delta T cell therapy platform) | cell therapy technology | Immatics (Group) | 2022-06-02 |
HH2E-Werk hydrogen power station | Versorgungsunternehmen | HH2E (Group) | 2022-06-01 |
Advertisement
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement
» top