Advertisement
Products > All
Find below all kinds of products and services from companies Germany, Austria and Switzerland.Total search results: 5503 | Ordered by Date (descending)
1 2 3 ... 51 52 53 ... 54 55 56
Product | Product Group | Organisation | Date |
---|---|---|---|
Mirena® | OC (oral contraceptive) | Bayer (Group) | 1996-01-01 |
Nedolon® P | paracetamol (class_3) | Merck (DE) (Group) | 1996-01-01 |
Ovidrel® | anterior pituitary lobe hormone or analogue | Merck (DE) (Group) | 1996-01-01 |
Riopan® | gastrointestinal drug_o | Altana (Group) | 1996-01-01 |
Rulid® | anti-infective drug_o | Sanofi (Group) [since May 2011] | 1996-01-01 |
Tegretal® | antiepileptic drug_o | Novartis (Group) | 1996-01-01 |
Trental® | vasodilator_o | Sanofi (Group) [since May 2011] | 1996-01-01 |
Ultiva® | opioid | 1996-01-01 | |
Zebeta® | beta-receptor blocker | Merck (DE) (Group) | 1996-01-01 |
Ziac® | beta-receptor blocker | Merck (DE) (Group) | 1996-01-01 |
Betaferon® | cytokine | Bayer (Group) | 1995-11-30 |
Gonal-F | anterior pituitary lobe hormone or analogue | Merck (DE) (Group) | 1995-10-20 |
Actron® | non-steroidal anti-inflammatory drug | Bayer (Group) | 1995-09-01 |
Ipsapiron® | antidepressant | Bayer (Group) | 1995-06-01 |
Saroten® | antidepressant | Bayer (Group) | 1995-06-01 |
Immodul® | immuno modulatory compound (IMO)_o | BioNTech (Group) | 1995-04-25 |
Biflex MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | 1995-01-01 |
Calcitonin-Sandoz® | Nebenschilddr.hormone / Calc.stoffwechselregul. / Osteoporosem. (qm)_o | Novartis (Group) | 1995-01-01 |
Merrem® | antibiotic | 1995-01-01 | |
Profasi® | pharmaceutical_oo | Merck (DE) (Group) | 1995-01-01 |
Rebif® | cytokine | Merck (DE) (Group) | 1995-01-01 |
Remeron | antidepressant | 1995-01-01 | |
Serophene® | pharmaceutical_oo | Merck (DE) (Group) | 1995-01-01 |
Somatuline® | hormone analogue | Ipsen (Group) | 1995-01-01 |
Ostac® | biphosphonate | Roche (Group) | 1994-04-01 |
Paracefan® | antihypertensive drug_o | Boehringer Ingelheim (Group) | 1994-04-01 |
Pontuc® | ACE inhibitor (class 3) | Novartis (Group) | 1994-04-01 |
Pres® iv | ACE inhibitor (class 3) | Boehringer Ingelheim (Group) | 1994-04-01 |
Rantudil® | non-steroidal anti-inflammatory drug | Bayer (Group) | 1994-04-01 |
Terbinafin Sandoz® | antimycotic | Novartis (Group) | 1994-04-01 |
Traumon® | non-steroidal anti-inflammatory drug | Bayer (Group) | 1994-04-01 |
Voltaren® Resinat | non-steroidal anti-inflammatory drug | Novartis (Group) | 1994-04-01 |
Adderall | psychopharmaceutical | Takeda (Group) | 1994-01-01 |
Adenosin Sanofi | Sanofi (Group) [since May 2011] | 1994-01-01 | |
Bayotensin® | calcium channel blocker | Bayer (Group) | 1994-01-01 |
Bikalm® | Hypnotica / Sedativa_s (qm) | Takeda (Group) | 1994-01-01 |
Bonefos® | biphosphonate | Medac Gesellschaft für klinische Spezialpräparate mbH | 1994-01-01 |
Cebion® | vitamin_o | Merck (DE) (Group) | 1994-01-01 |
Concor® | beta-receptor blocker | Merck (DE) (Group) | 1994-01-01 |
Decortin H® | glucocorticoid | Merck (DE) (Group) | 1994-01-01 |
Decortin® | glucocorticoid | Merck (DE) (Group) | 1994-01-01 |
Euthyrox® | Schilddrüsenhormon | Merck (DE) (Group) | 1994-01-01 |
Finnigan SSQ-7000 mass spectrometer | single quadrupole mass spectrometer | Thermo Fisher (Group) | 1994-01-01 |
Finnigan TSQ 7000 mass spectrometer | triple quadrupole mass spectrometer | Thermo Fisher (Group) | 1994-01-01 |
Fortecortin® | glucocorticoid | Merck (DE) (Group) | 1994-01-01 |
Globocef® | cefalosporin | Roche (Group) | 1994-01-01 |
Glucophage® | antidiabetic_o | Merck (DE) (Group) | 1994-01-01 |
Ingelvac® PRRS MLV swine vaccine | DRUGS, VETERINARY | Boehringer Ingelheim (Group) | 1994-01-01 |
Iopamiron® | contrast medium / imaging agent | Bayer (Group) | 1994-01-01 |
Irtan® | pharmaceutical_oo | Sanofi (Group) [since May 2011] | 1994-01-01 |
Isoptin® | calcium channel blocker | AbbVie (Group) | 1994-01-01 |
Ivias® | pharmaceutical_oo | Sanofi (Group) [since May 2011] | 1994-01-01 |
Lioresal® | muscle relaxant_o | Novartis (Group) | 1994-01-01 |
Mono-Embolex® | anticoagulant_o | Novartis (Group) | 1994-01-01 |
Neurobion® | vitamin_o | Merck (DE) (Group) | 1994-01-01 |
Norprolac® | dopamine agonist | Novartis (Group) | 1994-01-01 |
Novothyral® | Schilddrüsenhormon | Merck (DE) (Group) | 1994-01-01 |
Nutropin® | anterior pituitary lobe hormone or analogue | Roche (Group) | 1994-01-01 |
Orimeten® | sex hormone or inhibitor_o | Novartis (Group) | 1994-01-01 |
Pantozol® | proton pump inhibitor | 1994-01-01 | |
Praxilene® | pharmaceutical_oo | Merck (DE) (Group) | 1994-01-01 |
TPA Thomae® | fibrinolytic agent | Boehringer Ingelheim (Group) | 1994-01-01 |
Unitdose | pharmaceutical_oo | Merck (DE) (Group) | 1994-01-01 |
Urion® | antiarrhythmic agent_o | Takeda (Group) | 1994-01-01 |
UroXatral® | antiarrhythmic agent_o | Sanofi (Group) [since May 2011] | 1994-01-01 |
Omnopon® | opioid | Roche (Group) | 1993-12-01 |
Ornidyl® | pharmaceutical_oo | Sanofi (Group) [since May 2011] | 1993-06-16 |
Gammaglobulin | antibody (human) | Bayer (Group) | 1993-01-01 |
Kogenate® | coagulation factor VIII (recombinant) | Bayer (Group) | 1993-01-01 |
MAT900 S mass spectrometer | sector mass spectrometer | Thermo Fisher (Group) | 1993-01-01 |
MAT900 S-Trap mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 1993-01-01 |
MAT95 S mass spectrometer | sector mass spectrometer | Thermo Fisher (Group) | 1993-01-01 |
MAT95 S-Trap mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 1993-01-01 |
Sandimmun® | interleukin 2 inhibitor | Novartis (Group) | 1993-01-01 |
UniCen® centrifuge series | tabletop centrifuge | Herolab GmbH Laborgerätebau | 1993-01-01 |
Actovegin® | antidementic drug_o | Takeda (Group) | 1992-10-15 |
Benazepril® | ACE inhibitor (class 3) | Novartis (Group) | 1992-07-01 |
Konakion® | vitamin_o | Roche (Group) | 1992-07-01 |
Zovirax® | virostatic agent | GSK (Group) | 1992-07-01 |
ACE inhibitor_oo | ACE inhibitor (class 3) | 1992-05-01 | |
Advantan® | glucocorticoid | Bayer (Group) | 1992-01-01 |
Aredia® | biphosphonate | Novartis (Group) | 1992-01-01 |
Combaren® | non-steroidal anti-inflammatory drug | Novartis (Group) | 1992-01-01 |
Diane®-35 | sex hormone or inhibitor_o | Bayer (Group) | 1992-01-01 |
Dogmatil® | neuroleptic | Sanofi (Group) [since May 2011] | 1992-01-01 |
Escor® | calcium channel blocker | Merck (DE) (Group) | 1992-01-01 |
Ketorolac® | analgesic, non-opioid_o | Roche (Group) | 1992-01-01 |
Nuvelle | sex hormone or inhibitor_o | Bayer (Group) | 1992-01-01 |
Solian® | neuroleptic | Sanofi (Group) [since May 2011] | 1992-01-01 |
sulpiride (INN) | neuroleptic | Sanofi (Group) [since May 2011] | 1992-01-01 |
Tiapridal® | Parkinson drug | Sanofi (Group) [since May 2011] | 1992-01-01 |
Tildiem® | calcium channel blocker | Sanofi (Group) [since May 2011] | 1992-01-01 |
VIDAS® immunoassay (product series) | clinical proteomic test | Mérieux (Group) | 1992-01-01 |
Virazole® | virostatic agent | Boehringer Ingelheim (Group) | 1992-01-01 |
Aurorix® | psychopharmaceutical | Roche (Group) | 1991-01-01 |
Cilazapril Roche® | ACE inhibitor (class 3) | Roche (Group) | 1991-01-01 |
Demadex | diuretic_o | Roche (Group) | 1991-01-01 |
Echovist® | Bayer (Group) | 1991-01-01 | |
Galactose (INN s) (qm) | contrast medium / imaging agent | Bayer (Group) | 1991-01-01 |
Granulokin® | cytokine | Roche (Group) | 1991-01-01 |
Advertisement
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement
» top