Advertisement

Products > All
Find below all kinds of products and services from companies Germany, Austria and Switzerland.Total search results: 5044 | Ordered by Date (descending)
1 2 3 ... 49 50 51
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
recombinant protein production in moss cells (Physcomitrella patens) | rPP [recombinant protein production] | ||
recombinant protein production in plant cells_o | rPP [recombinant protein production] | ||
reflex IV MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | |
RNA technology_o | genomic technology | ||
RNA-based clinical test | molecular diagnostics | ||
Rotor-Gene™ thermocycler | real-time thermocycler | Qiagen (Group) | |
rPP technology [recombinant protein production technology]_o | rPP [recombinant protein production] | ||
SARS-CoV-2 diagnostic test | clinical test_other | ||
Seedmatch crowdfunding platform | financial services_o | ||
Senella® | implant | BellaSeno GmbH | |
Senterra Raman microscope | microscope_o | Bruker BioSciences (Group) | |
sepsis test | diagnostic test | ||
sequencing software_o | genomic software tools | ||
Seretide® | asthma drugs | GlaxoSmithKline (GSK) (Group) | |
Silentan® Nefopam | analgesic, non-opioid_o | 3M (Group) | |
Silicon Photomultiplier (SiPM) Technology | analytical instrument_other | ||
Silkbeads | biological materials | AMSilk GmbH | |
Silkgel | biological materials | AMSilk GmbH | |
single molecule detection device | molecular diagnostics | ||
SNP database | genomic database | ||
sorbitol | food ingredient | ||
SPECTRO XEPOS HE X-ray fluorescence analytical instrument | fluorescence spectroscopy | ||
SRM (Selected Reaction Monitoring) | mass spectrometry (MS) | ||
STRING database | metabolic database | EMBL (European Molecular Biology Laboratory) | |
sugar-beet | foods & beverages_oo | ||
SUREtechnology Platform™ (Selexis) | rPP [recombinant protein production] | JSR Corporation (Group) | |
SURFE2R technology (SURFace Electronic Event Reader) | drug screening (HTS) | Scientific Devices Heidelberg GmbH | |
surgical instrument_oo | surgical instrument | ||
syngo.PET Amyloid Plaque software | data integration and analysis software (bioinformatics) | ||
synthetic gene | genomic technology | ||
synthetic genome | genomic technology | ||
synthetic nucleic acid | genomic technology | ||
Talcid | Antacidum | Bayer (Group) | |
top down proteomics (intact protein analysis using mass spectrometry) | mass spectrometry (MS) | ||
Toujeo® | insulin | Sanofi (Group) [since May 2011] | |
toxicology | science | ||
TRANSIL technology | drug development technology | Sovicell GmbH | |
ultrashort pulse laser | precision instruments_o | ||
vanillin | food ingredient | ||
Versius® Surgical Robotic System | surgical instrument | CMR Surgical Ltd. | |
virtual clinical trial | clinical research | ||
water analysis services | chemical and biological services | ||
wave bioreactor system | bioreactor | ||
X-ray spectrometer_oo | X-ray spectrometer |


Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
To get even more information, please take a look at our [gs] professional services offering and read the gene-sensor Product Flyer [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement
![Picture [iito] Made Without Love 650x80px](/banner/iito-business-intelligence-20200507-650-080-summer-banner-series-made-without-love.jpg)
» top