Advertisement

Products > All
Find below all kinds of products and services from companies Germany, Austria and Switzerland.Total search results: 5536 | Ordered by Date (descending)
1 2 3 ... 49 50 51 ... 54 55 56
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
VIT-Salmonella | Vermicon AG | 2001-08-01 | |
ultraflex™ TOF/TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | 2001-07-29 |
Aldactone | diuretic_o | Roche (Group) | 2001-07-01 |
Insidon | antidepressant | Novartis (Group) | 2001-07-01 |
PathScout | data integration and analysis software (bioinformatics) | 2invest (Group) | 2001-06-18 |
Germanin® | anti-infective drug_o | Bayer (Group) | 2001-06-13 |
Lampit® | anti-infective drug_o | Bayer (Group) | 2001-06-13 |
Chip2Promoter (c2p) | data integration and analysis software (bioinformatics) | Genomatix Software (Group) | 2001-06-04 |
ElDorado (genome database) | biological/chemical database_o | Genomatix Software (Group) | 2001-06-04 |
Geniom one device | biochip technology (array, bead, lab-on-a-chip)_o | febit (Group) | 2001-06-01 |
GENios multi function micro plate reader (Tecan) | microplate reader / microplate scanner_o | Tecan (Group) | 2001-05-01 |
Pan E.coli Array (MWG) | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2001-05-01 |
Eligard® | LHRH antagonist | QLT (Group) | 2001-04-06 |
e-heath.solutions | E-health | Dianoema (Group) | 2001-04-01 |
PAXgene Blood RNA System | sample preparation (technology)_o | Qiagen (Group) | 2001-04-01 |
Resovist® | contrast medium / imaging agent | Bayer (Group) | 2001-03-28 |
Evoscreen Mark III system | drug screening (HTS) | Evotec (Group) | 2001-03-07 |
Nexium® | proton pump inhibitor | AstraZeneca (Group) | 2001-03-01 |
Brainostic-Western-blot-Kit | immunoassay (research) | ScheBo Biotech (Group) | 2001-02-01 |
Agilent 2100 Bioanalyzer | biochip system_oo | Agilent (Group) | 2001-01-01 |
Arraybase (annotation database) | gene expression analysis technology | 2invest (Group) | 2001-01-01 |
Arraytag (cDNA selection) | gene expression analysis technology | 2invest (Group) | 2001-01-01 |
Concerta® | psychopharmaceutical | Johnson & Johnson (JnJ) (Group) | 2001-01-01 |
EVOblue dye | sample labeling technology | Evotec (Group) | 2001-01-01 |
First-Bier-Kit (qm) | biochip product (array, bead, lab-on-a-chip)_o | GEN-IAL GmbH | 2001-01-01 |
gene sequence CD Arabidopsis thaliana | genomic database | Biomax (Group) | 2001-01-01 |
LCQ Advantage mass spectrometer | ion trap mass spectrometer | Thermo Fisher (Group) | 2001-01-01 |
LCQ Deca XP mass spectrometer | ion trap mass spectrometer | Thermo Fisher (Group) | 2001-01-01 |
nano-ESI source (MasCom) | ionisation technology (mass spectrometry) | MasCom Analysengeräte Service GmbH | 2001-01-01 |
Xeloda® | cancer drug_o | Roche (Group) | 2001-01-01 |
Apex Medical Fund | fund, human health | Apex Ventures (Group) | 2000-12-01 |
TRANSFAC® Professional database | genomic database | Qiagen (Group) | 2000-11-01 |
Glucophage® XR | antidiabetic_o | Merck (DE) (Group) | 2000-10-18 |
ALTO® | fungicide (plant) | Bayer (Group) | 2000-10-17 |
FLINT® | fungicide (plant) | Bayer (Group) | 2000-10-17 |
GeneMatcherPlus | genomic software tools | Quest Diagnostics (Group) | 2000-10-01 |
MENT | Androgen | Bayer (Group) | 2000-10-01 |
Strep-tag® affinity technology | gene expression technology | Cube Biotech (Group) | 2000-10-01 |
HumanPSD™ database | proteomic database | Qiagen (Group) | 2000-09-12 |
REFLEX™ III MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | 2000-09-12 |
GenomeScout | data integration and analysis software (bioinformatics) | 2invest (Group) | 2000-09-07 |
Josacine® | Bayer (Group) | 2000-09-04 | |
autoflex™ MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | 2000-09-01 |
genotools™ bioinformatics software | mass spectrometry software (MS software) | Bruker (Group) | 2000-09-01 |
LabCD technology | biochip technology (array, bead, lab-on-a-chip)_o | Tecan (Group) | 2000-09-01 |
NutriChip (GeneScan Eurrope) | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2000-09-01 |
Scout MTP MALDI targets | plate (laboratory)_o | Bruker (Group) | 2000-09-01 |
TopSpot Modular Arrayer (TopSpot / M) | biochip print/spotting technology | Eurofins (Group) | 2000-09-01 |
TopSpot Production System (TopSpot / P) | biochip print/spotting technology | Eurofins (Group) | 2000-09-01 |
TopSpot-Printer (GeneScan Europe) | biochip print/spotting technology | Eurofins (Group) | 2000-09-01 |
Spiriva® | bronchospasmolytics & asthma drugs_o | Boehringer Ingelheim (Group) | 2000-08-31 |
Cytocon™ technology | biochip technology (array, bead, lab-on-a-chip)_o | Evotec (Group) | 2000-08-30 |
Glucovance® | oral antidiabetic | Bristol Myers Squibb (BMS) (Group) | 2000-08-04 |
PombePD™ database | proteomic database | Qiagen (Group) | 2000-08-03 |
PromoterInspector s/w | genomic software tools | Genomatix Software (Group) | 2000-07-24 |
BioDetect 645/4 (GeneScan Europe) | biochip detection technology | Eurofins (Group) | 2000-07-01 |
Kogenate® FS | coagulation factor VIII (recombinant) | Bayer (Group) | 2000-06-28 |
ProcessMonitor® (TRACE Biotech) | laboratory equipment and instruments_oo | 908 Devices (Group) | 2000-06-01 |
Baynas | antiallergic_o | Bayer (Group) | 2000-05-01 |
HM2 high-mass system | mass spectrometry (MS) | CovalX (Group) | 2000-05-01 |
HM2 TUVO high-mass system | mass spectrometry (MS) | CovalX (Group) | 2000-05-01 |
Nano-Plotter | biochip print/spotting technology | GeSiM – Gesellschaft für Silizium-Mikrosysteme mbH | 2000-05-01 |
Certican | immunosuppresive | Novartis (Group) | 2000-04-05 |
BioDetect 645 (GeneScan Europe) | biochip detection technology | Eurofins (Group) | 2000-03-01 |
Genedata Expressionist® (s/w) | genomic software tools | Danaher (Group) | 2000-03-01 |
Genedata WorkBench | data integration and analysis software (bioinformatics) | Danaher (Group) | 2000-03-01 |
Yasmin® | sex hormone or inhibitor_o | Bayer (Group) | 2000-03-01 |
CyBi®-Lumax | microplate reader / microplate scanner_o | Endress+Hauser (Group) | 2000-02-24 |
BioTOF II™ ESI-TOF Mass Spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | 2000-02-21 |
OmniFLEX™ MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | 2000-02-21 |
GenChem s/w | data integration and analysis software (bioinformatics) | 2invest (Group) | 2000-02-07 |
MITONA module (Evotec) | biochip print/spotting technology | Evotec (Group) | 2000-01-06 |
NACONA module (Evotec) | biochip print/spotting technology | Evotec (Group) | 2000-01-06 |
BioWave® 200SPS disposable bag bioreactor | bioreactor | Sartorius (Group) | 2000-01-01 |
CalPD database | proteomic database | Qiagen (Group) | 2000-01-01 |
Cymeval® | anti-infective drug_o | Roche (Group) | 2000-01-01 |
Gelafundin® | Infusions-, Standardinjektions-, Organperfusionslösungen_s | B. Braun (Group) | 2000-01-01 |
GPCR-PD™ database | proteomic database | Qiagen (Group) | 2000-01-01 |
Inhance drug delivery technology | respiratory drug delivery technology | Nektar Therapeutics (Group) | 2000-01-01 |
Lariam® | Roche (Group) | 2000-01-01 | |
MassARRAY® system | time-of-flight mass spectrometer (TOF-MS) | LabCorp (Group) | 2000-01-01 |
Morphin Merck® | opioid | Merck (DE) (Group) | 2000-01-01 |
Pentaglobin® | antibody (human) | Grifols (Group) | 2000-01-01 |
PulmoSphere particle processing technology | Nektar Therapeutics (Group) | 2000-01-01 | |
Reminyl® | Alzheimer drug | Johnson & Johnson (JnJ) (Group) | 2000-01-01 |
Rocephin® | antibiotic | Roche (Group) | 2000-01-01 |
Starlix® | oral antidiabetic | Novartis (Group) | 2000-01-01 |
YPD™ database | proteomic database | Qiagen (Group) | 2000-01-01 |
DINA dispensing unit (Evotec) | biochip print/spotting technology | Evotec (Group) | 1999-12-03 |
FCS detection system (Evotec) | biochip detection technology | Evotec (Group) | 1999-12-03 |
FCS+plus detection system (Evotec) | biochip detection technology | Evotec (Group) | 1999-12-03 |
MONA pipetting device (Evotec) | automated liquid handling technology_o | Evotec (Group) | 1999-12-03 |
Daxas® | asthma drugs | Takeda (Group) | 1999-10-11 |
GEMS Launcher | genomic software tools | Genomatix Software (Group) | 1999-10-05 |
MatInspector | genomic software tools | Genomatix Software (Group) | 1999-10-05 |
BayerScout® | genomic software tools | 2invest (Group) | 1999-10-01 |
ArrayScout | data integration and analysis software (bioinformatics) | 2invest (Group) | 1999-09-17 |
GeneReliance s/w | genomic software tools | Biomax (Group) | 1999-09-02 |
Pedant human genome database | genomic database | Biomax (Group) | 1999-09-02 |
Pedant-Pro sequence analysis s/w | genomic software tools | Biomax (Group) | 1999-09-02 |




Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top