Advertisement

Products > All
Find below all kinds of products and services from companies Germany, Austria and Switzerland.Total search results: 5521 | Ordered by Date (descending)
1 2 3 ... 48 49 50 ... 54 55 56
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
ReqALLer™ Bioinformatics Tool Box | genomic software tools | Biomax (Group) | 2002-10-25 |
UniProt database (Universal Protein Resource) | proteomic database | United States (govt) | 2002-10-23 |
Opera™ high content imaging platform | cell analysis technology | Evotec (Group) | 2002-10-10 |
Pharm-O-Kin-Chip | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2002-09-30 |
BCR 401 (biochip reader) | biochip detection technology | Fraunhofer (Group) | 2002-09-19 |
ProteoExpert RTS E. coli HY | proteomic software tools | Roche (Group) | 2002-09-19 |
Genedata Impressionist s/w | proteomic software tools | Danaher (Group) | 2002-09-02 |
BioConstructor s/w | genomic software tools | Mologen (Group) | 2002-09-01 |
RealArt™ West Nile Virus PCR Kit | Qiagen (Group) | 2002-08-22 | |
Biomax Human Genome Database | genomic database | Biomax (Group) | 2002-08-01 |
HS 4800™ Pro Hybridization Station | DNA chip technology (array, bead, lab-on-a-chip) | Tecan (Group) | 2002-07-31 |
Zelmac® | pharmaceutical_oo | Novartis (Group) | 2002-07-24 |
Iressa® | epidermal growth factor receptor tyrosine kinase inhibitor (EGFR-TKI) | AstraZeneca (Group) | 2002-07-05 |
CancerChip (Genescan) (BCC) | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2002-07-01 |
InflameChip (Genescan) (BCC) | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2002-07-01 |
ToxChip (Genescan) (BCC) | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2002-07-01 |
Versant HIV-1 Resistance Assay | molecular diagnostics | Bayer (Group) | 2002-06-20 |
ArteMice Conditional gene targeting technology | transgenic animal | Taconic (Group) | 2002-06-10 |
AccuMass™ method for high mass accuracy protein identification | mass spectrometry (MS) | Bruker (Group) | 2002-06-03 |
HyStar™ software | mass spectrometry software (MS software) | Bruker (Group) | 2002-06-03 |
Genedata Screener® (s/w) | genomic software tools | Danaher (Group) | 2002-05-22 |
EVOsolution® technology platform | drug discovery technology_o | BRAIN Biotech (Group) | 2002-05-01 |
Lab-Arraytor human 500-1 | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Endress+Hauser (Group) | 2002-05-01 |
Tracleer® | endothelin receptor antagonist | Johnson & Johnson (JnJ) (Group) | 2002-05-01 |
ChipPack microarray labeling | sample labeling service | BioCat GmbH | 2002-04-19 |
MDR1 genotyping test (Epidauros) | clinical genomic test (nucleic acid diagnostics) | Danaher (Group) | 2002-04-17 |
database, economic, companies, biotech/pharma | database (content) | Cambridge Innovation Institute (Group) | 2002-04-01 |
Planar Waveguide (PWG) technology | biochip technology (array, bead, lab-on-a-chip)_o | Qiagen (Group) | 2002-04-01 |
SensiChip system (BC) | biochip system_oo | Qiagen (Group) | 2002-04-01 |
BioTOF-Q Q-q-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | 2002-03-18 |
omniFLEX LT mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | 2002-03-18 |
ultraflex™ MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | 2002-03-18 |
hc2 High-Risk HPV DNA Test™ | diagnostic test | Qiagen (Group) | 2002-02-28 |
Pap smear test | diagnostic test | 2002-02-28 | |
cool.click | injectional drug delivery technology | Merck (DE) (Group) | 2002-02-12 |
Serojet | injectional drug delivery technology | Merck (DE) (Group) | 2002-02-12 |
Pegasys | cytokine | Roche (Group) | 2002-02-01 |
Array-Amp Kit | Eurofins (Group) | 2002-01-31 | |
BioRobot HT Plasmid System | sample purification / sample separation (technology)_oo | Qiagen (Group) | 2002-01-24 |
Hybrid Capture® ExpressArray™ Kit | biochip product (array, bead, lab-on-a-chip)_o | Qiagen (Group) | 2002-01-08 |
CT/GC test (Digene) | diagnostic test | Qiagen (Group) | 2002-01-01 |
CyFlow® CD4 technology | cell analysis technology | Sysmex (Group) | 2002-01-01 |
CyFlow® system (product series) | cell analysis technology | Sysmex (Group) | 2002-01-01 |
Elecsys® proBNP (test) | clinical proteomic test | Roche (Group) | 2002-01-01 |
Essure® Permanent Birth Control System | medical device_o | Bayer (Group) | 2002-01-01 |
LCQ Deca XP Plus mass spectrometer | ion trap mass spectrometer | Thermo Fisher (Group) | 2002-01-01 |
RealArt™ Dengue Fever PCR kit | Qiagen (Group) | 2001-12-04 | |
RealArt™ Entamoeba histolytica PCR kit | Qiagen (Group) | 2001-12-04 | |
RealArt™ Malaria PCR kit | Qiagen (Group) | 2001-12-04 | |
Glivec® | cancer drug_o | Novartis (Group) | 2001-11-07 |
GenoFlex mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | 2001-11-05 |
Gene Expression Analysis Suite (Biomax) | genomic software tools | Biomax (Group) | 2001-11-01 |
RoboSeq 2500 DT | DNA sequencing system_other | Eurofins (Group) | 2001-10-15 |
Biomax Gene Expression Analysis Suite | genomic software tools | Biomax (Group) | 2001-10-09 |
MatInspector professional | genomic software tools | Genomatix Software (Group) | 2001-10-08 |
BioRobot 8000 (Qiagen) | sample purification / sample separation (technology)_oo | Qiagen (Group) | 2001-10-01 |
Delta2D software | Decodon GmbH | 2001-10-01 | |
GenePins | biochip technology (array, bead, lab-on-a-chip)_o | Atto-Tec GmbH | 2001-10-01 |
GMO-Chip (GeneScan Europe) | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Scil Diagnostics GmbH | 2001-10-01 |
GMO-Chip-System (GeneScan Europe) | biochip system_oo | Scil Diagnostics GmbH | 2001-10-01 |
LS 200 (Tecan) | biochip detection technology | Tecan (Group) | 2001-10-01 |
VIT-Listeria | Vermicon AG | 2001-10-01 | |
Zeptogene workstation | biochip detection technology | Qiagen (Group) | 2001-10-01 |
Pan Chromosome 21 Array | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2001-09-01 |
Pan E. coli K12 Oligo Set | genomic technology | Eurofins (Group) | 2001-09-01 |
Pan E.coli Array K12 | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2001-09-01 |
Pan H. pylori Oligo Set | Eurofins (Group) | 2001-09-01 | |
Pan Helicobacter Pylori Array | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2001-09-01 |
Pan Human 10K Array | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2001-09-01 |
Pan Human 10K Oligo Set | Eurofins (Group) | 2001-09-01 | |
Pan Human 30K Array | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2001-09-01 |
Pan Human 30K Oligo Set | Eurofins (Group) | 2001-09-01 | |
Pan Human Cancer Array | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2001-09-01 |
Pan Human Cancer Oligo Set | genomic technology | Eurofins (Group) | 2001-09-01 |
Pan Human Starter Array | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2001-09-01 |
Pan Mouse 10K Array | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2001-09-01 |
Pan Mouse 10K Oligo Set | Eurofins (Group) | 2001-09-01 | |
Pan Rat 5K Array | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2001-09-01 |
Pan Rat 5K Oligo Set | Eurofins (Group) | 2001-09-01 | |
Pan Rat Liver Array | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2001-09-01 |
Pan Rat Liver Oligo Set | genomic technology | Eurofins (Group) | 2001-09-01 |
Pan Starter Kit | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2001-09-01 |
Pan Yeast Array | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2001-09-01 |
Pan Yeast Oligo Set | genomic technology | Eurofins (Group) | 2001-09-01 |
SRSeverEST | data integration and analysis software (bioinformatics) | 2invest (Group) | 2001-08-01 |
SRSeverEST 1.0 | 2invest (Group) | 2001-08-01 | |
VIT-Salmonella | Vermicon AG | 2001-08-01 | |
ultraflex™ TOF/TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | 2001-07-29 |
Aldactone | diuretic_o | Roche (Group) | 2001-07-01 |
Insidon | antidepressant | Novartis (Group) | 2001-07-01 |
PathScout | data integration and analysis software (bioinformatics) | 2invest (Group) | 2001-06-18 |
Germanin® | anti-infective drug_o | Bayer (Group) | 2001-06-13 |
Lampit® | anti-infective drug_o | Bayer (Group) | 2001-06-13 |
Chip2Promoter (c2p) | data integration and analysis software (bioinformatics) | Genomatix Software (Group) | 2001-06-04 |
ElDorado (genome database) | biological/chemical database_o | Genomatix Software (Group) | 2001-06-04 |
Geniom one device | biochip technology (array, bead, lab-on-a-chip)_o | febit (Group) | 2001-06-01 |
GENios multi function micro plate reader (Tecan) | microplate reader / microplate scanner_o | Tecan (Group) | 2001-05-01 |
Pan E.coli Array (MWG) | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Eurofins (Group) | 2001-05-01 |
Eligard® | LHRH antagonist | QLT (Group) | 2001-04-06 |
e-heath.solutions | E-health | Dianoema (Group) | 2001-04-01 |




Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top