Advertisement
Products > All
Find below all kinds of products and services from companies Germany, Austria and Switzerland.Total search results: 5460 | Ordered by Date (descending)
1 2 3 ... 39 40 41 ... 53 54 55
Product | Product Group | Organisation | Date |
---|---|---|---|
Starlab 96 well PCR plate, semi-skirted, low profile | 96 well plate (96-well plate) | Eppendorf (Group) | 2007-01-01 |
Starlab 96 well PCR plate, semi-skirted, low profile, black/white | 96 well plate (96-well plate) | Eppendorf (Group) | 2007-01-01 |
Starlab 96 well PCR plate, skirted, low profile | 96 well plate (96-well plate) | Eppendorf (Group) | 2007-01-01 |
Starlab 96 well PCR plate, skirted, low profile, black/white | 96 well plate (96-well plate) | Eppendorf (Group) | 2007-01-01 |
Starlab extended length tips | pipette tip | Eppendorf (Group) | 2007-01-01 |
Starlab gel-loading tips | pipette tip | Eppendorf (Group) | 2007-01-01 |
Starlab large volume Tips | pipette tip | Eppendorf (Group) | 2007-01-01 |
Starlab Wide Orifice tips | pipette tip | Eppendorf (Group) | 2007-01-01 |
StarPCR 24 well PCR plate, non-skirted | plate (laboratory)_o | Eppendorf (Group) | 2007-01-01 |
StarPCR 384 well PCR plate, skirted | 384 well plate (384-well plate) | Eppendorf (Group) | 2007-01-01 |
StarPCR 384 well PCR plate, skirted, black/white | 384 well plate (384-well plate) | Eppendorf (Group) | 2007-01-01 |
StarPCR 48 well PCR plate, non-skirted | plate (laboratory)_o | Eppendorf (Group) | 2007-01-01 |
StarPCR 96 well PCR plate, non-skirted | 96 well plate (96-well plate) | Eppendorf (Group) | 2007-01-01 |
StarPCR 96 well PCR plate, semi-skirted raised rim elevated wells | 96 well plate (96-well plate) | Eppendorf (Group) | 2007-01-01 |
StarPCR 96 well PCR plate, semi-skirted, raised rim | 96 well plate (96-well plate) | Eppendorf (Group) | 2007-01-01 |
StarPet® digital manual single channel pipette | manual pipette | Eppendorf (Group) | 2007-01-01 |
StarPet® Pro cordless pipette controller | cell culture dispenser | Eppendorf (Group) | 2007-01-01 |
Starter Kit Macro Transferpette® S | manual pipette | Brand (Group) | 2007-01-01 |
Starter Kit Micro Transferpette® S | manual pipette | Brand (Group) | 2007-01-01 |
Starter Kit Midi Transferpette® S | manual pipette | Brand (Group) | 2007-01-01 |
Temperature Validation System for Mastercycler® ep + Mastercycler® | validation services | Eppendorf (Group) | 2007-01-01 |
TipOne® light easy eject pipette tip | pipette tip | Eppendorf (Group) | 2007-01-01 |
TipOne® pipette filter tips | pipette tip | Eppendorf (Group) | 2007-01-01 |
TipOne® pipette tips | pipette tip | Eppendorf (Group) | 2007-01-01 |
TipOne® Repeat dispenser tips | pipette tip | Eppendorf (Group) | 2007-01-01 |
TM multi channel dispensing tool | electronic pipette | Eppendorf (Group) | 2007-01-01 |
TS single channel dispensing tool | electronic pipette | Eppendorf (Group) | 2007-01-01 |
ultraflex™ III SmartBeam MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | 2007-01-01 |
ultraflex™ III SmartBeam TOF-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | 2007-01-01 |
Varipette® manual single channel pipette | manual pipette | Eppendorf (Group) | 2007-01-01 |
Varispenser® bottle top dispenser | dispenser | Eppendorf (Group) | 2007-01-01 |
Varispenser® plus bottle top dispenser | dispenser | Eppendorf (Group) | 2007-01-01 |
Mycamine® | antimycotic | Astellas (Group) | 2006-12-26 |
Acura® manual 810 dilution pipette | manual pipette | Socorex Isba S.A. | 2006-12-15 |
FiberMax® cotton seed line | plant breeding | Bayer (Group) | 2006-12-15 |
sepsis test (diagnostic, SIRS-Lab) | diagnostic test | Endress+Hauser (Group) | 2006-12-14 |
RapMAT™ technology | antibody technology | Novartis (Group) | 2006-12-11 |
TProfessional Basic Gradient Thermocycler | standard thermocycler (non-real-time) | Endress+Hauser (Group) | 2006-12-08 |
TProfessional exchangeable 384 Well Block | thermocycler block | Endress+Hauser (Group) | 2006-12-08 |
TProfessional exchangeable 60 Well Block | thermocycler block | Endress+Hauser (Group) | 2006-12-08 |
TProfessional exchangeable 60 Well Gradient Block | thermocycler block | Endress+Hauser (Group) | 2006-12-08 |
TProfessional exchangeable 96 Well Block | thermocycler block | Endress+Hauser (Group) | 2006-12-08 |
TProfessional exchangeable 96 Well Gradient Block | thermocycler block | Endress+Hauser (Group) | 2006-12-08 |
TProfessional Gradient Thermocycler | standard thermocycler (non-real-time) | Endress+Hauser (Group) | 2006-12-08 |
DualSource ion source | ionisation technology (mass spectrometry) | Bruker (Group) | 2006-11-28 |
CAS-4200™ Robotic Liquid Handling System | automated liquid handling technology_o | Qiagen (Group) | 2006-11-27 |
CAS-4800™ Robotic Liquid Handling System | automated liquid handling technology_o | Qiagen (Group) | 2006-11-27 |
Gene-Disc™ 100 (Corbett) | vial | Qiagen (Group) | 2006-11-25 |
Gene-Disc™ 72 (Corbett) | vial | Qiagen (Group) | 2006-11-25 |
Pedant-Pro Sequence Analysis Suite | genomic software tools | Biomax (Group) | 2006-11-07 |
protein evolution technology | drug discovery technology_o | Thermo Fisher (Group) | 2006-11-02 |
Centrifuge 5415 C (Eppendorf) | microcentrifuge | Eppendorf (Group) | 2006-11-01 |
Centrifuge 5415 D (Eppendorf) | microcentrifuge | Eppendorf (Group) | 2006-11-01 |
Centrifuge 5415 R (Eppendorf) | microcentrifuge | Eppendorf (Group) | 2006-11-01 |
Centrifuge 5417 C (Eppendorf) | microcentrifuge | Eppendorf (Group) | 2006-11-01 |
Centrifuge 5417 R (Eppendorf) | microcentrifuge | Eppendorf (Group) | 2006-11-01 |
Centrifuge 5702 (Eppendorf) | tabletop centrifuge | Eppendorf (Group) | 2006-11-01 |
Centrifuge 5702 R (Eppendorf) | tabletop centrifuge | Eppendorf (Group) | 2006-11-01 |
Centrifuge 5702 RH (Eppendorf) | tabletop centrifuge | Eppendorf (Group) | 2006-11-01 |
epResearch3 Pack | manual pipette | Eppendorf (Group) | 2006-11-01 |
MiniSpin® personal microcentrifuge | microcentrifuge | Eppendorf (Group) | 2006-11-01 |
MiniSpin® plus personal microcentrifuge | microcentrifuge | Eppendorf (Group) | 2006-11-01 |
TProfessional Basic Thermocycler | standard thermocycler (non-real-time) | Endress+Hauser (Group) | 2006-11-01 |
BioTools™ MS proteomics software | mass spectrometry software (MS software) | Bruker (Group) | 2006-10-31 |
ResPlex™ III Panel | clinical genomic test (nucleic acid diagnostics) | Qiagen (Group) | 2006-10-30 |
Templex™ molecular diagnostic test | clinical genomic test (nucleic acid diagnostics) | Qiagen (Group) | 2006-10-30 |
Tyzeka™ | virostatic agent | Novartis (Group) | 2006-10-25 |
FlexiPlate siRNA | RNAi technology | Qiagen (Group) | 2006-10-24 |
HP OnGuard siRNA Design | RNAi technology | Qiagen (Group) | 2006-10-24 |
3'-Inversed Synthesis Set (for Geniom biochips) | biochip technology (array, bead, lab-on-a-chip)_o | Hummingbird Diagnostics GmbH | 2006-10-23 |
AdnaCollect Blood Collection Tubes | plates and tubes_o | Qiagen (Group) | 2006-10-21 |
AdnaTest BreastCancerDetect | diagnostic test | Qiagen (Group) | 2006-10-21 |
AdnaTest BreastCancerSelect | diagnostic test | Qiagen (Group) | 2006-10-21 |
AdnaTest ColonCancerDetect | diagnostic test | Qiagen (Group) | 2006-10-21 |
AdnaTest ColonCancerSelect | diagnostic test | Qiagen (Group) | 2006-10-21 |
epCycleManager software | thermocycler control software | Eppendorf (Group) | 2006-10-17 |
Olerup SSP™ (product series) | clinical proteomic test | Qiagen (Group) | 2006-10-11 |
AllPrep DNA/RNA Mini Kit | nucleic acid purification (kit) | Qiagen (Group) | 2006-10-10 |
PhenoStor | data storage (technology + s/w) | Bayer (Group) | 2006-10-10 |
Cervatec™ ELISA | diagnostic test | Roche (Group) | 2006-10-09 |
SBTengine® | genomic software tools | Qiagen (Group) | 2006-10-09 |
Cell Counter Analyser (Partec) | cell analysis technology | Sysmex (Group) | 2006-10-01 |
cyFlow® ML | cell analysis technology | Sysmex (Group) | 2006-10-01 |
cyFlow® SL | cell analysis technology | Sysmex (Group) | 2006-10-01 |
cyFlow® space | cell analysis technology | Sysmex (Group) | 2006-10-01 |
MB1500 CPO (certified pre owned) | DNA sequencing system_other | General Electric (Group) | 2006-10-01 |
MB4500 | DNA sequencing system_other | General Electric (Group) | 2006-10-01 |
MB750 CPO (certified pre owned) | DNA sequencing system_other | General Electric (Group) | 2006-10-01 |
Luxid® text analytics s/w | software tools | Expert System (Group) | 2006-09-28 |
Infinite® F500 microplate reader | microplate reader / microplate scanner_o | Tecan (Group) | 2006-09-21 |
Tyverb® | cancer drug_o | GSK (Group) | 2006-09-18 |
KNIME open-source workflow platform | cheminformatics software tools | University of Constance (Universität Konstanz) | 2006-09-14 |
EVT 301 | Alzheimer drug | Evotec (Group) | 2006-09-13 |
Hit Profiler s/w | cheminformatics software tools | Danaher (Group) | 2006-09-12 |
PEQpette | manual pipette | Avantor (Group) | 2006-09-08 |
PEQpette, 8-channel pipette | manual pipette | Avantor (Group) | 2006-09-08 |
PEQpette, single channel | manual pipette | Avantor (Group) | 2006-09-08 |
sciFlexarrayer S1 | biochip print/spotting technology | Bico (Group) | 2006-09-04 |
sciFlexarrayer S11 | biochip print/spotting technology | Bico (Group) | 2006-09-04 |
sciFlexarrayer S5 | biochip print/spotting technology | Bico (Group) | 2006-09-04 |
Advertisement
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement
» top