Advertisement

Products > All
Find below all kinds of products and services from companies Germany, Austria and Switzerland.Total search results: 5379 | Ordered by Date (descending)
1 2 3 ... 30 31 32 ... 52 53 54
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
pipet4u single channel manual pipette | manual pipette | AHN Biotechnologie GmbH | 2008-09-17 |
CompoZr™ zinc finger nuclease (ZFN) reagents | genomic technology | Merck (DE) (Group) | 2008-09-16 |
Xarelto® | factor Xa inhibitor | Bayer (Group) | 2008-09-15 |
Zeftera® | cefalosporin | Basilea (Group) | 2008-09-15 |
iC Control™ | data integration and analysis software (bioinformatics) | Mettler-Toledo (Mettler Toledo) (Group) | 2008-09-10 |
iC FBRM™ | data integration and analysis software (bioinformatics) | Mettler-Toledo (Mettler Toledo) (Group) | 2008-09-10 |
iC IR™ | data integration and analysis software (bioinformatics) | Mettler-Toledo (Mettler Toledo) (Group) | 2008-09-10 |
iC Raman™ | data integration and analysis software (bioinformatics) | Mettler-Toledo (Mettler Toledo) (Group) | 2008-09-10 |
Afinitor® | cancer drug_o | Novartis (Group) | 2008-09-09 |
Armored RNA® technology | sample preparation (technology)_o | Asuragen (Group) | 2008-09-09 |
Milliplex™ Analyst software | data integration and analysis software (bioinformatics) | Merck (DE) (Group) | 2008-09-08 |
Toctino® | dermatic_o | Basilea (Group) | 2008-09-08 |
CellJammer® discovery technology | drug discovery technology_o | Protaffin Biotechnologie AG | 2008-09-05 |
SeqCap EZ System | DNA/RNA sequencing | Roche (Group) | 2008-09-04 |
ProMiner™ | software tools | Molecular Health GmbH (MolecularHealth) | 2008-09-03 |
Aliquator 480 | automated liquid handling technology_o | TIB Molbiol (Group) | 2008-09-01 |
Autospot SL | automated liquid handling technology_o | HB Technologies (Group) | 2008-09-01 |
BioLector | bioreactor | Danaher (Group) | 2008-09-01 |
BioSpot (BioFluidix) | biochip print/spotting technology | BioFluidix GmbH | 2008-09-01 |
ceramus® bottle top dispenser | dispenser | Hirschmann Laborgeräte GmbH & Co. KG | 2008-09-01 |
DigestPro MS | automated liquid handling technology_o | HB Technologies (Group) | 2008-09-01 |
Equilibrium Dialyzer (Scienova) | drug discovery technology_o | Scienova GmbH | 2008-09-01 |
FE500pro (Tecan) | automated liquid handling technology_o | Tecan (Group) | 2008-09-01 |
Freedom EVO® REMP SSS Factory | automated liquid handling technology_o | Tecan (Group) | 2008-09-01 |
InsituPro VSi | automated liquid handling technology_o | HB Technologies (Group) | 2008-09-01 |
instrumentONE (iO) non-contact nanodispensing system | biochip print/spotting technology | M2-Automation Martin Müller | 2008-09-01 |
JETone dispenser | automated liquid handling technology_o | Dunn Labortechnik GmbH | 2008-09-01 |
LabCycler Triple | standard thermocycler (non-real-time) | SensoQuest GmbH | 2008-09-01 |
LISSY Liquid Handling Sampling System | automated liquid handling technology_o | KKR (Kohlberg Kravis Roberts) (Group) | 2008-09-01 |
Mesupron® | cancer drug_o | Heidelberg Pharma (Group) | 2008-09-01 |
MultiPep RS | automated liquid handling technology_o | HB Technologies (Group) | 2008-09-01 |
Phoenix liquid handling system / automated syringe microdispenser | automated liquid handling technology_o | Dunn Labortechnik GmbH | 2008-09-01 |
Precision™XS liquid handler | automated liquid handling technology_o | Agilent (Group) | 2008-09-01 |
Quadra 4™ | automated liquid handling technology_o | KKR (Kohlberg Kravis Roberts) (Group) | 2008-09-01 |
Rapidplate automated liquid handling system | automated liquid handling technology_o | PerkinElmer (Group) | 2008-09-01 |
ROTINA 380 benchtop centrifuge | tabletop centrifuge | Hettich (Group) | 2008-09-01 |
ROTINA 380 R benchtop centrifuge | tabletop centrifuge | Hettich (Group) | 2008-09-01 |
Sabento s/w | software (excl. nets)_o | ifu Hamburg GmbH | 2008-09-01 |
Sciclone ALH 3000 automated liquid handling system | automated liquid handling technology_o | PerkinElmer (Group) | 2008-09-01 |
Sciclone i1000 automated liquid handling system | automated liquid handling technology_o | PerkinElmer (Group) | 2008-09-01 |
SEEBALANCE BASF method for ecologic evaluation of production processes | services (excl. financial)_oo | ifu Hamburg GmbH | 2008-09-01 |
Slide Spotting Robot (Intavis) | automated liquid handling technology_o | HB Technologies (Group) | 2008-09-01 |
TF002 | cancer drug_o | Jado Technologies GmbH | 2008-09-01 |
Zoom dispenser | automated liquid handling technology_o | Dunn Labortechnik GmbH | 2008-09-01 |
Zoom washer | drug screening (HTS) | Dunn Labortechnik GmbH | 2008-09-01 |
ROTEM® Delta | diagnostic device, in vitro | DSM (Group) | 2008-08-28 |
ROTEM® Gamma | diagnostic device, in vitro | DSM (Group) | 2008-08-28 |
KAPA SYBR® Fast QPCR MasterMix | PCR reagents | Avantor (Group) | 2008-08-27 |
Reliéva™ | anti-inflammatory drug_o | Biofrontera (Group) | 2008-08-26 |
Simoa® technology (Single Molecule Array technology) | molecular diagnostics | Quanterix (Group) | 2008-08-25 |
Metvix® | cancer drug_o | Photocure (Group) | 2008-08-21 |
Tilcotil | analgesic_o | Roche (Group) | 2008-08-15 |
Mastercycler® pro | standard thermocycler (non-real-time) | Eppendorf (Group) | 2008-08-12 |
Mastercycler® pro 384 | standard thermocycler (non-real-time) | Eppendorf (Group) | 2008-08-12 |
Mastercycler® pro S | standard thermocycler (non-real-time) | Eppendorf (Group) | 2008-08-12 |
vapo.protect™ technology | laboratory equipment and instruments_oo | Eppendorf (Group) | 2008-08-12 |
TargetIDQ™ Contract Research Services | metabolomic services | Biocrates (Group) | 2008-08-07 |
MIKRO 220 microlitre centrifuge | microcentrifuge | Hettich (Group) | 2008-08-05 |
MIKRO 220 R microlitre centrifuge | microcentrifuge | Hettich (Group) | 2008-08-05 |
Millipore Express® PLUS (PES) membrane | filter (laboratory/biochem production)_o | Merck (DE) (Group) | 2008-08-04 |
Novacaps | drug delivery technology_o | Austrianova (Group) | 2008-08-01 |
Tekturna® HCT | renin inhibitor | Novartis (Group) | 2008-08-01 |
UNIarray® technology | microarray technology | Freenome (Group) | 2008-08-01 |
BKL Plant s/w | biological/chemical database_o | Qiagen (Group) | 2008-07-29 |
ExPlain™ Plant s/w | data integration and analysis software (bioinformatics) | Qiagen (Group) | 2008-07-29 |
LFIRE™ label-free real-time detection system | biochip detection technology | Maven Biotechnologies LLC | 2008-07-29 |
OxyELISA™ Kit | clinical proteomic test | Merck (DE) (Group) | 2008-07-29 |
IMOLA system | biochip product (array, bead, lab-on-a-chip)_o | Cellasys GmbH | 2008-07-28 |
SURFE2R Workstation 5000 | drug screening (HTS) | Scientific Devices Heidelberg GmbH | 2008-07-28 |
Catena® | pharmaceutical_oo | Santhera (Group) | 2008-07-24 |
Hermle Sieva 2 continuous flow centrifuge | tabletop centrifuge | Hermle Labortechnik GmbH | 2008-07-24 |
Hermle Z 206 A small centrifuge | centrifuge_o | Hermle Labortechnik GmbH | 2008-07-24 |
Hermle Z 216 MK microcentrifuge | microcentrifuge | Hermle Labortechnik GmbH | 2008-07-24 |
Hermle Z 366 universal centrifuge | tabletop centrifuge | Hermle Labortechnik GmbH | 2008-07-24 |
Hettinfo report system | data integration and analysis software (bioinformatics) | Hettich (Group) | 2008-07-24 |
SIGMA 2-16KC refrigerated versatile centrifuge | tabletop centrifuge | Martin Christ / Sigma (Group) | 2008-07-24 |
SIGMA 2-16KCH heated/refrigerated versatile centrifuge | tabletop centrifuge | Martin Christ / Sigma (Group) | 2008-07-24 |
Sigma 2-16P versatile centrifuge | tabletop centrifuge | Martin Christ / Sigma (Group) | 2008-07-24 |
Zyto cell preparation chamber | cell analysis technology | Hettich (Group) | 2008-07-24 |
MedPro Safety safety needle system | diagnostic device, blood screening | Greiner (Group) | 2008-07-22 |
PerfectSeal »Heat Sealer« | laboratory equipment and instruments_oo | Avantor (Group) | 2008-07-22 |
Vacuette® Premium safety needle system – Skin Touch | diagnostic device, blood screening | Greiner (Group) | 2008-07-22 |
Vacuette® Premium safety needle system – Tube Touch | diagnostic device, blood screening | Greiner (Group) | 2008-07-22 |
Affitope AD02 | Alzheimer drug | Affiris GmbH | 2008-07-16 |
Xpresident™ drug discovery platform | drug discovery technology_o | Immatics (Group) | 2008-07-14 |
STARe software | data analysis s/w (general) | Mettler-Toledo (Mettler Toledo) (Group) | 2008-07-11 |
GeneSieve™ Query | data integration and analysis software (bioinformatics) | Lonza (Group) | 2008-07-08 |
Global Pattern Recognition™ (GPR) Analysis Tool | data integration and analysis software (bioinformatics) | Lonza (Group) | 2008-07-08 |
MeVisAP software development platform | data integration and analysis software (bioinformatics) | Varian Medical Systems (Group) | 2008-07-08 |
Primovist® (gadoxetate disodium) | contrast medium / imaging agent | Bayer (Group) | 2008-07-08 |
xCELLigence System | cell analysis technology | Roche (Group) | 2008-07-07 |
Movento® | insecticide | Bayer (Group) | 2008-07-03 |
Genomatix Genome Analyzer (GGA) | data integration and analysis software (bioinformatics) | Genomatix Software (Group) | 2008-07-02 |
himac CC40 large-scale continuous flow ultracentrifuge | floor centrifuge | Koki Holdings (Group) | 2008-07-02 |
himac CC40S large-scale continuous flow ultracentrifuge | floor centrifuge | Koki Holdings (Group) | 2008-07-02 |
himac CF12RX high-capacity centrifuge | floor centrifuge | Koki Holdings (Group) | 2008-07-02 |
himac CF15RXII high-speed micro centrifuge | floor centrifuge | Koki Holdings (Group) | 2008-07-02 |
himac CF16RXII compact centrifuge | floor centrifuge | Koki Holdings (Group) | 2008-07-02 |
himac CF5RX refrigerated compact centrifuge | floor centrifuge | Koki Holdings (Group) | 2008-07-02 |
himac CF7D2 refrigerated compact centrifuge | floor centrifuge | Koki Holdings (Group) | 2008-07-02 |




Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top