Advertisement

Products > All
Find below all kinds of products and services from companies Germany, Austria and Switzerland.Total search results: 5019 | Ordered by Date (descending)
1 2 3 4 5 ... 49 50 51
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
FAIMS Pro interface | mass spectrometry (MS) | Thermo Fisher (Group) | 2018-08-27 |
Redirected Optimized Cell Killing (ROCK®) platform | antibody technology | Affimed (Group) | 2018-08-27 |
CyclerManager X50 software | thermocycler control software | Eppendorf (Group) | 2018-08-24 |
Fluorocycler™ XT real-time PCR system | real-time thermocycler | Bruker Corporation (Group) | 2018-08-24 |
FluoroType™ MTBDR 2.0 Liquid Array™ assay | clinical genomic test (nucleic acid diagnostics) | Bruker Corporation (Group) | 2018-08-24 |
Liquid Array™ assay (product series) | clinical genomic test (nucleic acid diagnostics) | Bruker Corporation (Group) | 2018-08-24 |
Mastercycler® X50 eco | thermocycler (thermal cycler)_o | Eppendorf (Group) | 2018-08-24 |
Aurase® wound cleaning product | wound care product_o | SolasCure Ltd. | 2018-08-22 |
Azura® Prep HPLC | liquid chromatography (LC) | Knauer GmbH (Wissenschaftliche Gerätebau Dr. Ing. Herbert Knauer GmbH) | 2018-08-22 |
ClarityChrom® CDS | cheminformatics software tools | Knauer GmbH (Wissenschaftliche Gerätebau Dr. Ing. Herbert Knauer GmbH) | 2018-08-22 |
Onpattro™ | RNAi drug (RNAi therapeutic) | Alnylam (Group) | 2018-08-01 |
Dip.io smartphone-based urinalysis test kit | digital health | Healthy.io Ltd. | 2018-07-25 |
Accu-Chek Solo micropump system | medical pump | Roche (Group) | 2018-07-23 |
DESI technology (desorption electrospray ionisation) | ionisation technology (mass spectrometry) | Waters (Group) | 2018-07-23 |
SHS III fund | fund, human health_o | SHS Gesellschaft für Beteiligungsmanagement mbH | 2018-07-20 |
SHS IV fund | fund, human health_o | SHS Gesellschaft für Beteiligungsmanagement mbH | 2018-07-20 |
SHS V fund | fund, human health_o | SHS Gesellschaft für Beteiligungsmanagement mbH | 2018-07-20 |
Dialpath sampling technology | sample preparation / sample handling (excl liquid handling)_oo | Agilent (Group) | 2018-07-18 |
B·R·A·H·M·S PCT direct assay (blood POC test) | diagnostic test | Thermo Fisher (Group) | 2018-07-17 |
Qarziba® | antibody cancer drug | Jazz Pharmaceuticals (Group) | 2018-07-17 |
cellenONE® X1 single cell dispenser | cell dispenser | Cellink (Group) | 2018-07-12 |
CellHesion system | cell analysis technology | Bruker Corporation (Group) | 2018-07-12 |
cLIFT technology (combinatorial laser induced forward transfer) | microarray technology | Pepperprint GmbH | 2018-07-12 |
ForceRobot system | cell analysis technology | Bruker Corporation (Group) | 2018-07-12 |
MACSQuant® Tyto® Cell Sorter | cell separation technology | Miltenyi Biotec (Group) | 2018-07-12 |
NanoTracker system | cell analysis technology | Bruker Corporation (Group) | 2018-07-12 |
NanoWizard® 4 Bio-AFM system (JPK) | Atomic Force Microscopy (AFM) | Bruker Corporation (Group) | 2018-07-12 |
FCF IV Fund (Forbion Capital Fund IV) | fund, human health | Forbion Capital Partners (NL) | 2018-07-11 |
MIRA™ milk analyzer | analytical instrument_other | Bruker Corporation (Group) | 2018-07-03 |
B·R·A·H·M·S Kryptor Gold immunoassay analyzer | immunoassay system (instrument)_o | Thermo Fisher (Group) | 2018-06-30 |
R3 software | device software_o | Bruker Corporation (Group) | 2018-06-28 |
Sierra™ SPR-32 System | spectroscopy | Bruker Corporation (Group) | 2018-06-28 |
FluidFM ADD-ON | cell analysis technology | 2018-06-27 | |
CCCadvanced™ FN 1 motifs cell culture plates and flasks | plate (laboratory)_o | Eppendorf (Group) | 2018-06-26 |
B.I.BioBankTool™ for biobanks for standardization and quality control | NMR spectroscopy | Bruker Corporation (Group) | 2018-06-25 |
B.I.QUANT-PS™ NMR metabolite quantification solution | NMR spectroscopy | Bruker Corporation (Group) | 2018-06-25 |
BBioRefCode NMR reference spectral base for pure compounds in biofluids | spectral database (spectral library) | Bruker Corporation (Group) | 2018-06-25 |
ExoDx® Prostate (IntelliScore) (EPI) (urine-based) | clinical genomic test (nucleic acid diagnostics) | Bio-Techne (Group) | 2018-06-25 |
Ugimers™ antisense technology | antisense technology_o | UgiSense AG | 2018-06-19 |
QuantSeq Unique Molecular Identifiers (UMI) data analysis pipeline | genomic software tools | Lexogen GmbH | 2018-06-12 |
SkyScan™ 2214 X-Ray Nano-CT system | computed tomography (CT) technology | Bruker Corporation (Group) | 2018-06-12 |
ChromaCare reagents (flush solutions and UHPLC-MS ultrapure solvents) | reagents (bio/biochemical)_o | Thermo Fisher (Group) | 2018-06-04 |
Hydrodynamic Isolation™ technology | sample purification / sample separation (technology)_oo | Bruker Corporation (Group) | 2018-06-04 |
LNAplus™ antisense oligonucleotide drug discovery + development platform | drug discovery technology_o | Secarna (Group) | 2018-06-04 |
Orbitrap ID-X Tribrid Mass Spectrometry System | hybrid mass spectrometer | Thermo Fisher (Group) | 2018-06-04 |
Q Exactive™ UHMR Hybrid Quadrupole-Orbitrap MS system | hybrid mass spectrometer | Thermo Fisher (Group) | 2018-06-04 |
SPR+ detection technology | spectroscopy | Bruker Corporation (Group) | 2018-06-04 |
TriPlus RSH AutoSampler and Liquid Handling System | laboratory automation equipment_o | Thermo Fisher (Group) | 2018-06-04 |
scimaX™ magnetic resonance mass spectrometer (MRMS) | magnetic resonance mass spectrometer (MRMS) | Bruker Corporation (Group) | 2018-06-03 |
T-ReX LC-QTOF non-taregted metabolomics profiling solution | hybrid mass spectrometer | Bruker Corporation (Group) | 2018-06-03 |
T-ReX Metabolomics column kit (RP) | reagents (bio/biochemical)_o | Bruker Corporation (Group) | 2018-06-03 |
PQ500™ Reference Peptide Kit | research test | Biognosys AG | 2018-05-30 |
Korsuva™ | pharmaceutical_oo | Cara Therapeutics Inc. | 2018-05-23 |
Sendai viral vector technology (SeV) | vector (biotech) | I’rom Group (Group) | 2018-05-23 |
Nexus IB10 immunoassay system | immunoassay system (instrument)_o | SphingoTec (Group) | 2018-05-22 |
Tracer™ 5g handheld X-ray fluorescence (XRF) elemental analyzer | fluorescence spectroscopy | Bruker Corporation (Group) | 2018-05-21 |
Antibody-Catch™ technology platform | antibody technology | Polyneuron Pharmaceuticals AG | 2018-05-14 |
GPEx® technology | rPP [recombinant protein production] | Catalent (Group) | 2018-05-14 |
e-CTA software | data integration and analysis software (bioinformatics) | Brainomix Ltd. | 2018-05-11 |
AM0010 (pegilodecakin, PEGylated Interleukin-10) | cytokine | Eli Lilly (Group) | 2018-05-10 |
Extenso milk analysis platform | food analysis system | Unisensor S.A. (BE) | 2018-05-03 |
AutoMate 2500 Peri-Analytical System | sample preparation (technology)_o | Danaher (Group) | 2018-05-01 |
PERiPLEX PoC test (for the detection of infection in patients on peritoneal dialysis (PD)) | diagnostic test, rapid (point-of-care) | Mologic (Group) | 2018-05-01 |
1.0 GHz NMR TXO CryoProbe™ | NMR spectroscopy | Bruker Corporation (Group) | 2018-04-30 |
Biosolids CryoProbe™ | NMR spectroscopy | Bruker Corporation (Group) | 2018-04-30 |
Unyvero UTI Urinary Tract Infections cartridge | clinical genomic test (nucleic acid diagnostics) | Curetis (Group) | 2018-04-21 |
Vivalytic point-of-care analyser | point-of-care diagnostic device | Bosch (Group) | 2018-04-21 |
Fungiplex® Aspergillus Azole-R PCR kit (CE-IVD) | clinical genomic test (nucleic acid diagnostics) | Bruker Corporation (Group) | 2018-04-20 |
Fungiplex® Candida RT-PCR kit (CE-IVD) | clinical genomic test (nucleic acid diagnostics) | Bruker Corporation (Group) | 2018-04-20 |
Fungiplex® Universal PCR kit (RUO) | research test | Bruker Corporation (Group) | 2018-04-20 |
MALDI Biotyper Bologna Workflow | clinical mass spectrometry-based test | Bruker Corporation (Group) | 2018-04-20 |
MBT STAR®-Cepha IVD kit | clinical mass spectrometry-based test | Bruker Corporation (Group) | 2018-04-20 |
PartoSure® test | diagnostic test, rapid (point-of-care) | Qiagen (Group) | 2018-04-20 |
AltoStar® Automation System AM16 | automated liquid handling technology_o | Altona Diagnostics (Group) | 2018-04-19 |
AltoStar® Connect Software | PCR software tools | Altona Diagnostics (Group) | 2018-04-19 |
AltoStar® Molecular Diagnostic Workflow | PCR technology | Altona Diagnostics (Group) | 2018-04-19 |
QIAstat-Dx system (formerly Stat-Dx DiagCORE) | diagnostic device, in vitro | Qiagen (Group) | 2018-04-19 |
ARESdb database (Genetic Antibiotic Resistance and Susceptibility database) | genomic database | Curetis (Group) | 2018-04-18 |
CHO.Right® development and manufacturing platform | biopharmaceutical production technology | Minapharm (Group) | 2018-04-18 |
Lunaris™ Human 12-Plex Th17 Kit | research test | Ayoxxa (Group) | 2018-04-18 |
Unyvero A50 Analyzer | molecular diagnostics | Curetis (Group) | 2018-04-18 |
Unyvero ITI Implant and Tissue Infections cartridge | clinical genomic test (nucleic acid diagnostics) | Curetis (Group) | 2018-04-18 |
DiaMan BGM (app solution for diabetes management / EMR software) | digital health | DiaMan AS | 2018-04-17 |
LabSolutions UV-Vis control software | device software_o | Shimadzu (Group) | 2018-04-16 |
LimFlow Percutaneous Deep Vein Arterialization System (pDVA) | medical device_o | 2018-04-16 | |
UV-1900 UV-VIS spectrophotometer | spectrophotometer | Shimadzu (Group) | 2018-04-16 |
novAA® 800 atomic absorption spectrometer | atomic absorption spectroscopy | Endress+Hauser (Group) | 2018-04-11 |
CTX™ X-ray fluorescence (XRF) elemental analyzer | fluorescence spectroscopy | Bruker Corporation (Group) | 2018-04-10 |
Invenio™ FT-IR R&D spectrometer | spectrophotometer | Bruker BioSciences (Group) | 2018-04-10 |
Nexgen GC CAGC-100 | gas chromatography (GC) | Shimadzu (Group) | 2018-04-10 |
Centri® automated multi-mode sampling and concentration platform for GC–MS | automated sample preparation technology_o | Schauenburg (Group) | 2018-04-09 |
PQ IC ion chromatography system | liquid chromatography (LC) | Endress+Hauser (Group) | 2018-04-09 |
PQ LC compact system | liquid chromatography (LC) | Endress+Hauser (Group) | 2018-04-09 |
PQ LC standard system | liquid chromatography (LC) | Endress+Hauser (Group) | 2018-04-09 |
Microbiota Restoration Therapy™ (MRT™) drug platform | microbiomic treatment (live biotherapeutic product, LBP) | Ferring (Paulsen Foundation) (Group) | 2018-04-05 |
CliniMACS Prodigy® platform | cell separation technology | Miltenyi Biotec (Group) | 2018-04-04 |
e-ASPECTS software (automating Alberta Stroke Program Early CT Score (ASPECTS) method) | data integration and analysis software (bioinformatics) | Brainomix Ltd. | 2018-04-03 |
Unyvero LRT Lower Respiratory Tract cartridge | clinical genomic test (nucleic acid diagnostics) | Curetis (Group) | 2018-04-03 |
Unyvero molecular diagnostics platform | molecular diagnostics | Curetis (Group) | 2018-04-03 |
RealStar® Chagas Virus PCR Kit 1.0 CE | clinical genomic test (nucleic acid diagnostics) | Altona Diagnostics (Group) | 2018-03-31 |




Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
To get even more information, please take a look at our [gs] professional services offering and read the gene-sensor Product Flyer [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top