Advertisement

Products > All
Find below all kinds of products and services from companies Germany, Austria and Switzerland.Total search results: 5536 | Ordered by Date (descending)
1 2 3 ... 28 29 30 ... 54 55 56
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
QuickBlue Candida krusei PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Candida lusitaniae PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Candida parasyslosis PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Candida tropicalis PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Capra hircus (goat) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Carya illinoinensis (pecan) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Clostridium perfringens PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Clostridium spec. PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Corylus avellana (hazel-nut) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue E. coli PCR Kit | genomic environmental analysis | Eurofins (Group) | 2009-05-08 |
QuickBlue EHEC PCR Kit | genomic environmental analysis | Eurofins (Group) | 2009-05-08 |
QuickBlue Enterococcus faecalis PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Enterococcus faecium PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Gallus gallus (chicken) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Gas Yeast PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Glycine max (L.) Merr (soy-bean) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue GVO PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Juglans regia (walnut) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Legionella pneumophila PCR Kit | genomic environmental analysis | Eurofins (Group) | 2009-05-08 |
QuickBlue Listeria innocua PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Listeria monocytogenes PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Listeria spec. PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Listeria Triple PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Macadamia integrifolia (macadamia) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Meleagris gallopavo (turkey) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue MRSA PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Mucor PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Noro PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Ovis aries (sheep) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue PCR DNA Detection Kit (product series) | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Pistacia vera (pistachio) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Prunus dulcis (almond) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Pseudomonas aeruginosa PCR Kit | genomic environmental analysis | Eurofins (Group) | 2009-05-08 |
QuickBlue Pseudomonas syringae phaseolicola PCR Kit | genomic environmental analysis | Eurofins (Group) | 2009-05-08 |
QuickBlue Salmonella PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Sesamum indicum (sesame) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Sinapis alba (mustard) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Staphylococcus aureus PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Staphylococcus epidermidis PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Streptococcus agalactiae PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Sus scrofa (pork) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Vibrio alginolyticus PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Vibrio cholerae PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Vibrio p. kanagawa (+/-) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Vibrio parahaemolyticus PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Vibrio vulnificus PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Xanthomonas campestris pv. Phaseoli PCR Kit | genomic environmental analysis | Eurofins (Group) | 2009-05-08 |
QuickBlue Yeast PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
LightMix® Kit Influenza A H1N1 | clinical genomic test (nucleic acid diagnostics) | Roche (Group) | 2009-05-05 |
VeriStrat® MS-based proteomic blood test | clinical proteomic test | Biodesix Inc. | 2009-05-05 |
UVette® | consumables, laboratory_o | Eppendorf (Group) | 2009-05-04 |
Qlaira® | OC (oral contraceptive) | Bayer (Group) | 2009-05-01 |
Xpert® BCR-ABL Monitor | clinical genomic test (nucleic acid diagnostics) | Danaher (Group) | 2009-04-28 |
ultrafleXtreme™ MALDI-TOF/TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | 2009-04-27 |
EB66® duck cell line | transgenic animal | Valneva (Group) | 2009-04-23 |
Removab® | antibody cancer drug | Neopharm (IL) (Group) | 2009-04-23 |
SureSelect Target Enrichment System | nucleic acid amplification (technology) | Agilent (Group) | 2009-04-20 |
CellPrime™ rAlbumin AF-G | cell culture system | Merck (DE) (Group) | 2009-04-06 |
Sipat™ software platform | device software_o | Siemens (Group) | 2009-04-06 |
Genesis™ gene-engineering technology | genomic technology | PerkinElmer (Group) | 2009-04-02 |
ACI-24 (AC Immune) | Alzheimer drug | AC Immune S.A. (Nasdaq: ACIU) | 2009-04-01 |
HRM Genotyping PCR kit (Qiagen) | research test | Qiagen (Group) | 2009-04-01 |
xCELLigence RTCA DP Instrument | cell analysis technology | Roche (Group) | 2009-04-01 |
NimbleGen human CGH 385K microarray | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Roche (Group) | 2009-03-31 |
AVANCE™ III NMR spectrometer | NMR spectroscopy | Bruker (Group) | 2009-03-29 |
LightCycler® Adapt Software | thermocycler control software | Roche (Group) | 2009-03-23 |
Mobius® FlexReady solution | consumables, laboratory_o | Merck (DE) (Group) | 2009-03-17 |
SeSaM technology (Sequence Saturation Mutagenesis technology) | industrial enzyme | SeSaM-Biotech GmbH | 2009-03-17 |
ADLib® antibody generation technology | antibody technology | Chiome Bioscience (Group) | 2009-03-13 |
SystherDB | data integration and analysis software (bioinformatics) | MicroDiscovery GmbH | 2009-03-13 |
263 GHz Avance™ Solid-State DNP-NMR spectrometer | NMR spectroscopy | Bruker (Group) | 2009-03-09 |
D2 Phaser™ | X-ray technology | Bruker (Group) | 2009-03-09 |
Edmass™ Micro solution | mass spectrometry (MS) | Bruker (Group) | 2009-03-09 |
Edmass™ Ultra solution | mass spectrometry (MS) | Bruker (Group) | 2009-03-09 |
Lancir™ | laboratory equipment and instruments_oo | Bruker (Group) | 2009-03-09 |
M1 Ora™ | X-ray technology | Bruker (Group) | 2009-03-09 |
M4 Tornado™ | X-ray technology | Bruker (Group) | 2009-03-09 |
Q8 Magellan™ | laboratory equipment and instruments_oo | Bruker (Group) | 2009-03-09 |
S1 Sorter | laboratory equipment and instruments_oo | Bruker (Group) | 2009-03-09 |
S1 TurboSD | X-ray technology | Bruker (Group) | 2009-03-09 |
S8 Lion™ WDXRF system | fluorescence spectroscopy | Bruker (Group) | 2009-03-09 |
Tandem™ | laboratory equipment and instruments_oo | Bruker (Group) | 2009-03-09 |
TraceFinder™ software | mass spectrometry software (MS software) | Thermo Fisher (Group) | 2009-03-09 |
Definiens LymphExpert™ | data integration and analysis software (bioinformatics) | AstraZeneca (Group) | 2009-03-06 |
CAP-T® technology (Cevec) | rPP [recombinant protein production] | Danaher (Group) | 2009-03-05 |
NanoQuant Plate™ | plate (laboratory)_o | Tecan (Group) | 2009-03-04 |
Acuson S2000 automated breast volume scanne (ABVS) | imaging technology_o | Siemens (Group) | 2009-02-27 |
epMotion 5075 TMX workstation | automated liquid handling technology_o | Eppendorf (Group) | 2009-02-20 |
epService | services (excl. financial)_oo | Eppendorf (Group) | 2009-02-20 |
OptiTrack® labelling matrix | plates and tubes_o | Eppendorf (Group) | 2009-02-20 |
RecoverMax® (geometry for maximum sample recovery) | plates and tubes_o | Eppendorf (Group) | 2009-02-20 |
TGGE Maxi System | electrophoresis | Endress+Hauser (Group) | 2009-02-12 |
TGGE Mini System | electrophoresis | Endress+Hauser (Group) | 2009-02-12 |
UNic™ expression technology | protein expression technology | ProteoNic Biotechnology B.V. | 2009-02-09 |
Ratiometric Photometry™ technology | liquid handling technology_oo | Artel (USA) | 2009-02-05 |
Genomatix Mining Station (GMS) | genomic software tools | Genomatix Software (Group) | 2009-02-04 |
Leica LMD6500 laser microdissection system | laser microdissection | Danaher (Group) | 2009-02-04 |
Leica LMD7000 laser microdissection system | laser microdissection | Danaher (Group) | 2009-02-04 |
PAXgene Tissue System | sample preparation (technology)_o | Qiagen (Group) | 2009-01-27 |
Precellys® DNA isolation kit | nucleic acid purification (kit) | Avantor (Group) | 2009-01-27 |




Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top