Advertisement

Products > All
Find below all kinds of products and services from companies Germany, Austria and Switzerland.Total search results: 5044 | Ordered by Date (descending)
1 2 3 ... 23 24 25 ... 49 50 51
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
LTQ Orbitrap Velos™ mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2009-05-11 |
13C-Acetic Acid-Breath test | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
13C-Aminopyrine-Breath test | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
13C-Corn Starch-Breath test | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
13C-Energy Expenditure-Breath test (13C-Bicarbonate-Breath test) | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
13C-Fructose-Breath test | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
13C-Hioleine-Breath test (Hio-BT) | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
13C-L-Methionine-Breath test | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
13C-Lactose-Breath test (LAC-BT) | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
13C-Methacetin-Breath test | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
13C-Mixed Triglycerides-Breath test (MTG-BT) | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
13C-n-Octanoate-Breath test | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
13C-Sorbitol-Breath test | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
13C-Starch-Breath test | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
13C-Triolein-Breath test | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
13C-Uracil-Breath test (Uracil-BT) | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
13C-Urea-Breath test | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
13C-Xylose-Breath test | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
IRIS®-13C-infrared isotope analyser system | diagnostic device, clinical | Mayoly Spindler (Group) | 2009-05-08 |
Lactose-13C-Ureide-Breath test | clinical chemical test | Mayoly Spindler (Group) | 2009-05-08 |
QuickBlue Anarcadium occidentale (Cashew) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Apios americana (peanut) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Apium graveolens (celeriac) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Bacillus cereus PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Berthollecia excelsa (brazi-nut) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Bos taurus (cattle) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Campylobacter PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Candida guilliermondii PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Candida krusei PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Candida lusitaniae PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Candida parasyslosis PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Candida tropicalis PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Capra hircus (goat) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Carya illinoinensis (pecan) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Clostridium perfringens PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Clostridium spec. PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Corylus avellana (hazel-nut) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue E. coli PCR Kit | genomic environmental analysis | Eurofins (Group) | 2009-05-08 |
QuickBlue EHEC PCR Kit | genomic environmental analysis | Eurofins (Group) | 2009-05-08 |
QuickBlue Enterococcus faecalis PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Enterococcus faecium PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Gallus gallus (chicken) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Gas Yeast PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Glycine max (L.) Merr (soy-bean) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue GVO PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Juglans regia (walnut) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Legionella pneumophila PCR Kit | genomic environmental analysis | Eurofins (Group) | 2009-05-08 |
QuickBlue Listeria innocua PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Listeria monocytogenes PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Listeria spec. PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Listeria Triple PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Macadamia integrifolia (macadamia) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Meleagris gallopavo (turkey) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue MRSA PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Mucor PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Noro PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Ovis aries (sheep) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue PCR DNA Detection Kit (product series) | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Pistacia vera (pistachio) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Prunus dulcis (almond) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Pseudomonas aeruginosa PCR Kit | genomic environmental analysis | Eurofins (Group) | 2009-05-08 |
QuickBlue Pseudomonas syringae phaseolicola PCR Kit | genomic environmental analysis | Eurofins (Group) | 2009-05-08 |
QuickBlue Salmonella PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Sesamum indicum (sesame) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Sinapis alba (mustard) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Staphylococcus aureus PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Staphylococcus epidermidis PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Streptococcus agalactiae PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Sus scrofa (pork) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Vibrio alginolyticus PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Vibrio cholerae PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Vibrio p. kanagawa (+/-) PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Vibrio parahaemolyticus PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
QuickBlue Vibrio vulnificus PCR Kit | clinical genomic test (nucleic acid diagnostics) | Eurofins (Group) | 2009-05-08 |
QuickBlue Xanthomonas campestris pv. Phaseoli PCR Kit | genomic environmental analysis | Eurofins (Group) | 2009-05-08 |
QuickBlue Yeast PCR Kit | genomic food analysis (food testing) | Eurofins (Group) | 2009-05-08 |
LightMix® Kit Influenza A H1N1 | clinical genomic test (nucleic acid diagnostics) | TIB Molbiol (Group) | 2009-05-05 |
VeriStrat® MS-based proteomic blood test | clinical proteomic test | Biodesix Inc. | 2009-05-05 |
UVette® | consumables, laboratory_o | Eppendorf (Group) | 2009-05-04 |
Qlaira® | OC (oral contraceptive) | Bayer (Group) | 2009-05-01 |
Xpert® BCR-ABL Monitor | clinical genomic test (nucleic acid diagnostics) | Danaher (Group) | 2009-04-28 |
ultrafleXtreme™ MALDI-TOF/TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | 2009-04-27 |
EB66® duck cell line | transgenic animal | Valneva (Group) | 2009-04-23 |
Removab® | antibody cancer drug | Neopharm (IL) (Group) | 2009-04-23 |
SureSelect Target Enrichment System | nucleic acid amplification (technology) | Agilent (Group) | 2009-04-20 |
CellPrime™ rAlbumin AF-G | cell culture system | Merck (DE) (Group) | 2009-04-06 |
Sipat™ software platform | device software_o | Siemens (Group) | 2009-04-06 |
Genesis™ gene-engineering technology | genomic technology | PerkinElmer (Group) | 2009-04-02 |
ACI-24 (AC Immune) | Alzheimer drug | AC Immune S.A. (Nasdaq: ACIU) | 2009-04-01 |
HRM Genotyping PCR kit (Qiagen) | research test | Qiagen (Group) | 2009-04-01 |
xCELLigence RTCA DP Instrument | cell analysis technology | Roche (Group) | 2009-04-01 |
NimbleGen human CGH 385K microarray | DNA chip product (array, bead, lab-on-a-chip) (DNA, cDNA, mRNA, oligo) | Roche (Group) | 2009-03-31 |
AVANCE™ III NMR spectrometer | NMR spectroscopy | Bruker (Group) | 2009-03-29 |
LightCycler® Adapt Software | thermocycler control software | Roche (Group) | 2009-03-23 |
Mobius® FlexReady solution | consumables, laboratory_o | Merck (DE) (Group) | 2009-03-17 |
SeSaM technology (Sequence Saturation Mutagenesis technology) | industrial enzyme | SeSaM-Biotech GmbH | 2009-03-17 |
ADLib® antibody generation technology | antibody technology | Chiome Bioscience (Group) | 2009-03-13 |
SystherDB | data integration and analysis software (bioinformatics) | MicroDiscovery GmbH | 2009-03-13 |
263 GHz Avance™ Solid-State DNP-NMR spectrometer | NMR spectroscopy | Bruker (Group) | 2009-03-09 |
D2 Phaser™ | X-ray technology | Bruker (Group) | 2009-03-09 |




Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
To get even more information, please take a look at our [gs] professional services offering and read the gene-sensor Product Flyer [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top