Advertisement

Products > All
Find below all kinds of products and services from companies Germany, Austria and Switzerland.Total search results: 5521 | Ordered by Date (descending)
1 2 3 4 ... 54 55 56
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
Gohibic | therapeutic antibody | InflaRx (Group) | 2023-04-04 |
Cicero spinning disk unit | spinning disk microscopy | CrestOptics S.p.A. | 2023-04-01 |
SydLab™ One platform | organ-on-a-chip product_o | Nagi Bioscience S.A. | 2023-03-29 |
deepcOS® AI operating system | data integration and analysis software (bioinformatics) | Deepc GmbH | 2023-03-28 |
Elecsys® Amyloid Plasma Panel (EAPP) | diagnostic test | Roche (Group) | 2023-03-22 |
Focal Molography® | bio sensor | Miltenyi Biotec (Group) | 2023-03-16 |
Emerald monitoring biosensor | bio sensor | Emerald Innovations | 2023-03-14 |
Microsoft Azure Data Manager for Agriculture | cloud computing | Bayer (Group) | 2023-03-14 |
StriveStudy platform | clinical software tools | Rune Labs | 2023-03-14 |
CoMET platform (modular, small molecule) (VectivBio) | drug discovery technology_o | Ironwood (Group) | 2023-03-13 |
CellTram | micromanipulation | Calibre Scientific (Group) | 2023-03-05 |
InjectMan | micromanipulation | Calibre Scientific (Group) | 2023-03-05 |
PiezoXpert | micromanipulation | Calibre Scientific (Group) | 2023-03-05 |
TransferMan | micromanipulation | Calibre Scientific (Group) | 2023-03-05 |
Skyclarys® | pharmaceutical_oo | Biogen (Group) | 2023-02-28 |
Kata® App | disease/treatment management software | VisionHealth GmbH | 2023-02-27 |
Nucleus™ Automation Ecosystem (Bico / Scienion / ABB Robotics) | laboratory automation equipment_o | Bico (Group) | 2023-02-27 |
CDD Vault® hosted data management system | data management and workflow software (bioinformatics) | Collaborative Drug Discovery Inc. (CDD) | 2023-02-23 |
SmartSoak® technology | proteomic technology | CrystalsFirst GmbH | 2023-02-23 |
HBOX (Hyperbaric Blood Oxygenation) platform technology | medical device_o | HBOX Therapies GmbH | 2023-02-22 |
ColiFin® | antibiotic | Spexis (Group) | 2023-02-08 |
Newcycling® process | industrial biotechnology_o | 2023-02-08 | |
Patient Square Equity Partners fund | fund, human health_o | Patient Square Capital (Group) | 2023-02-01 |
Qiagen CLC Genomics Workbench Premium | genomic software tools | Qiagen (Group) | 2023-01-23 |
Qiagen CLC LightSpeed technology (software accelerator) | genomic software tools | Qiagen (Group) | 2023-01-23 |
Calantic™ Digital Solutions medical imaging platform | imaging technology_o | Bayer (Group) | 2023-01-18 |
EZ2 Connect MDx platform | automated sample preparation technology_o | Qiagen (Group) | 2023-01-17 |
Tetra Scientific Data Cloud™ | cloud computing | TetraScience Inc. | 2023-01-12 |
3T-TRACE discovery platform (T-Cell Receptor Antigen and Cross-Reactivity Engine) | cancer immunotherapy (immuno-oncology, I-O) | 3T Biosciences Inc. | 2023-01-09 |
GEDmatch database and GEDmatch PRO™ portal | genomic database | Qiagen (Group) | 2023-01-09 |
MiSeq FGx® Sequencing System | DNA sequencing system_other | Illumina (Group) | 2023-01-09 |
Pivlaz® | endothelin receptor antagonist | Idorsia (Group) | 2023-01-09 |
Quviviq™ | dual orexin receptor antagonist (DORA) | Idorsia (Group) | 2023-01-09 |
HIVE® data management system | data integration and analysis software (bioinformatics) | Bruker (Group) | 2023-01-05 |
IM04 Imaging Instrument | microscope_o | Bruker (Group) | 2023-01-05 |
TrueDiscovery™ proteomic research services | mass spectrometry (MS) | Bruker (Group) | 2023-01-04 |
TrueSignature™ proteomic research services | mass spectrometry (MS) | Bruker (Group) | 2023-01-04 |
TrueTarget™ proteomic research services | mass spectrometry (MS) | Bruker (Group) | 2023-01-04 |
Immunosynthen STING-agonist ADC platform | drug development technology | Mersana Therapeutics Inc. (Nasdaq: MRSN) | 2022-12-22 |
Ebvallo™ | cancer immunotherapy (immuno-oncology, I-O) | Atara Biotherapeutics (Group) | 2022-12-19 |
Life Science Valley Wachstumsfonds I GmbH & Co. KG | fund, human health | Life Science Valley (Sartorius / Niedersachsen/ Univ Göttingen) (Group) | 2022-12-13 |
VirusExpress® 293 AAV Production Platform | vector (biotech) | Merck (DE) (Group) | 2022-12-13 |
Cyto Engine™ platform | cell therapy technology | MicrofluidX Ltd. | 2022-12-08 |
Erbi Breez™ microbioreactor | bioreactor | Merck (DE) (Group) | 2022-12-06 |
XGen Venture Life Science Fund | fund, human health | XGen Venture (Group) | 2022-12-01 |
DNA origami technology | genomic technology | Plectonic Biotech (Group) | 2022-11-28 |
Logibody (LOGIc-gated antiBODY) switch for antibody immunotherapies | immunotherapy_o | Plectonic Biotech (Group) | 2022-11-28 |
Hemgenix® | gene therapy hemophilia B | CSL (Group) | 2022-11-22 |
Chromatone™ system | imaging technology_o | 2022-11-14 | |
miniscope (miniaturised microscopes for in-vivo animal brain imaging) | microscope_o | Bruker (Group) | 2022-11-08 |
Trusted Collaboration Environment (TCE) (BC Platforms) | data management and workflow software (bioinformatics) | BC Platforms (BCP) (Group) | 2022-11-08 |
Blazar® Rodent Panel | quality control diagnostics_o | Merck (DE) (Group) | 2022-11-07 |
Biodata Network (Centogene) | genomic database | Centogene (Group) | 2022-11-03 |
Reverse Clinical Engineering® testing procedure | personalised medicine / precision medicine | CellPhenomics (incl. ASC Oncology) (Group) | 2022-11-01 |
E.MPD translational molecular patient data platform | clinical database | Evotec (Group) | 2022-10-25 |
CHOnamite® cell line platform | rPP [recombinant protein production] | Canton Biologics (Group) | 2022-10-20 |
EnPC® drug delivery technology (Engineered Protein Capsules), | drug delivery technology for crossing blood-brain-barrier (BBB drug delivery) | Neuway Pharma GmbH | 2022-10-12 |
Biofloat™ 384-well coated microplate for spheroid cell cultures | plate (laboratory)_o | faCellitate GmbH | 2022-10-11 |
Monipa real-time monitoring system (mid infrared spectroscopy-based system for biopharma process analytical technology) | infrared spectroscopy | Irubis GmbH | 2022-10-06 |
Cardioids (human cardiac organoids) | 3D cell culture technology (organoid technology) | HeartBeat.bio AG | 2022-10-05 |
PPI-FIT approach (Pharmacological Protein Inactivation by Folding Intermediate Targeting approach) | drug development technology | Sibylla Biotech S.p.A. | 2022-10-04 |
BELIM (Electronic Bed Occupancy Reporting) service (Vertama) | digital health (healthcare informatics)_o | 2022-10-01 | |
ELIM (Electronic Infection Prevention Reporting) service (Vertama) | digital health (healthcare informatics)_o | 2022-10-01 | |
German Electronic Reporting and Information System for Infection Prevention (DEMIS) | digital health (healthcare informatics)_o | 2022-10-01 | |
AveloCollect breath aerosol collector | diagnostic device, clinical | Avelo AG | 2022-09-20 |
ScaiVision single-cell analytics platform | cell analysis technology | Scailyte AG | 2022-09-19 |
Topaz transfemoral tricuspid heart valve replacement system | valve (medical) | Tricares (Group) | 2022-09-15 |
proteoCHIP LF 48 | sample preparation (technology)_o | Bico (Group) | 2022-09-13 |
Biofloat™ 96-well-plate with highly anti-adhesive surface coating | plate (laboratory)_o | faCellitate GmbH | 2022-09-07 |
EchoLUTION technology | nucleic acid purification (technology) | BioEcho (Group) | 2022-09-02 |
Spevigo® | dermatic_o | Boehringer Ingelheim (Group) | 2022-09-02 |
heliX® biosensor system | analytical instrument_other | Bruker (Group) | 2022-09-01 |
LabX™ Balance software | device software_o | Mettler-Toledo (Mettler Toledo) (Group) | 2022-09-01 |
affinity matrix for the isolation of antibodies that is controlled by light (Lumatix Biotech) | sample purification / sample separation (technology)_oo | Lumatix Biotech GmbH | 2022-08-26 |
Digital LightCycler® System | thermocycler (thermal cycler)_o | Roche (Group) | 2022-08-23 |
KIN001 (Kinarus) | virostatic agent | Kinarus Therapeutics Holding AG (SIX: KNRS) | 2022-08-22 |
Cimerli™ (FYB201, ranibizumab biosimilar) | ophthalmic_o | Formycon (Group) | 2022-08-03 |
Somnia Digital Health Solution | digital health app | ResMed (Group) | 2022-08-02 |
Forty51 Ventures Fund I SCSp, FIAR | fund, human health | Forty51 Ventures (Group) | 2022-07-18 |
SHS VI fund | fund, human health_o | SHS Capital (Group) | 2022-07-18 |
ATAC® technology | drug development technology | Heidelberg Pharma (Group) | 2022-07-13 |
4D Lifetest™ Lung Dx | cancer test | 4D Lifetec AG | 2022-07-11 |
Cotellic® | MEK inhibitor | Roche (Group) | 2022-07-07 |
flowDx technology | point-of-care diagnostic device | Highfield Diagnostics Ltd. (HDx) | 2022-07-05 |
MolYsis™ technology | nucleic acid purification (technology) | Molzym GmbH & Co. KG | 2022-06-29 |
Primariz OEM XYZ-Autosampler | laboratory automation equipment_o | Knauer (Group) | 2022-06-27 |
Carma Fund I | fund, human health | Carma Fund (Group) | 2022-06-21 |
Kranus Edera prescription digital therapeutic | disease/treatment management software | Kranus Health (Group) | 2022-06-20 |
High-Tech Gründerfonds IV (HTGF IV) | fund_o | High-Tech Gründerfonds (HTGF) (Group) | 2022-06-14 |
Forbion Growth Opportunities Fund II (Forbion Growth II) | fund, human health | Forbion (Group) | 2022-06-09 |
FramePro platform | drug discovery technology_o | CureVac (Group) | 2022-06-08 |
ACINDA® drug discovery platform | drug discovery technology_o | Invasight AG | 2022-06-07 |
ACTallo® platform (allogeneic gamma delta T cell therapy platform) | cell therapy technology | Immatics (Group) | 2022-06-02 |
HH2E-Werk hydrogen power station | Versorgungsunternehmen | HH2E (Group) | 2022-06-01 |
KET01 (HMNC 202210, oral, prolonged release ketamine formulation) | narcotic_o (qm) | HMNC (Holsboer / Maschmeyer) (Group) | 2022-06-01 |
bemdaneprocel (BRT-DA01 transplantation, pluripotent stem cell-derived dopaminergic neurons) | stem cell therapy | Bayer (Group) | 2022-05-31 |
Mercurius™ Blood BRB-seq | sample preparation, nucleic acid (technology) | Alithea Genomics S.A. | 2022-05-24 |
Mercurius™ BRB-seq | sample preparation, nucleic acid (technology) | Alithea Genomics S.A. | 2022-05-24 |
Volta technology (Avantium) | industrial biotechnology_o | Avantium (Group) | 2022-05-17 |
BioEngine® enzyme engineering platform | industrial enzyme | Enzymaster (Group) | 2022-05-12 |




Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top