Advertisement
Products > All
Find below all kinds of products and services from companies Germany, Austria and Switzerland.Total search results: 5503 | Ordered by Date (descending)
1 2 3 ... 13 14 15 ... 54 55 56
Product | Product Group | Organisation | Date |
---|---|---|---|
Ion-Booster funnel technology (Ionicon) | mass spectrometry (MS) | Ionicon (Group) | 2016-02-24 |
PTR-TOF 1000 ultra trace gas analyzer | time-of-flight mass spectrometer (TOF-MS) | Ionicon (Group) | 2016-02-24 |
Scopis Hybrid Navigation® system | endoscopy_o | Scopis GmbH | 2016-02-23 |
Scopis Target Guide Surgery (Scopis TGS®) | endoscopy_o | Scopis GmbH | 2016-02-23 |
Unyvero BCU Blood Culture Application Cartridge | clinical genomic test (nucleic acid diagnostics) | OpGen (Group) | 2016-02-23 |
FibCLOT® | fibrinolytic agent | France (govt) | 2016-02-22 |
Breath Biopsy® platform | diagnostic device, clinical | Owlstone (Group) | 2016-02-18 |
Breathalyzer | diagnostic device, clinical | Owlstone (Group) | 2016-02-18 |
MIGS Micro-Stent | surgical instrument | Novartis (Group) | 2016-02-18 |
GlobeNewswire | press services | Nasdaq OMX (Group) | 2016-02-17 |
PF-06438179 (infliximab biosimilar, Pfizer) | MAb | Pfizer (Group) | 2016-02-12 |
Chromium™ system | DNA sequencing system_other | 10x Genomics (Group) | 2016-02-11 |
QIAseq Targeted RNA Panels | genomic technology | Qiagen (Group) | 2016-02-11 |
GATCLiquid OncoExome services | genomic services | Eurofins (Group) | 2016-02-10 |
GATCLiquid OncoPanel services | genomic services | Eurofins (Group) | 2016-02-10 |
GATCLiquid OncoTarget services | genomic services | Eurofins (Group) | 2016-02-10 |
Accel-Amplicon panel | nucleic acid amplification (technology) | Danaher (Group) | 2016-02-09 |
MagAttract HMW DNA kit | reagents (bio/biochemical)_o | Qiagen (Group) | 2016-02-09 |
URMC-Indivumed tissue bank | biobank | Indivumed (Group) | 2016-02-04 |
Tagrisso™ | tyrosine kinase inhibitor (TKI) | AstraZeneca (Group) | 2016-02-03 |
Confo® technology | drug screening (HTS) | Confo Therapeutics N.V. | 2016-02-02 |
CosmosID metagenomics analysis platform | genomic software tools | CosmosID Inc. | 2016-02-02 |
PreLUD system | diagnostic device, clinical | i2a (Group) | 2016-01-28 |
Recitals automated bacterial susceptibility testing system | diagnostic device, clinical | i2a (Group) | 2016-01-28 |
SIRscan 2000 Automatic incubator-reader | diagnostic device, clinical | i2a (Group) | 2016-01-28 |
RealStar® Chikungunya RT-PCR Kit 2.0 | clinical genomic test (nucleic acid diagnostics) | Altona Diagnostics (Group) | 2016-01-27 |
RealStar® Dengue RT-PCR Kit 2.0 | clinical genomic test (nucleic acid diagnostics) | Altona Diagnostics (Group) | 2016-01-27 |
RealStar® Zika Virus RT-PCR Kit 1.0 | clinical genomic test (nucleic acid diagnostics) | Altona Diagnostics (Group) | 2016-01-27 |
SeedCycler platform technology | proteomic technology | SeNostic GmbH | 2016-01-25 |
SeedProfiling technology | diagnostics (medical/biological)_oo | SeNostic GmbH | 2016-01-25 |
Nitinail™ | implant | Synoste (Group) | 2016-01-21 |
SunScript™ One Step RT-qPCR Kit | PCR reagents | 2invest (Group) | 2016-01-13 |
heartbeat ONE software | healthcare informatics_o | Heartbeat Medical (HRTBT Medical Solutions) (Group) | 2016-01-12 |
PCT-HD system (pressure cycling technology high definition system) | sample preparation (technology)_o | Pressure BioSciences Inc. (OTCQB: PBIO) | 2016-01-12 |
Deflux® | medical device_o | Swedish Orphan Biovitrum (Sobi) (Group) | 2016-01-07 |
Degronimid™ platform technology (targeted protein degradation, TPD) | drug discovery technology_o | C4 Therapeutics Inc. (C4T) (Nasdaq: CCCC) | 2016-01-07 |
Idylla™ RAS test | clinical genomic test (nucleic acid diagnostics) | Biocartis (Group) | 2016-01-07 |
Solesta® | medical device_o | Swedish Orphan Biovitrum (Sobi) (Group) | 2016-01-07 |
Tedopi® cancer immunotherapy | cancer immunotherapy (immuno-oncology, I-O) | OSE Immunotherapeutics (Group) | 2016-01-05 |
Uptravi® | cardiovascular drug_o | Johnson & Johnson (JnJ) (Group) | 2016-01-04 |
Aeon™ 1 GHz NMR system | NMR spectroscopy | Bruker (Group) | 2016-01-01 |
GynTect® test | clinical genomic test (nucleic acid diagnostics) | Greiner (Group) | 2016-01-01 |
InVi-SPIM microscope | microscope, optical | Bruker (Group) | 2016-01-01 |
MuVi-SPIM microscope | microscope, optical | Bruker (Group) | 2016-01-01 |
Ventana PD-L1 (SP142) Assay | clinical genomic test (nucleic acid diagnostics) | Roche (Group) | 2016-01-01 |
Ad19a vector | vector (biotech) | PerkinElmer (Group) | 2015-12-21 |
Ad2 vector | vector (biotech) | 2015-12-21 | |
Ad5 vector | vector (biotech) | 2015-12-21 | |
253 Plus 10kV Isotope Ratio Mass Spectrometer (Thermo Scientific) | mass spectrometer_other | Thermo Fisher (Group) | 2015-12-14 |
253 Ultra High Resolution Isotope Ratio Mass Spectrometer (HR-IRMS) (Thermo Scientific) | mass spectrometer_other | Thermo Fisher (Group) | 2015-12-14 |
Delta Ray Isotope Ratio Infrared Spectrometer (IRIS) with URI Connect (Thermo Scientific) | spectrophotometer | Thermo Fisher (Group) | 2015-12-14 |
3D Cell Explorer | cell analysis technology | Nanolive S.A. | 2015-12-08 |
Compass® Metabolomics Suite | mass spectrometry software (MS software) | Bruker (Group) | 2015-12-07 |
MetaboScape® s/w | mass spectrometry software (MS software) | Bruker (Group) | 2015-12-07 |
SQZ technology platform (CellSqueeze) | cell therapy technology | SQZ Biotechologies (US) | 2015-12-07 |
Photon II™ X-ray detector | X-ray crystallography | Bruker (Group) | 2015-12-05 |
Cypass® genetic test/tool for overall risk of adverse drug events | clinical genomic test (nucleic acid diagnostics) | Gene Predictis S.A. | 2015-12-01 |
PEM technology (Protein Epitope Mimetic drug discovery technology) | drug discovery technology_o | Spexis (Group) | 2015-12-01 |
Pill Protect® genetic thrombosis risk test | clinical genomic test (nucleic acid diagnostics) | Gene Predictis S.A. | 2015-12-01 |
QuantiFERON®-TB Gold Plus test (QFT-Plus®) | clinical genomic test (nucleic acid diagnostics) | Qiagen (Group) | 2015-12-01 |
Zurampic® | small-molecule drug_o | AstraZeneca (Group) | 2015-12-01 |
Ciclopoli® | dermatic_o | Almirall (Group) | 2015-11-30 |
Sililevo® | dermatic_o | Almirall (Group) | 2015-11-30 |
Zeloglin® | dermatic_o | Almirall (Group) | 2015-11-30 |
MM2 Mobile Mass Spectrometer | mass spectrometer_other | Bruker (Group) | 2015-11-27 |
RAPID Stand-off Chemical Detector | analytical instrument_other | Bruker (Group) | 2015-11-27 |
Saab Automatic Warning and Reporting (AWR) system | analytical instrument_other | Saab (Group) | 2015-11-27 |
NEOliquid ctDNA blood test | cancer test | Siemens (Group) | 2015-11-17 |
Multilisa® BICD2 RUO ELISA test | immunoassay (research) | Freenome (Group) | 2015-11-16 |
Genspeed® MRSA testing system | diagnostic technology_o | Greiner (Group) | 2015-11-13 |
Winlevi™ | dermatic_o | Cassiopea S.p.A. (SIX: SKIN) | 2015-11-12 |
Spectroquant® Prove spectrophotometer (product series) | spectrophotometer | Merck (DE) (Group) | 2015-11-05 |
GeneRead QIAact Actionable Insights Tumor Panel | research test | Qiagen (Group) | 2015-11-04 |
Glucophage® IR | antidiabetic_o | Merck (DE) (Group) | 2015-11-03 |
hemoFISH Masterpanel | diagnostic test | Miacom Diagnostics (Group) | 2015-11-03 |
RNArt® technology | genomic technology | CureVac (Group) | 2015-11-03 |
Muse® cell analyzer | cell analysis technology | Merck (DE) (Group) | 2015-11-01 |
laminin-521 | cell culture matrix | BioLamina (Group) | 2015-10-28 |
MassARRAY® Dx PLUS assays | clinical genomic test (nucleic acid diagnostics) | Agena Bioscience (Group) | 2015-10-27 |
Provantage® End-to-End solution | rPP [recombinant protein production] | Merck (DE) (Group) | 2015-10-22 |
Molecular Drug Imager™ Solution (solariX-based ) | hybrid mass spectrometer | Bruker (Group) | 2015-10-21 |
Switch-Antibodies technology | antibody technology | Bruker (Group) | 2015-10-20 |
ZellScanner™ One | cell analysis technology | Bruker (Group) | 2015-10-20 |
Praxbind® | antidote_o | Boehringer Ingelheim (Group) | 2015-10-19 |
Sanger Institute arrayed lentiviral CRISPR library | genomic library (database/availability) | Merck (DE) (Group) | 2015-10-19 |
Azymetric™ bi-specific antibody platform | antibody technology | Zymeworks (Group) | 2015-10-14 |
CIMac™ r-Protein A Analytical Column | liquid chromatography (LC) | Sartorius (Group) | 2015-10-13 |
Lipotype Shot-gun Lipidomics Technology | mass spectrometry (MS) | Lipotype GmbH | 2015-10-07 |
Biometra Trio thermo cycler | standard thermocycler (non-real-time) | Endress+Hauser (Group) | 2015-10-06 |
MycoplasmaCheck PCR-based testing service for detection of mycoplasma in cell culture | genomic quality control diagnostics | Eurofins (Group) | 2015-10-06 |
AcuSept biomarker panel | clinical genomic test (nucleic acid diagnostics) | Acumen Research Laboratories Pte Ltd. | 2015-10-05 |
Qiagen Knowledge Base | genomic software tools | Qiagen (Group) | 2015-10-05 |
Imlygic® (T-Vec) | oncolytic virus (cancer-cilling virus, virotherapy for cancer, virus-based cancer therapy) | Amgen (Group) | 2015-10-01 |
Veltassa® | cardiovascular drug_o | Vifor Pharma (Group) | 2015-10-01 |
rapifleX™ MALDI-TOF/TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker (Group) | 2015-09-28 |
RespiFast RG Panel | clinical genomic test (nucleic acid diagnostics) | Qiagen (Group) | 2015-09-21 |
digene HC2 Collection Device | sample extraction (technology)_o | Qiagen (Group) | 2015-09-17 |
macrocycle technology platform | drug discovery technology_o | Spexis (Group) | 2015-09-17 |
SunScript™ One Step RT-PCR Kit | PCR reagents | 2invest (Group) | 2015-09-15 |
alisporivir (Debio 025) | virostatic agent | Debiopharm (Group) | 2015-09-08 |
Advertisement
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement
» top