Advertisement
Products > All
Find below all kinds of products and services from companies Germany, Austria and Switzerland.Total search results: 5460 | Ordered by Date (descending)
1 2 3 ... 53 54 55
Product | Product Group | Organisation | Date |
---|---|---|---|
Reliant Tabular AI workbench | artificial intelligence_o | Reliant AI (Group) | 2024-08-20 |
ELAREM™ platform (human platelet lysate, HPL) | cell culture system | PL BioScience GmbH | 2024-08-08 |
Centogene Biodatabank | genomic database | Centogene (Group) | 2024-08-07 |
Intelligent Architecture™ platform | industrial enzyme | Biomatter Designs (LT) | 2024-08-05 |
PTXDL.NP® technology | vector (biotech) | Pantherna Therapeutics GmbH | 2024-08-01 |
PTXmRNA® technology | genomic technology | Pantherna Therapeutics GmbH | 2024-08-01 |
pathwayProfiler DNA barcoding technology | drug discovery technology_o | Systasy Bioscience GmbH | 2024-07-31 |
RESTORE+™ RNA editing platform | genomic technology | AIRNA (Group) | 2024-07-31 |
targetFinder DNA barcoding technology | drug discovery technology_o | Systasy Bioscience GmbH | 2024-07-31 |
QTORIN™ rapamycin | pharmaceutical_oo | Palvella Therapeutics (Group) | 2024-07-24 |
QTORIN™ topical drug delivery platform | topical drug delivery technology | Palvella Therapeutics (Group) | 2024-07-24 |
Targeted Myeloid Engager and Phagocytosis Platform (bispecific antibody-based technology) | antibody technology | Dren Bio Inc. | 2024-07-24 |
Melt Extrusion Deposition 3D printing pharmaceutical technology (MED® technology) | oral drug delivery technology | 2024-07-23 | |
TissueSpan implants | tissue engineering / regenerative medicine_o | Regenosca SA | 2024-07-22 |
Huma Cloud Platform | digital health (healthcare informatics)_o | Huma Therapeutics (Group) | 2024-07-16 |
Vesalius Biocapital IV | fund, human health | Vesalius Biocapital (Group) | 2024-07-10 |
Heidelberg Brain Tumor Classifier | cancer test | Heidelberg Epignostix GmbH | 2024-07-02 |
Forbion BioEconomy Fund I | fund, human health | Forbion (Group) | 2024-06-20 |
PINK! Coach | disease/treatment management software | Sidekick Health (Group) | 2024-06-18 |
HTGF Opportunity Fund | fund_o | High-Tech Gründerfonds (HTGF) (Group) | 2024-06-12 |
OmciSoft Land Databases | biological/chemical database_o | Qiagen (Group) | 2024-06-03 |
DITAC linker-payload platform (Duality Immune Toxin Antibody Conjugates linker-payload platform) | drug development technology | Duality Biologics (Suzhou) Co. Ltd. (DualityBio) | 2024-05-30 |
Genetic Syntax Engine (ExpressionEdits) | genomic technology | ExpressionEdits Ltd. | 2024-05-29 |
ALLOS drug disovery engine (Eisbach Bio) | drug discovery technology_o | Eisbach Bio GmbH | 2024-05-24 |
ALFA tagging system (NanoTag) | drug development technology | NanoTag Biotechnologies GmbH | 2024-05-22 |
EVA™ smart robotic drug discovery platform | drug discovery technology_o | LabGenius Ltd. | 2024-05-22 |
VitiCell® medical device | medical device_o | Cutiss AG | 2024-05-17 |
LSPR technology (localized surface plasmon resonance technology, ArgusEye) | spectroscopy | ArgusEye AB | 2024-05-13 |
MiXCR software platform | genomic software tools | 2024-04-29 | |
Beqvez™ | gene therapy hemophilia B | Pfizer (Group) | 2024-04-26 |
NDD Drug Discovery platform (Neurodevelopmental Disorder Drug Discovery platform) | drug discovery technology_o | Neurolentech GmbH | 2024-04-22 |
BioMEMS chip technology | biochip technology (array, bead, lab-on-a-chip)_o | Bosch (Group) | 2024-04-18 |
Elecsys® pTau217 plasma biomarker test | clinical proteomic test | Roche (Group) | 2024-04-11 |
roPROTix platform (automated RnD end-to-end solution for biotherapeutics) | drug discovery technology_o | BioCopy (Group) | 2024-04-09 |
European Patient Observatory (HTFC) | healthcare_oo | HealthTech For Care (HTFC) (endowment fund launched by FranceBiotech) | 2024-04-03 |
Antibody-Extractor platform (AbnomX) | drug discovery software | AbnomX (BE) | 2024-04-02 |
AGE1.CR.pIX® duck cell line | rPP [recombinant protein production] | Minapharm (Group) | 2024-03-27 |
Adipearl™ injectable dermal filler | biomaterials | Volumina Medical S.A. | 2024-03-25 |
HemoSystem (blood purification platform based on nanoengineered magnetic beads) | blood purificiation technology | Hemotune AG | 2024-03-25 |
Aurase® Wound Gel | wound care product_o | SolasCure Ltd. | 2024-03-20 |
Jeraygo™/Tryvio™ | endothelin receptor antagonist | Idorsia (Group) | 2024-03-20 |
Cara Care digital therapeutic app for digestive diseases | digital health (healthcare informatics)_o | Mahana Therapeutics (Group) | 2024-03-12 |
Prew:tein™ | food ingredient | ProteinDistillery GmbH | 2024-03-07 |
AugaOne™ sensor system | quality control diagnostics_o | ArgusEye AB | 2024-03-01 |
Cyclize Process / Cyclize Plasma | plastic recycling technology | Cyclize GmbH | 2024-02-21 |
rPEG lipids for nucleic acid delivery (randomized polyethylene glycols) | vector (biotech) | Evonik (Group) | 2024-02-20 |
SAFIA (suspension array fluorescence immunoassay) technology | proteomic technology | Sysmex (Group) | 2024-02-15 |
Earlybird Eagle Eye AI-based tool for deal flows and market intelligence | AI-based business services | Earlybird (Group) | 2024-02-14 |
Earlybird Health Fund [2024] | fund, human health | Earlybird (Group) | 2024-02-14 |
AISight® Image Management System (IMS) | data management and workflow software (bioinformatics) | PathAI (Group) | 2024-02-13 |
Casgevy™ | stem cell therapy | CRISPR Therapeutics (Group) | 2024-02-13 |
Navify® Digital Pathology platform | pathology system | 2024-02-13 | |
FLASHDEEP FLASH radiotherapy system | radiotherapy system | 2024-02-02 | |
ChoViva cocoa alternative | foods & beverages_oo | Planet A Foods GmbH (ChoVIva) | 2024-02-01 |
Exblifep® | antibiotic | Allecra Therapeutics (Group) | 2024-02-01 |
96 well PLA plate, Green Elephant Biotech | 96 well plate (96-well plate) | Green Elephant Biotech GmbH | 2024-01-29 |
SciY platform | data integration and analysis software (bioinformatics) | Bruker (Group) | 2024-01-25 |
AlphaDirect™ Lead-212 (Pb-212) isolation technology | RADIOPHARMACEUTICAL (RPT) | 2024-01-08 | |
RADS technology platform (RNAi molecules with superior Activity, Duration and Safety) | RNAi technology | Argo Biopharma (Group) | 2024-01-07 |
aexLNP system | vector (biotech) | BioNTech (Group) | 2024-01-06 |
Clear-X™ linker technology | RADIOPHARMACEUTICAL (RPT) | Full-Life Technologies (Group) | 2024-01-04 |
Res-X™ modification methods | RADIOPHARMACEUTICAL (RPT) | Full-Life Technologies (Group) | 2024-01-04 |
RIBO-GalSTAR™ platform | RNAi technology | Ribo Life Science (Group) | 2024-01-03 |
MTIP Fund II | fund, human health_o | MTIP (Group) | 2023-12-31 |
PETRA III synchrotron lightsource (at DESY) | laboratory equipment and instruments_oo | Helmholtz-Gemeinschaft (HGF) (Group) | 2023-12-14 |
I-PGI technology (integrase-mediated programmable genomic integration technology) | genomic technology | Tome Biosciences (Group) | 2023-12-12 |
programmable genomic integration technology (PGI technology) | genomic technology | Tome Biosciences (Group) | 2023-12-12 |
Aiddison™ drug discovery software | drug discovery software | MilliporeSigma (business unit of Merck KGaA) | 2023-12-05 |
Synthia™ retrosynthesis software application programing interface (API) integration | drug discovery software | MilliporeSigma (business unit of Merck KGaA) | 2023-12-05 |
Chemotype Evolution discovery platform | drug discovery technology_o | Roche (Group) | 2023-12-04 |
EVOCellic (keratinocyte-based tissue-engineered skin substitute made from allogeneic cells) | autologous cell therapy product | Evomedis GmbH | 2023-11-23 |
EVOSens (wound dressing with non-invasive wound monitoring) | wound care product_o | Evomedis GmbH | 2023-11-23 |
Nvidia BioNemo | drug discovery software | Nvidia (Group) | 2023-11-21 |
Nvidia DGX Cloud | cloud computing | Nvidia (Group) | 2023-11-21 |
T-Charge™ CAR-T cell therapy platform | Chimeric Antigen Receptor technology (CAR technology) | Novartis (Group) | 2023-11-13 |
BioTreasure bioproduction process using caronaceous waste streams as input | industrial biotechnology_o | Insempra GmbH | 2023-11-10 |
Ixchiq® | vaccine_o | Valneva (Group) | 2023-11-10 |
EMERGE bio-analytics platform | AI-based drug discovery technology | Liquid Biosciences (US) | 2023-11-09 |
NovaColl™ (micro-molecular skin-identical collagen) | cosmetics | Cambrium GmbH | 2023-11-09 |
CloneSelect® Imager FL | cell analysis technology | Danaher (Group) | 2023-11-07 |
DispenCell™ single-cell dispenser | cell dispenser | Danaher (Group) | 2023-11-07 |
Agamree® | pharmaceutical_oo | Santhera (Group) | 2023-10-27 |
Gri3D® technology (for organoid production) | 3D cell culture technology (organoid technology) | 2023-10-18 | |
TMALIN® ADC platform technology (Tumor Microenvironment Activable LINker-payload ) | drug development technology | MediLink Therapeutics (Group) | 2023-10-12 |
BioMx software | data integration and analysis software (bioinformatics) | BioLizard (Group) | 2023-10-11 |
BioReflect software | data integration and analysis software (bioinformatics) | BioLizard (Group) | 2023-10-11 |
ProBiome software | data integration and analysis software (bioinformatics) | BioLizard (Group) | 2023-10-11 |
Zanadio digital therapeutic | disease/treatment management software | Sidekick Health (Group) | 2023-10-10 |
Biograph Vision Quadra PET/CT scanner (total-body scanner) | PET/CT device | Siemens (Group) | 2023-10-05 |
G-dase E® (CRIPSR nuclease family) | genomic technology | BRAIN Biotech (Group) | 2023-09-28 |
G-dase M® (CRIPSR nuclease family) | genomic technology | BRAIN Biotech (Group) | 2023-09-28 |
SPARTA® technology (Single Particle Automated Raman Trapping Analysis) | spectroscopy | Sparta Biodiscovery Ltd. | 2023-09-28 |
traceless® biomaterial | biomaterials | Traceless Materials GmbH | 2023-09-25 |
ColoAlert® colorectal cancer test | cancer test | Mainz Biomed N.V. (Nasdaq: MYNZ) | 2023-09-20 |
INDUCE-seq™ DNA break mapping technology | advanced therapeutic product (gene therapy, cell therapy, tissue engineering products) | 2023-09-18 | |
SB17 (ustekinumab biosimilar of Samsung Bioepis) | MAb | Samsung (Group) | 2023-09-11 |
XCUBE™ bioinformatics + AI platform | software tools (bioinformatics)_o | Immatics (Group) | 2023-09-11 |
EPiC cell therapy platform (Invios) | cell therapy technology | Invios GmbH | 2023-09-05 |
Ayvakit® | tyrosine kinase inhibitor (TKI) | Blueprint Medicines (Group) | 2023-08-07 |
therascreen® PDGFRA RGQ PCR kit | clinical genomic test (nucleic acid diagnostics) | Qiagen (Group) | 2023-08-07 |
Advertisement
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement
» top