Advertisement
Products > All
Find below all kinds of products and services from companies Germany, Austria and Switzerland.Total search results: 5516 | Ordered by Date (descending)
1 2 3 ... 54 55 56
Product | Product Group | Organisation | Date |
---|---|---|---|
Ascend™ NMR spectrometer | NMR spectroscopy | Bruker (Group) | 2024-12-20 |
cobas® i 601 MS analyser | mass spectrometer_other | Roche (Group) | 2024-12-18 |
cobas® Mass Spec solution | clinical mass spectrometry-based test | Roche (Group) | 2024-12-18 |
Ionify® reagent pack | reagents (bio/biochemical)_o | Roche (Group) | 2024-12-18 |
Halpryza® | antibody cancer drug | Innovent Biologics (Group) | 2024-12-16 |
FR-JET technology | 2024-12-05 | ||
Amperia system (at-line protein quantification) | proteomic technology | HexagonFab Ltd. (d/b/a Abselion) | 2024-12-04 |
Redox Electrochemical Detection (RED) technology (Abselion) | proteomic technology | HexagonFab Ltd. (d/b/a Abselion) | 2024-12-04 |
BioNsight® cloud | data integration and analysis software (bioinformatics) | Eppendorf (Group) | 2024-12-02 |
Kai (AI-powered care navigator that connects employees to personalized resources) | AI-based healthcare/medical product | 2024-11-26 | |
BIO INX® resins | bioink | UpNano GmbH | 2024-11-05 |
NanoOne 1000 3D printer | 3D printer | UpNano GmbH | 2024-11-05 |
NanoOne 250 3D printer | 3D printer | UpNano GmbH | 2024-11-05 |
NanoOne bio 3D printer | 3D printer | UpNano GmbH | 2024-11-05 |
NanoOne green 3D printer | 3D printer | UpNano GmbH | 2024-11-05 |
ClickCRM™ (Valanx Biotech / Fina Biosolutions) | drug development technology | Fina Biosolutions LLC (FinaBio) | 2024-10-29 |
Haemoctin® | haemostat_o | Grifols (Group) | 2024-10-29 |
NanoOne 2PP 3D printer (product group) | 3D printer | UpNano GmbH | 2024-10-17 |
DGRADX™ platform | drug development technology | Booster Therapeutics GmbH | 2024-10-10 |
MXMO™ platform | drug development technology | Circle Pharma Inc. | 2024-10-09 |
penKid (proenkephalin 119-159 biomarker for AKI) | biomarker | SphingoTec (Group) | 2024-10-09 |
KNOMATIC™ platform (Moma Therapeutics) | drug discovery technology_o | Moma Therapeutics Inc. | 2024-10-08 |
LymphoDrain implantable device (Lymphatica Medtech) | medical device_o | Lymphatica Medtech (Group) | 2024-10-08 |
Thunder Imager Cell Spinning Disk system | spinning disk microscopy | Danaher (Group) | 2024-10-05 |
Adstiladrin® | gene therapy cancer | Ferring (Paulsen Foundation) (Group) | 2024-10-03 |
Kurma Biofund IV | fund, human health | Eurazeo (Group) | 2024-10-03 |
heli X + instrument (Dynamic Biosensors) | cell analysis technology | Bruker (Group) | 2024-10-02 |
heli X cyto instrument (Dynamic Biosensors) | cell analysis technology | Bruker (Group) | 2024-10-02 |
aitios® platform (AI-powered liquid biopsy) | sample preparation (technology)_o | Aitiologic GmbH | 2024-10-01 |
CARD platform (Computer Accelerated Rational Discovery) | drug discovery technology_o | Regor (Group) | 2024-09-30 |
PentixaFor (gallium-68-based companion diagnostic) | diagnostic test | Pentixapharm (Group) | 2024-09-24 |
Noah Labs Ark patient monitoring software | MedTech (medical technology)_oo | Noah Labs GmbH (until 7/24 UG) | 2024-09-19 |
Touch Imager electronic blot imaging system | imaging technology_o | e-Blot Life Science (Shanghai) Co., Ltd. | 2024-09-16 |
Myrna™ Instrument (Inflammatix) | diagnostic device, clinical | Inflammatix Inc. | 2024-09-12 |
TriVerity™ Acute Infection and Sepsis Test | diagnostic test | Inflammatix Inc. | 2024-09-12 |
PythoN Junior™ automated dissociation equipment | laboratory automation equipment_o | Singleron (Group) | 2024-09-11 |
PythoN® automated dissociation equipment | laboratory automation equipment_o | Singleron (Group) | 2024-09-11 |
sCelLiVE® Tissue Dissociation Kit (Skin) (sCelLiVE Skin) | cell analysis technology | Singleron (Group) | 2024-09-11 |
PancAlert pancreatic cancer screening test | cancer test | Mainz Biomed N.V. (Nasdaq: MYNZ) | 2024-09-04 |
Pluvicto® | RADIOPHARMACEUTICAL (RPT) | Novartis (Group) | 2024-09-04 |
FYB202 (ustekinumab biosimilar of Formycon) | MAb | Formycon (Group) | 2024-09-01 |
MetXtra™ technology platform | industrial enzyme | BRAIN Biotech (Group) | 2024-08-22 |
mzmine MS data processing software | mass spectrometry software (MS software) | mzio GmbH | 2024-08-21 |
mzmine PRO MS data processing software | mass spectrometry software (MS software) | mzio GmbH | 2024-08-21 |
Reliant Tabular AI workbench | artificial intelligence_o | Reliant AI (Group) | 2024-08-20 |
Balderton Capital Early Stage Fund IX | fund, venture capital | Balderton Capital (Group) | 2024-08-12 |
Balderton Capital Growth Fund II | fund, venture capital | Balderton Capital (Group) | 2024-08-12 |
ELAREM™ platform (human platelet lysate, HPL) | cell culture system | PL BioScience GmbH | 2024-08-08 |
Centogene Biodatabank | genomic database | Centogene (Group) | 2024-08-07 |
Intelligent Architecture™ platform | industrial enzyme | Biomatter Designs (LT) | 2024-08-05 |
PTXDL.NP® technology | vector (biotech) | Pantherna Therapeutics GmbH | 2024-08-01 |
PTXmRNA® technology | genomic technology | Pantherna Therapeutics GmbH | 2024-08-01 |
Tecelra® | T cell therapy | Adaptimmune (Group) | 2024-08-01 |
pathwayProfiler DNA barcoding technology | drug discovery technology_o | Systasy Bioscience GmbH | 2024-07-31 |
RESTORE+™ RNA editing platform | genomic technology | AIRNA (Group) | 2024-07-31 |
targetFinder DNA barcoding technology | drug discovery technology_o | Systasy Bioscience GmbH | 2024-07-31 |
QTORIN™ rapamycin | pharmaceutical_oo | Palvella Therapeutics (Group) | 2024-07-24 |
QTORIN™ topical drug delivery platform | topical drug delivery technology | Palvella Therapeutics (Group) | 2024-07-24 |
Targeted Myeloid Engager and Phagocytosis Platform (bispecific antibody-based technology) | antibody technology | Dren Bio Inc. | 2024-07-24 |
Melt Extrusion Deposition 3D printing pharmaceutical technology (MED® technology) | oral drug delivery technology | 2024-07-23 | |
TissueSpan implants | tissue engineering / regenerative medicine_o | Regenosca SA | 2024-07-22 |
Huma Cloud Platform | digital health (healthcare informatics)_o | Huma Therapeutics (Group) | 2024-07-16 |
Vesalius Biocapital IV | fund, human health | Vesalius Biocapital (Group) | 2024-07-10 |
Heidelberg Brain Tumor Classifier | cancer test | Heidelberg Epignostix GmbH | 2024-07-02 |
myReha tablet app | digital health app | Nyra Health GmbH | 2024-06-22 |
DataHowLab digital bioprocessing solution | data integration and analysis software (bioinformatics) | DataHow AG | 2024-06-21 |
Forbion BioEconomy Fund I | fund, human health | Forbion (Group) | 2024-06-20 |
PINK! Coach | disease/treatment management software | Sidekick Health (Group) | 2024-06-18 |
EpiPlex™ RNA Library Prep Kit | epigenetics / epigenomics | Alida Biosciences (AlidaBio) (US) | 2024-06-12 |
EpiScout™ Analysis Suite | genomic software tools | Alida Biosciences (AlidaBio) (US) | 2024-06-12 |
HTGF Opportunity Fund | fund_o | High-Tech Gründerfonds (HTGF) (Group) | 2024-06-12 |
OmciSoft Land Databases | biological/chemical database_o | Qiagen (Group) | 2024-06-03 |
DITAC linker-payload platform (Duality Immune Toxin Antibody Conjugates linker-payload platform) | drug development technology | Duality Biologics (Suzhou) Co. Ltd. (DualityBio) | 2024-05-30 |
Genetic Syntax Engine (ExpressionEdits) | genomic technology | ExpressionEdits Ltd. | 2024-05-29 |
HUMIMIC organ-on-chip technology | organ-on-a-chip technology | TissUse GmbH | 2024-05-28 |
ALLOS drug disovery engine (Eisbach Bio) | drug discovery technology_o | Eisbach Bio GmbH | 2024-05-24 |
ALFA tagging system (NanoTag) | drug development technology | NanoTag Biotechnologies GmbH | 2024-05-22 |
EVA™ smart robotic drug discovery platform | drug discovery technology_o | LabGenius Ltd. | 2024-05-22 |
VitiCell® medical device | medical device_o | Cutiss AG | 2024-05-17 |
LSPR technology (localized surface plasmon resonance technology, ArgusEye) | spectroscopy | ArgusEye AB | 2024-05-13 |
MiXCR software platform | genomic software tools | 2024-04-29 | |
Beqvez™ | gene therapy hemophilia B | Pfizer (Group) | 2024-04-26 |
NDD Drug Discovery platform (Neurodevelopmental Disorder Drug Discovery platform) | drug discovery technology_o | Neurolentech GmbH | 2024-04-22 |
Bolt handheld device (HexagonFab/Abselion) | analytical instrument_other | HexagonFab Ltd. (d/b/a Abselion) | 2024-04-20 |
BioMEMS chip technology | biochip technology (array, bead, lab-on-a-chip)_o | Bosch (Group) | 2024-04-18 |
Elecsys® pTau217 plasma biomarker test | clinical proteomic test | Roche (Group) | 2024-04-11 |
roPROTix platform (automated RnD end-to-end solution for biotherapeutics) | drug discovery technology_o | BioCopy (Group) | 2024-04-09 |
European Patient Observatory (HTFC) | healthcare_oo | HealthTech For Care (HTFC) (endowment fund launched by FranceBiotech) | 2024-04-03 |
Antibody-Extractor platform (AbnomX) | drug discovery software | AbnomX (BE) | 2024-04-02 |
AGE1.CR.pIX® duck cell line | rPP [recombinant protein production] | Minapharm (Group) | 2024-03-27 |
Adipearl™ injectable dermal filler | biomaterials | Volumina Medical S.A. | 2024-03-25 |
HemoSystem (blood purification platform based on nanoengineered magnetic beads) | blood purificiation technology | Hemotune AG | 2024-03-25 |
Aurase® Wound Gel | wound care product_o | SolasCure Ltd. | 2024-03-20 |
Jeraygo™/Tryvio™ | endothelin receptor antagonist | Idorsia (Group) | 2024-03-19 |
Cara Care digital therapeutic app for digestive diseases | digital health (healthcare informatics)_o | Mahana Therapeutics (Group) | 2024-03-12 |
Prew:tein™ | food ingredient | ProteinDistillery GmbH | 2024-03-07 |
AugaOne™ sensor system | quality control diagnostics_o | ArgusEye AB | 2024-03-01 |
Cyclize Process / Cyclize Plasma | plastic recycling technology | Cyclize GmbH | 2024-02-21 |
rPEG lipids for nucleic acid delivery (randomized polyethylene glycols) | vector (biotech) | Evonik (Group) | 2024-02-20 |
SAFIA (suspension array fluorescence immunoassay) technology | proteomic technology | Sysmex (Group) | 2024-02-15 |
Advertisement
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement
» top