Advertisement
Products > All
Find below all kinds of products and services from companies Germany, Austria and Switzerland.Total search results: 5516 | Ordered by Organisation (ascending)
1 2 3 ... 54 55 56
Product | Product Group | Organisation | Date |
---|---|---|---|
1,4-butanediol (BDO) | chemicals (excl. pharmaceuticals)_oo | ||
2D gel analysis-s/w | proteomic software tools | ||
2D gel electrophoresis | electrophoresis | ||
2D mass spectrometry (2DMS) | mass spectrometry (MS) | 2019-05-30 | |
3100 OFFGEL Fractionator | sample purification / sample separation (technology)_oo | 2007-06-02 | |
3D bioprinting_ooo | 3D bioprinting_o | ||
accelerator, particle | analytical instrument_other | ||
ACE inhibitor_oo | ACE inhibitor (class 3) | 1992-05-01 | |
ACTIV by Aphea.Bio® biostimulant seed treatment | AGRI LIFE SCIENCES_o | ||
Ad2 vector | vector (biotech) | 2015-12-21 | |
Ad5 vector | vector (biotech) | 2015-12-21 | |
AI-based reagent selection software | drug discovery software | 2020-02-04 | |
Allrounder 570 S with Multilift V robotic system | plastic moulding machine | 2017-10-11 | |
AlphaDirect™ Lead-212 (Pb-212) isolation technology | RADIOPHARMACEUTICAL (RPT) | 2024-01-08 | |
Alvetex® Scaffold 3D cell culturing technology | cell culture technology_o | 2012-06-07 | |
Alzheimer test (blood) | diagnostic test | ||
amino acids for animal nutrition | AGRIFOOD | ||
analytical chemistry | science | 1900-01-01 | |
Anc-AAV technology | vector (biotech) | 2016-09-12 | |
antibiotic susceptibility test | clinical test_other | ||
ArchiMed MED III Fund | fund, human health | 2021-08-05 | |
ARM-D® real-time PCR kit | clinical genomic test (nucleic acid diagnostics) | 2017-09-28 | |
ASK-TX biobank (Asklepios Biobank of Lung Diseases) | biobank | 2011-04-17 | |
atomic absorption spectrometer (AA spectrometer)_o | atomic absorption spectroscopy | ||
automated PCR CDx system | molecular diagnostics | ||
BELIM (Electronic Bed Occupancy Reporting) service (Vertama) | digital health (healthcare informatics)_o | 2022-10-01 | |
ben-u-ron® | paracetamol (class_3) | ||
biological fish/aquatic treatment | DRUGS, VETERINARY | ||
biology (science) | science | ||
blood test | diagnostic test | ||
Bloodhound™ technology (CMI/Roche) | laboratory automation equipment_o | 2013-07-02 | |
bone replacement material_o | biomaterials | ||
Buscopan® | Spasmolytika | 1989-01-01 | |
C3DNA gene delivery technology (covalently closed and circular DNA) | gene therapy technology | ||
Carbaplex® multiplex RT-PCR assay | clinical genomic test (nucleic acid diagnostics) | 2017-04-21 | |
cardiac infarction marker_o | diagnostic marker_o | ||
cardiovascular device_oo | cardiovascular device | ||
CDMO (CAGT) | contract manufacturing (drugs) | ||
cell line/system (recombinant protein production)_o | rPP [recombinant protein production] | ||
Cell-Free DNA BCT® direct-draw blood collection tube | sample preparation (technology)_o | 2017-09-28 | |
Cell-Free RNA BCT® direct-draw blood collection tube | sample preparation (technology)_o | 2017-09-28 | |
ChatGPT | artificial intelligence_o | ||
chemical synthesis | chemical and biological services | ||
chemistry (science) | science | ||
chip configuration (BCS)_o | biochip service (array, bead, lab-on-a-chip)_o | ||
Chromatone™ system | imaging technology_o | 2022-11-14 | |
ChromIdent® plug in for OpenChrom s/w | mass spectrometry software (MS software) | 2013-08-15 | |
ciPTEC™ human renal cell line | cell line/system (research assays) | 2014-09-11 | |
clinical research software_o | clinical software tools | ||
coagulation test | diagnostic test | ||
contract research (medical devices) | medical device_o | ||
cord blood bank | biobank | ||
cotton seed | plant breeding | ||
credit rating services | financial services_o | ||
CRISPR-Cas12a technology | genomic technology | ||
CRISPR-Cas9 technology | genomic technology | ||
crosslinking mass spectrometry (XL-MS) | mass spectrometry (MS) | 2020-08-07 | |
crude oil analysis | chemical and biological services | ||
CT software | data integration and analysis software (bioinformatics) | ||
CyBi®-Drop non-contact dispenser | pipetting robot | ||
diagnostic test, cancer | diagnostic test | ||
diagnostic test, colorectal cancer | diagnostic test | ||
diagnostic test, infection | diagnostic test | ||
diagnostic test, tuberculosis | diagnostic test | ||
digital pathology services | diagnostic services_o | ||
DNA synthesis | genomic technology | ||
DNA Transistor technology | DNA/RNA sequencing | ||
dried blood spot analysis (mass spectrometry) | mass spectrometry (MS) | ||
drug development services_oo | drug development services | ||
drug repositioning services | drug development services | ||
drugs of abuse test | diagnostic test | ||
Dynabeads® MyOne™ SILANE | sample purification / sample separation (technology)_oo | 2011-05-06 | |
economics (science) | science | ||
electrosurgical knife | surgical instrument | ||
ELIM (Electronic Infection Prevention Reporting) service (Vertama) | digital health (healthcare informatics)_o | 2022-10-01 | |
ELISA (enzyme linked immunosorbent assay) (research) | immunoassay (research) | ||
ELISA assay (diagnostics) (enzyme linked immunosorbent assay) | clinical proteomic test | ||
EpiTCer® technology | drug development technology | 2023-05-04 | |
evaluation software (bioinformatics)_o | data integration and analysis software (bioinformatics) | ||
EWCPS 2017 Sankt Anton am Arlberg | conference, analytical and laboratory equipment | 2017-02-19 | |
explosives trace detection (ETD) instrument | analytical instrument_other | ||
FailSafe™ iPSC technology (FailSafe Cells) | stem cell technology | 2020-04-02 | |
FLASHDEEP FLASH radiotherapy system | radiotherapy system | 2024-02-02 | |
Flow Focusing® technology | molecular biology_o | ||
FluidFM® ADD-ON | cell analysis technology | 2018-06-27 | |
FluidFM® µ3DPRINTER | 3D bioprinting_o | ||
fluorescence image guided surgery_oo | fluorescence image guided surgery | 2017-10-18 | |
food analysis biochip_o | biochip product (array, bead, lab-on-a-chip)_o | ||
Fourier transform mass spectrometry technology (FTMS) | mass spectrometry (MS) | ||
FR-JET technology | 2024-12-05 | ||
FTMS magnet | mass spectrometry (MS) | ||
Fungiplex® Aspergillus multiplex RT-PCR kit (CE-IVD) | clinical genomic test (nucleic acid diagnostics) | 2017-04-21 | |
gas fermentation | industrial biotechnology_o | ||
gene synthesis | genomic technology | ||
gene transfer technology | gene therapy technology | ||
genome editing (gene editing) | genomic technology | ||
German Electronic Reporting and Information System for Infection Prevention (DEMIS) | digital health (healthcare informatics)_o | 2022-10-01 | |
glow discharge mass spectrometry (GDMS) | mass spectrometry (MS) | 2014-05-14 | |
Gri3D® technology (for organoid production) | 3D cell culture technology (organoid technology) | 2023-10-18 | |
halal food testing | food analysis (food testing)_o |
Advertisement
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement
» top