Advertisement

Products > All
Find below all kinds of products and services from companies Germany, Austria and Switzerland.Total search results: 5521 | Ordered by Product Group (ascending)
1 2 3 ... 54 55 56
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
a-Hyb hybridisation station | Miltenyi Biotec (Group) | 2003-01-01 | |
ACTCellerate™ human progenitor cell line | Merck (DE) (Group) | 2009-07-09 | |
Adenosin Sanofi | Sanofi (Group) [since May 2011] | 1994-01-01 | |
Array-Amp Kit | Eurofins (Group) | 2002-01-31 | |
ArrayBooster | Sunergia Medical | 2003-06-12 | |
Artes Hansenula technology | Artes Biotechnology GmbH | 2008-01-14 | |
Cellectra® electroporation technology | Inovio (Group) | 2013-09-10 | |
CERES 3D metal printing system | Exaddon AG | 2019-08-21 | |
CHOZN® expression system | Merck (DE) (Group) | 2017-05-16 | |
CINtec™ p16INK4a Cytology Kit | Agilent (Group) | 2005-09-08 | |
CINtec® Histology kit | Roche (Group) | 2007-07-11 | |
Delta2D software | Decodon GmbH | 2001-10-01 | |
Dip.io smartphone-based urinalysis test kit | Healthy.io Ltd. | 2018-07-25 | |
Echovist® | Bayer (Group) | 1991-01-01 | |
ESETEC® technology | Wacker (Group) | 2005-11-01 | |
Finacea | Bayer (Group) | 2003-04-01 | |
Flow Electroporation® Technology | MaxCyte (Group) | 2017-03-14 | |
FOLDTEC® technology | Wacker (Group) | 2017-03-08 | |
FR-JET technology | 2024-12-05 | ||
Grapevine Genome Oligo Set (Qiagen) | Qiagen (Group) | 2004-06-25 | |
HKB11 human cell line | Bayer (Group) | 2004-01-01 | |
hospital management | |||
iBioLaunch™ plant-based vaccine and therapeutic protein manufacturing platform | General Electric (Group) | 2010-09-01 | |
Josacine® | Bayer (Group) | 2000-09-04 | |
Lariam® | Roche (Group) | 2000-01-01 | |
LNA™ technology (Locked Nucleic Acid) | Qiagen (Group) | 2003-03-18 | |
MaxCyte® STX™ Scalable Transfection System | MaxCyte (Group) | 2010-05-11 | |
MicroPorator MP-100 | Avantor (Group) | 2007-03-01 | |
Mouse Embryonic Stem (ES) Cell 96-wee Nucleofector Kit | Lonza (Group) | 2007-12-06 | |
Multiporator® | Eppendorf (Group) | 2007-04-23 | |
Myoglobin | Bayer (Group) | 1997-02-01 | |
Nucleofector® 96 Well Shuttle® System | Lonza (Group) | 2007-04-01 | |
Omnipaque® | Bayer (Group) | 1988-01-01 | |
Pan H. pylori Oligo Set | Eurofins (Group) | 2001-09-01 | |
Pan Human 10K Oligo Set | Eurofins (Group) | 2001-09-01 | |
Pan Human 30K Oligo Set | Eurofins (Group) | 2001-09-01 | |
Pan Mouse 10K Oligo Set | Eurofins (Group) | 2001-09-01 | |
Pan Rat 5K Oligo Set | Eurofins (Group) | 2001-09-01 | |
pharma.sensor app | bio.logis (Group) | 2017-10-12 | |
Pichia GlycoSwitch® expression system | RCT (Group) | 2014-12-03 | |
PulmoSphere particle processing technology | Nektar Therapeutics (Group) | 2000-01-01 | |
RealArt™ B. anthracis PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ Borrelia PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ C. trachomatis PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ C. trachomatis Reagents | Qiagen (Group) | 2003-07-01 | |
RealArt™ Campylobacter PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ Classical Swine Fever Virus PCR Reagents Assay | Qiagen (Group) | 2003-06-24 | |
RealArt™ CMV PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ Dengue Fever PCR kit | Qiagen (Group) | 2001-12-04 | |
RealArt™ Dengue RT PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ DPD PCR kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ EBV PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ Entamoeba histolytica PCR kit | Qiagen (Group) | 2001-12-04 | |
RealArt™ Enterovirus RT PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ HAV RT PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ HBV LC PCR Kit | Qiagen (Group) | 2004-09-29 | |
RealArt™ HBV PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ HIV-1 RT PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ HPA Coronavirus LC RT Reagents Test | Qiagen (Group) | 2003-08-22 | |
RealArt™ HSV PCR Kit | Qiagen (Group) | 2003-04-04 | |
RealArt™ HSV-1/2 PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ Influenza LC RT PCR Kit | Qiagen (Group) | 2005-03-09 | |
RealArt™ Influenza RT PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ Influenza/H5 RT PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ L. monocytogenes PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ M. paratuberculosis PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ M. tuberculosis diff. PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ M. tuberculosis PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ Malaria PCR kit | Qiagen (Group) | 2001-12-04 | |
RealArt™ MTHFR PCR kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ Mycobac. diff. PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ Mycobacterium paratuberculosis PCR Reagents Assay | Qiagen (Group) | 2003-06-24 | |
RealArt™ Orthopox PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ Parvo B19 PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ Salmonella PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ SARS-Coronavirus RT PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ TPMT PCR kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ VZV PCR Kit | Qiagen (Group) | 2006-04-01 | |
RealArt™ West Nile Virus PCR Kit | Qiagen (Group) | 2002-08-22 | |
RealArt™ WNV RT PCR Kit | Qiagen (Group) | 2006-04-01 | |
reSET-O™ mobile medical application (PDT) | Novartis (Group) | 2018-12-10 | |
reSET® mobile medical application (PDT) | Novartis (Group) | 2018-11-01 | |
Rocaltrol® | Roche (Group) | 1999-01-01 | |
SAW Fluidic Controller FC100 | Danaher (Group) | 2004-04-24 | |
sciHYBCHAMBER | Bico (Group) | 2003-07-24 | |
sciTRACER Inflammation 430 | Bico (Group) | 2003-07-24 | |
smart-phone based ACR test (for diagnosting CKD) (Healthy.io) | Healthy.io Ltd. | 2019-09-12 | |
SRSeverEST 1.0 | 2invest (Group) | 2001-08-01 | |
STEP® cell line technology | Batavia (Group) | 2017-08-22 | |
SURE CHO-M Cell line™ | JSR Corporation (Group) | 2012-06-27 | |
SURE CHO-MPlus™ Libraries | JSR Corporation (Group) | 2013-04-17 | |
Tomato Genome Oligo Set (Qiagen) | Qiagen (Group) | 2004-12-31 | |
Vasovist® | Bayer (Group) | 2005-10-03 | |
VIT-Listeria | Vermicon AG | 2001-10-01 | |
VIT-Salmonella | Vermicon AG | 2001-08-01 | |
XS™ Pichia system | Lonza (Group) | 2014-12-18 | |
Brand 1536 well UHTS microplate (PS) | 1536 well plate (1536-well plate) | Brand (Group) | 2006-05-01 |
BRANDplates® 1536 well cellGrade™, F-bottom, 10 µl (PS) | 1536 well plate (1536-well plate) | Brand (Group) | 2008-10-01 |
BRANDplates® 1536 well cellGrade™, F-bottom, 10 µl, black/white (PS) | 1536 well plate (1536-well plate) | Brand (Group) | 2008-10-01 |
BRANDplates® 1536 well pureGrade™ S, F-bottom, 10 µl (PS) | 1536 well plate (1536-well plate) | Brand (Group) | 2008-10-01 |


Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top