Advertisement

Organisations > All
Find below organisations from Germany, Austria and Switzerland. Listed are companies, research institutions and governmental agencies.Total search results: 7259 | Ordered by Industry (descending)
1 2 3 ... 71 72 73
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
Hohenstein Institut für Textilinnovation gGmbH | Hohenstein Institut für Textilinnovation gGmbH | textiles and apparel | Germany |
Kelheim Fibres GmbH | Kelheim Fibres GmbH | textiles and apparel | Germany |
rökona Textilwerk GmbH | rökona Textilwerk GmbH | textiles and apparel | Germany |
Bitkom – Bundesverband Informationswirtschaft, Telekommunkation und neue Medien e. V. | Bitkom – Bundesverband Informationswirtschaft, Telekommunkation und neue Medien e. V. | telecommunication | Germany |
Deutsche Telekom (Group) | Deutsche Telekom (Group) | telecommunication | Germany |
Deutsche Telekom AG | Deutsche Telekom (Group) | telecommunication | Germany |
Swisscom (Group) | Swisscom (Group) | telecommunication | Switzerland |
Swisscom AG | Swisscom (Group) | telecommunication | Switzerland |
AAC Infotray AG | AAC Infotray AG | software | Switzerland |
Adept Scientifc GmbH | Adept Scientifc plc | software | Germany |
Adept Scientifc plc | Adept Scientifc plc | software | Germany |
Aicos Technologies AG | Aicos Technologies AG | software | Switzerland |
akili:innovation GmbH | akili:innovation GmbH | software | Germany |
Avance, Basel GmbH | Avance, Basel GmbH | software | Switzerland |
Baimos Technologies GmbH | Baimos Technologies GmbH | software | Germany |
Bitplane AG | Oxford Instruments (Group) | software | Switzerland |
C-Labs S.A. | SGS (Group) | software | Switzerland |
c.a.r.u.s. (Group) | c.a.r.u.s. Information Technology AG | software | Germany |
c.a.r.u.s. Information Technology AG | c.a.r.u.s. (Group) | software | Germany |
Caradigm Deutschland Ltd. | Microsoft (Group) | software | Germany |
Clueda AG i. Gr. | Clueda AG i. Gr. | software | Germany |
DataArt GmbH | DataArt GmbH | software | Germany |
Dr. Galushko Software Entwicklung | Dr. Galushko Software Entwicklung | software | Germany |
Drooms GmbH | Drooms GmbH | software | Germany |
FIZ Chemie, Fachinformationszentrum Chemie GmbH | Leibniz-Gemeinschaft | software | Germany |
Flex Databases Europe Ltd. | Flex Databases (Group) | software | Switzerland |
Fodjan GmbH | Fodjan GmbH | software | Germany |
Fraunhofer Institute for Algorithms and Scientific Computing (SCAI) | Fraunhofer (Group) | software | Germany |
Genias Software GmbH | Genias Software GmbH | software | Germany |
gense-sensor.com – life sciences business intelligence | [iito] Business Intelligence | software | Germany |
Gesellschaft für Medizinische Datenverarbeitung (GMD) | Dianoema (Group) | software | Germany |
GUS Deutschland GmbH | GUS Group (Group) | software | Germany |
GUS Group (Group) | GUS Group (Group) | software | Germany |
Hasso-Plattner-Institut für Softwaresystemtechnik GmbH (HPI, Hasso Plattner Institute) | Hasso-Plattner-Institut für Softwaresystemtechnik GmbH (HPI, Hasso Plattner Institute) | software | Germany |
IDBS Deutschland | Danaher (Group) | software | Germany |
ifu Hamburg GmbH | ifu Hamburg GmbH | software | Germany |
Infor (Deutschand) GmbH | Infor (US) | software | Germany |
Infoteam Software (Group) | Infoteam Software (Group) | software | Germany |
Infoteam Software AG | Infoteam Software (Group) | software | Germany |
Infoteam Software AG (CH) | Infoteam Software (Group) | software | Switzerland |
Intershop Communications | Intershop Communications | software | Germany |
Livatek GmbH | Livatek (Group) | software | Germany |
M-SPEC GmbH | M-SPEC GmbH | software | Germany |
Manufactus GmbH | Manufactus GmbH | software | Germany |
Maqsima GmbH | Certina (Group) | software | Germany |
Matrix Advanced Solutions Germany GmbH | Matrix Advanced Solutions (Group) | software | Germany |
Medatixx (Group) | Medatixx (Group) | software | Germany |
Medatixx GmbH & Co. KG | Medatixx (Group) | software | Germany |
Medatixx Verwaltungsgesellschaft mbH | Medatixx (Group) | software | Germany |
Medesso GmbH | Medesso GmbH | software | Germany |
Micromata GmbH | Micromata GmbH | software | Germany |
NSCI Novel Science International GmbH | NSCI Novel Science International GmbH | software | Germany |
Nuance Communications Austria GmbH | Nuance (Group) | software | Austria |
Nuance Communications Deutschland GmbH | Nuance (Group) | software | Germany |
Nuance Communications Switzerland AG | Nuance (Group) | software | Switzerland |
OSIsoft Europe GmbH | OSIsoft (Group) | software | Germany |
Osthus (Group) | Osthus (Group) | software | Germany |
Osthus GmbH | Osthus (Group) | software | Germany |
Pattern Expert | Pattern Expert | software | Germany |
PubGrade GmbH | PubGrade GmbH | software | Germany |
Pumacy Technologies AG | Pumacy Technologies AG | software | Germany |
Pumacy Technologies AG, Berlin | Pumacy Technologies AG | software | Germany |
red-stars.com data AG | red-stars.com data AG | software | Austria |
ResearchGate (Group) | ResearchGate (Group) | software | Germany |
ResearchGate GmbH | ResearchGate (Group) | software | Germany |
ResearchGate GmbH, Berlin | ResearchGate (Group) | software | Germany |
Salesforce.com Germany GmbH | Salesforce.com Germany GmbH | software | Germany |
SAP (Group) | SAP (Group) | software | Germany |
SAP AG | SAP (Group) | software | Germany |
SAP Deutschland AG & Co. KG | SAP (Group) | software | Germany |
SAP Deutschland SE & Co. KG | SAP (Group) | software | Germany |
SAP SE | SAP (Group) | software | Germany |
SAS Institute GmbH | SAS Institute (Group) | software | Germany |
Schrödinger Inc., Mannheim | Schrödinger (Group) | software | Germany |
Schrödinger Inc., Munich | Schrödinger (Group) | software | Germany |
ScienceServe GmbH | ScienceServe GmbH | software | Germany |
Semalytix GmbH | Semalytix GmbH | software | Germany |
Sota Solutions GmbH | Sota Solutions GmbH | software | Germany |
Soventec GmbH | Soventec GmbH | software | Germany |
TEMIS Deutschland GmbH | Expert System (Group) | software | Germany |
Tidona Verwaltungs-GmbH | Tidona Verwaltungs-GmbH | software | Germany |
Transinsight GmbH | Transinsight GmbH | software | Germany |
Ubirch GmbH | Ubirch GmbH | software | Germany |
University of Bremen, Zentrum für angewandte Informationstechnologien | University of Bremen | software | Germany |
Update Software (Group) | Update Software AG | software | Austria |
Update Software AG | Update Software AG | software | Austria |
Update Software Deutschland GmbH | Update Software AG | software | Austria |
Werum IT Solutions AG | Körber (Group) | software | Germany |
Werum IT Solutions GmbH | Körber (Group) | software | Germany |
Werum Software & Systems CIS AG | Werum Software & Systems CIS AG | software | Germany |
Wogic GmbH | Wogic GmbH | software | Germany |
Afrika-Verein der deutschen Wirtschaft e. V. | Afrika-Verein der deutschen Wirtschaft e. V. | SEVERAL | Germany |
American Consulate General, Düsseldorf | United States (govt) | SEVERAL | Germany |
BBG – Braun Beteiligungs GmbH | BBG/Braun Group (Group) | SEVERAL | Germany |
BBG/Braun Group (Group) | BBG/Braun Group (Group) | SEVERAL | Germany |
Choose New Jersey Inc., Europe Office (Berlin) | New Jersey (govt region) | SEVERAL | Germany |
ConCert (Group) | ConCert (Group) | SEVERAL | Germany |
ConCert Verwaltung GmbH | ConCert (Group) | SEVERAL | Germany |
Düsseldorf (govt city) | Düsseldorf (govt city) | SEVERAL | Germany |
Franz Haniel & Cie. GmbH | Haniel (Group) | SEVERAL | Germany |


Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
To get even more information, please take a look at our [gs] professional services offering and read the gene-sensor Product Flyer [PDF file]
Please visit also our web portals for the European life sciences and the worldwide mass spectrometry industry at Life-Sciences-Europe.com (European life sciences) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top